Survey-based inflation expectations: expected inflation at 1, 2 and 5-year horizons (median, mean and net balance), perceptions of current inflation, and expected house-price inflation at 1 and 5-year horizons. Percent. Historical series 1995-2022: RBNZ discontinued this source file in June 2022, so the dataset is archived and no longer updates. Source: Reserve Bank of New Zealand, table M13.
Data as of 2026-07-28 · static · 110 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| perception_of_current_inflation_a1_median | double | Perception of current inflation a1 median | UMR.Q.U02.na |
| perception_of_current_inflation_a2_mean | double | Perception of current inflation a2 mean | UMR.Q.U01.na |
| expected_inflation_1_year_b1_net_percent_expecting_higher_inflation | double | Expected inflation 1 year b1 net percent expecting higher inflation | UMR.Q.U03.na |
| expected_inflation_1_year_b2_net_pct_expecting_higher_inflation_derived | double | Expected inflation 1 year b2 net % expecting higher inflation derived | UMR.Q.U13.na |
| expected_inflation_1_year_b3_net_pct_expecting_inflation | double | Expected inflation 1 year b3 net % expecting inflation | UMR.Q.U12.na |
| expected_inflation_1_year_b4_median | double | Expected inflation 1 year b4 median | UMR.Q.U05.na |
| expected_inflation_1_year_b5_mean | double | Expected inflation 1 year b5 mean | UMR.Q.U04.na |
| expected_inflation_rate_2_years_c1_rate_median | double | Expected inflation rate 2 years c1 rate median | UMR.Q.U07.na |
| expected_inflation_rate_2_years_c2_rate_mean | double | Expected inflation rate 2 years c2 rate mean | UMR.Q.U06.na |
| expected_inflation_5_years_d1_median | double | Expected inflation 5 years d1 median | UMR.Q.U09.na |
| expected_inflation_5_years_d2_mean | double | Expected inflation 5 years d2 mean | UMR.Q.U08.na |
| expected_inflation_rate_5_years_e1_median | double | Expected inflation rate 5 years e1 median | UMR.Q.U11.na |
| expected_inflation_rate_5_years_e2_mean | double | Expected inflation rate 5 years e2 mean | UMR.Q.U10.na |
| expected_house_price_inflation_1_year_f1_net_percent_expecting_higher_house_prices | double | Expected house price inflation 1 year f1 net percent expecting higher house prices | UMR.Q.U20.na |
| expected_house_price_inflation_1_year_f2_median | double | Expected house price inflation 1 year f2 median | UMR.Q.U22.na |
| expected_house_price_inflation_1_year_f3_mean | double | Expected house price inflation 1 year f3 mean | UMR.Q.U21.na |
| expected_house_price_inflation_5_year_g1_median | double | Expected house price inflation 5 year g1 median | UMR.Q.U24.na |
| expected_house_price_inflation_5_year_g2_mean | double | Expected house price inflation 5 year g2 mean | UMR.Q.U23.na |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m13_inflation_expectations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m13_inflation_expectations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m13_inflation_expectations/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m13_inflation_expectations.csv
| Date | Perception Of Current Inflation A1 Median | Perception Of Current Inflation A2 Mean | Expected Inflation 1 Year B1 Net Percent Expecting Higher Inflation | Expected Inflation 1 Year B2 Net Pct Expecting Higher Inflation Derived | Expected Inflation 1 Year B3 Net Pct Expecting Inflation | Expected Inflation 1 Year B4 Median | Expected Inflation 1 Year B5 Mean | Expected Inflation Rate 2 Years C1 Rate Median | Expected Inflation Rate 2 Years C2 Rate Mean | Expected Inflation 5 Years D1 Median | Expected Inflation 5 Years D2 Mean | Expected Inflation Rate 5 Years E1 Median | Expected Inflation Rate 5 Years E2 Mean | Expected House Price Inflation 1 Year F1 Net Percent Expecting Higher House Prices | Expected House Price Inflation 1 Year F2 Median | Expected House Price Inflation 1 Year F3 Mean | Expected House Price Inflation 5 Year G1 Median | Expected House Price Inflation 5 Year G2 Mean |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-06-30 | 2.5 | 3.2 | 43.0 | 3.0 | 3.9 | |||||||||||||
| 1997-03-31 | 2.6 | 3.1 | 48.0 | 3.0 | 3.7 | |||||||||||||
| 1996-12-31 | 2.5 | 3.1 | 43.0 | 3.0 | 3.9 | |||||||||||||
| 1996-09-30 | 2.5 | 3.3 | 48.0 | 3.0 | 3.9 | |||||||||||||
| 1996-06-30 | 2.5 | 2.9 | 46.0 | 3.0 | 3.6 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key