Reserve Bank Survey of Expectations: respondents' forecasts at various horizons for annual CPI growth, GDP growth, hourly wage growth, the Official Cash Rate, 10-year government bond yields, the NZD/AUD exchange rate, and the House Price Index. Source: Reserve Bank of New Zealand, table M14.
Data as of 2026-07-28 · quarterly · 156 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| perception_of_monetary_conditions_net_a1_end_of_current_quarter | double | Perception of monetary conditions net a1 end of current quarter | SOE.Q.E100.na |
| perception_of_monetary_conditions_net_a2_next_quarter | double | Perception of monetary conditions net a2 next quarter | SOE.Q.E101.na |
| perception_of_monetary_conditions_net_a3_1_year_out | double | Perception of monetary conditions net a3 1 year out | SOE.Q.E102.na |
| annual_cpi_growth_b1_1_year_out | double | Annual CPI growth b1 1 year out | SOE.Q.E210.na |
| annual_cpi_growth_b2_2_years_out | double | Annual CPI growth b2 2 years out | SOE.Q.E215.na |
| annual_cpi_growth_b3_5_years_out | double | Annual CPI growth b3 5 years out | SOE.Q.E220.na |
| annual_cpi_growth_b4_10_years_out | double | Annual CPI growth b4 10 years out | SOE.Q.E230.na |
| official_cash_rate_ocr_c1_end_of_current_quarter | double | Official cash rate (OCR) c1 end of current quarter | SOE.Q.E350.na |
| official_cash_rate_ocr_c2_1_year_out | double | Official cash rate (OCR) c2 1 year out | SOE.Q.E351.na |
| official_cash_rate_ocr_c3_10_years_out | double | Official cash rate (OCR) c3 10 years out | SOE.Q.E353.na |
| official_cash_rate_ocr_c4_10_year_average | double | Official cash rate (OCR) c4 10 year average | SOE.Q.E356.na |
| 10_year_government_bond_yields_d1_end_of_current_quarter | double | 10 year government bond yields d1 end of current quarter | SOE.Q.E310.na |
| 10_year_government_bond_yields_d2_1_year_out | double | 10 year government bond yields d2 1 year out | SOE.Q.E311.na |
| annual_gdp_growth_e1_1_year_out | double | Annual GDP growth e1 1 year out | SOE.Q.E402.ra |
| annual_gdp_growth_e2_2_years_out | double | Annual GDP growth e2 2 years out | SOE.Q.E403.ra |
| annual_hourly_wage_growth_f1_1_year_out | double | Annual hourly wage growth f1 1 year out | SOE.Q.E460.na |
| annual_hourly_wage_growth_f2_2_years_out | double | Annual hourly wage growth f2 2 years out | SOE.Q.E461.na |
| unemployment_rate_g1_1_year_out | double | Unemployment rate g1 1 year out | SOE.Q.E470.na |
| unemployment_rate_g2_2_years_out | double | Unemployment rate g2 2 years out | SOE.Q.E471.na |
| us_dollar_exchange_rate_h1_next_quarter | double | Us dollar exchange rate h1 next quarter | SOE.Q.E320.na |
| us_dollar_exchange_rate_h2_1_year_out | double | Us dollar exchange rate h2 1 year out | SOE.Q.E321.na |
| australian_dollar_exchange_rate_i1_next_quarter | double | Australian dollar exchange rate i1 next quarter | SOE.Q.E330.na |
| australian_dollar_exchange_rate_i2_1_year_out | double | Australian dollar exchange rate i2 1 year out | SOE.Q.E331.na |
| house_price_index_j1_1_year_out | double | House price index j1 1 year out | SOE.Q.E480.na |
| house_price_index_j2_2_years_out | double | House price index j2 2 years out | SOE.Q.E481.na |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m14_survey_of_expectations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m14_survey_of_expectations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m14_survey_of_expectations/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m14_survey_of_expectations.csv
| Date | Perception Of Monetary Conditions Net A1 End Of Current Quarter | Perception Of Monetary Conditions Net A2 Next Quarter | Perception Of Monetary Conditions Net A3 1 Year Out | Annual Cpi Growth B1 1 Year Out | Annual Cpi Growth B2 2 Years Out | Annual Cpi Growth B3 5 Years Out | Annual Cpi Growth B4 10 Years Out | Official Cash Rate Ocr C1 End Of Current Quarter | Official Cash Rate Ocr C2 1 Year Out | Official Cash Rate Ocr C3 10 Years Out | Official Cash Rate Ocr C4 10 Year Average | 10 Year Government Bond Yields D1 End Of Current Quarter | 10 Year Government Bond Yields D2 1 Year Out | Annual Gdp Growth E1 1 Year Out | Annual Gdp Growth E2 2 Years Out | Annual Hourly Wage Growth F1 1 Year Out | Annual Hourly Wage Growth F2 2 Years Out | Unemployment Rate G1 1 Year Out | Unemployment Rate G2 2 Years Out | Us Dollar Exchange Rate H1 Next Quarter | Us Dollar Exchange Rate H2 1 Year Out | Australian Dollar Exchange Rate I1 Next Quarter | Australian Dollar Exchange Rate I2 1 Year Out | House Price Index J1 1 Year Out | House Price Index J2 2 Years Out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-12-31 | 59.5 | 5.5 | 4.8 | 1.3 | 9.46 | 0.584 | 0.579 | 0.759 | 0.767 | ||||||||||||||||
| 1989-09-30 | 43.4 | 6.2 | 4.6 | 1.3 | 9.7 | 0.59 | 0.582 | 0.784 | 0.78 | ||||||||||||||||
| 1989-06-30 | 79.6 | 6.0 | 4.7 | 1.0 | 10.31 | 0.611 | 0.603 | 0.775 | 0.775 | ||||||||||||||||
| 1989-03-31 | 52.9 | 4.8 | 4.9 | 0.4 | 10.39 | 0.596 | 0.587 | 0.692 | 0.702 | ||||||||||||||||
| 1988-12-31 | 61.3 | 4.8 | 4.7 | 0.3 | 9.07 | 0.608 | 0.597 | 0.749 | 0.744 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key