Quarterly price indices and inflation measures: Consumers Price Index (CPI) and CPI ex-petrol, food, housing and household utilities, tradable vs non-tradable inflation, the GDP deflator, and factor-model core inflation — as index levels and quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M1.
Data as of 2026-07-21 · quarterly · 154 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| consumers_price_index_cpi_index | double | Consumers price index (CPI) index | CPI.Q.C.ia |
| consumers_price_index_cpi_qoq_pct | double | Consumers price index (CPI) quarter-on-quarter % change | CPI.Q.C.iaq |
| consumers_price_index_cpi_yoy_pct | double | Consumers price index (CPI) year-on-year % change | CPI.Q.C.iay |
| tradable_inflation_index | double | Tradable inflation index | CPIT.Q.C.ia |
| tradable_inflation_qoq_pct | double | Tradable inflation quarter-on-quarter % change | CPIT.Q.C.iaq |
| tradable_inflation_yoy_pct | double | Tradable inflation year-on-year % change | CPIT.Q.C.iay |
| non_tradable_inflation_index | double | Non tradable inflation index | CPIN.Q.C.ia |
| non_tradable_inflation_qoq_pct | double | Non tradable inflation quarter-on-quarter % change | CPIN.Q.C.iaq |
| non_tradable_inflation_yoy_pct | double | Non tradable inflation year-on-year % change | CPIN.Q.C.iay |
| food_index | double | Food index | CPI.Q.C01.ia |
| food_qoq_pct | double | Food quarter-on-quarter % change | CPI.Q.C01.iaq |
| food_yoy_pct | double | Food year-on-year % change | CPI.Q.C01.iay |
| housing_and_household_utilities_index | double | Housing and household utilities index | CPI.Q.C04.ia |
| housing_and_household_utilities_qoq_pct | double | Housing and household utilities quarter-on-quarter % change | CPI.Q.C04.iaq |
| housing_and_household_utilities_yoy_pct | double | Housing and household utilities year-on-year % change | CPI.Q.C04.iay |
| transportation_index | double | Transportation index | CPI.Q.C07.ia |
| transportation_qoq_pct | double | Transportation quarter-on-quarter % change | CPI.Q.C07.iaq |
| transportation_yoy_pct | double | Transportation year-on-year % change | CPI.Q.C07.iay |
| petrol_index | double | Petrol index | CPI.Q.C07202.ia |
| petrol_qoq_pct | double | Petrol quarter-on-quarter % change | CPI.Q.C07202.iaq |
| petrol_yoy_pct | double | Petrol year-on-year % change | CPI.Q.C07202.iay |
| cpi_excluding_petrol_index | double | CPI excluding petrol index | CPI.Q.ZC21.ia |
| cpi_excluding_petrol_qoq_pct | double | CPI excluding petrol quarter-on-quarter % change | CPI.Q.ZC21.iaq |
| cpi_excluding_petrol_yoy_pct | double | CPI excluding petrol year-on-year % change | CPI.Q.ZC21.iay |
| trimmed_mean_qoq_pct | double | Trimmed mean quarter-on-quarter % change | CPI.Q.ZC40.iaq |
| trimmed_mean_yoy_pct | double | Trimmed mean year-on-year % change | CPIM.Q.C40T10B17.iay |
| weighted_median_qoq_pct | double | Weighted median quarter-on-quarter % change | CPI.Q.ZC41.iaq |
| weighted_median_yoy_pct | double | Weighted median year-on-year % change | CPIW.Q.C41P50B17.iay |
| factor_model_yoy_pct | double | Factor model year-on-year % change | CPI.Q.ZC42.iay |
| sectoral_factor_model_yoy_pct | double | Sectoral factor model year-on-year % change | CPI.Q.ZC43.iay |
| sectoral_factor_model_tradable_core_yoy_pct | double | Sectoral factor model tradable core year-on-year % change | CPI.Q.ZC431.iay |
| sectoral_factor_model_non_tradable_core_yoy_pct | double | Sectoral factor model non tradable core year-on-year % change | CPI.Q.ZC432.iay |
| propertyiq_house_price_index_hpi_index | double | Propertyiq house price index (HPI) index | HPI.Q.H01T0.ia |
| propertyiq_house_price_index_hpi_qoq_pct | double | Propertyiq house price index (HPI) quarter-on-quarter % change | HPI.Q.H01T0.iaq |
| propertyiq_house_price_index_hpi_yoy_pct | double | Propertyiq house price index (HPI) year-on-year % change | HPI.Q.H01T0.iay |
| gdp_deflator_index_sa | double | GDP deflator index seasonally adjusted | GDE.Q.DY.RS |
| gdp_deflator_qoq_pct_sa | double | GDP deflator quarter-on-quarter % change seasonally adjusted | GDE.Q.DY.rsq |
| gdp_deflator_yoy_pct_sa | double | GDP deflator year-on-year % change seasonally adjusted | GDE.Q.DY.rsy |
| producers_price_index_ppi_inputs_index | double | Producers price index (PPI) inputs index | PPI06.Q.T0I1.ia |
| producers_price_index_ppi_inputs_qoq_pct | double | Producers price index (PPI) inputs quarter-on-quarter % change | PPI06.Q.T0I1.iaq |
| producers_price_index_ppi_inputs_yoy_pct | double | Producers price index (PPI) inputs year-on-year % change | PPI06.Q.T0I1.iay |
| producers_price_index_ppi_outputs_index | double | Producers price index (PPI) outputs index | PPI06.Q.T0I2.ia |
| producers_price_index_ppi_outputs_qoq_pct | double | Producers price index (PPI) outputs quarter-on-quarter % change | PPI06.Q.T0I2.iaq |
| producers_price_index_ppi_outputs_yoy_pct | double | Producers price index (PPI) outputs year-on-year % change | PPI06.Q.T0I2.iay |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m1_prices.csv
| Date | Consumers Price Index Cpi Index | Consumers Price Index Cpi Qoq Pct | Consumers Price Index Cpi Yoy Pct | Tradable Inflation Index | Tradable Inflation Qoq Pct | Tradable Inflation Yoy Pct | Non Tradable Inflation Index | Non Tradable Inflation Qoq Pct | Non Tradable Inflation Yoy Pct | Food Index | Food Qoq Pct | Food Yoy Pct | Housing And Household Utilities Index | Housing And Household Utilities Qoq Pct | Housing And Household Utilities Yoy Pct | Transportation Index | Transportation Qoq Pct | Transportation Yoy Pct | Petrol Index | Petrol Qoq Pct | Petrol Yoy Pct | Cpi Excluding Petrol Index | Cpi Excluding Petrol Qoq Pct | Cpi Excluding Petrol Yoy Pct | Trimmed Mean Qoq Pct | Trimmed Mean Yoy Pct | Weighted Median Qoq Pct | Weighted Median Yoy Pct | Factor Model Yoy Pct | Sectoral Factor Model Yoy Pct | Sectoral Factor Model Tradable Core Yoy Pct | Sectoral Factor Model Non Tradable Core Yoy Pct | Propertyiq House Price Index Hpi Index | Propertyiq House Price Index Hpi Qoq Pct | Propertyiq House Price Index Hpi Yoy Pct | Gdp Deflator Index Sa | Gdp Deflator Qoq Pct Sa | Gdp Deflator Yoy Pct Sa | Producers Price Index Ppi Inputs Index | Producers Price Index Ppi Inputs Qoq Pct | Producers Price Index Ppi Inputs Yoy Pct | Producers Price Index Ppi Outputs Index | Producers Price Index Ppi Outputs Qoq Pct | Producers Price Index Ppi Outputs Yoy Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-06-30 | 584.0 | 1.8 | 7.6 | 590.0 | 2.1 | 10.6 | 470.0 | 0.6 | 1.6 | 480.0 | 0.7 | 689.0 | -0.1 | 3.9 | 605.0 | 1.0 | 5.8 | 628.0 | 0.7 | 5.5 | ||||||||||||||||||||||||
| 1990-03-31 | 574.0 | 0.9 | 7.0 | 579.0 | 0.0 | 10.8 | 468.0 | 1.0 | 5.0 | 477.0 | 2.1 | 690.0 | 0.1 | 5.7 | 599.0 | 0.8 | 6.6 | 624.0 | 0.8 | 6.3 | ||||||||||||||||||||||||
| 1989-12-31 | 569.0 | 1.2 | 7.2 | 579.0 | 1.6 | 11.6 | 463.0 | -0.1 | 3.5 | 467.0 | 689.0 | 1.8 | 6.3 | 595.0 | 1.4 | 7.8 | 619.0 | 1.4 | 7.2 | |||||||||||||||||||||||||
| 1989-09-30 | 562.0 | 3.5 | 7.2 | 569.0 | 6.6 | 11.9 | 463.0 | 0.1 | 2.3 | 677.0 | 2.1 | 4.0 | 587.0 | 2.5 | 7.7 | 610.0 | 2.6 | 7.7 | ||||||||||||||||||||||||||
| 1989-06-30 | 543.0 | 1.2 | 4.4 | 534.0 | 2.3 | 5.9 | 463.0 | 4.0 | 1.3 | 663.0 | 1.5 | 5.1 | 572.0 | 1.8 | 6.5 | 595.0 | 1.4 | 7.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key