Quarterly price indices and inflation measures: Consumers Price Index (CPI) and CPI ex-petrol, food, housing and household utilities, tradable vs non-tradable inflation, the GDP deflator, and factor-model core inflation — as index levels and quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M1.
View on RBNZ →| Column | Type | Description | Series Id |
|---|---|---|---|
| date | date | Observation date | |
| consumers_price_index_cpi_index | double | Consumers price index (CPI) index | CPI.Q.C.ia |
| consumers_price_index_cpi_qoq_pct | double | Consumers price index (CPI) quarter-on-quarter % change | CPI.Q.C.iaq |
| consumers_price_index_cpi_yoy_pct | double | Consumers price index (CPI) year-on-year % change | CPI.Q.C.iay |
| tradable_inflation_index | double | Tradable inflation index | CPIT.Q.C.ia |
| tradable_inflation_qoq_pct | double | Tradable inflation quarter-on-quarter % change | CPIT.Q.C.iaq |
| tradable_inflation_yoy_pct | double | Tradable inflation year-on-year % change | CPIT.Q.C.iay |
| non_tradable_inflation_index | double | Non tradable inflation index | CPIN.Q.C.ia |
| non_tradable_inflation_qoq_pct | double | Non tradable inflation quarter-on-quarter % change | CPIN.Q.C.iaq |
| non_tradable_inflation_yoy_pct | double | Non tradable inflation year-on-year % change | CPIN.Q.C.iay |
| food_index | double | Food index | CPI.Q.C01.ia |
| food_qoq_pct | double | Food quarter-on-quarter % change | CPI.Q.C01.iaq |
| food_yoy_pct | double | Food year-on-year % change | CPI.Q.C01.iay |
| housing_and_household_utilities_index | double | Housing and household utilities index | CPI.Q.C04.ia |
| housing_and_household_utilities_qoq_pct | double | Housing and household utilities quarter-on-quarter % change | CPI.Q.C04.iaq |
| housing_and_household_utilities_yoy_pct | double | Housing and household utilities year-on-year % change | CPI.Q.C04.iay |
| transportation_index | double | Transportation index | CPI.Q.C07.ia |
| transportation_qoq_pct | double | Transportation quarter-on-quarter % change | CPI.Q.C07.iaq |
| transportation_yoy_pct | double | Transportation year-on-year % change | CPI.Q.C07.iay |
| petrol_index | double | Petrol index | CPI.Q.C07202.ia |
| petrol_qoq_pct | double | Petrol quarter-on-quarter % change | CPI.Q.C07202.iaq |
| petrol_yoy_pct | double | Petrol year-on-year % change | CPI.Q.C07202.iay |
| cpi_excluding_petrol_index | double | CPI excluding petrol index | CPI.Q.ZC21.ia |
| cpi_excluding_petrol_qoq_pct | double | CPI excluding petrol quarter-on-quarter % change | CPI.Q.ZC21.iaq |
| cpi_excluding_petrol_yoy_pct | double | CPI excluding petrol year-on-year % change | CPI.Q.ZC21.iay |
| trimmed_mean_qoq_pct | double | Trimmed mean quarter-on-quarter % change | CPI.Q.ZC40.iaq |
| trimmed_mean_yoy_pct | double | Trimmed mean year-on-year % change | CPIM.Q.C40T10B17.iay |
| weighted_median_qoq_pct | double | Weighted median quarter-on-quarter % change | CPI.Q.ZC41.iaq |
| weighted_median_yoy_pct | double | Weighted median year-on-year % change | CPIW.Q.C41P50B17.iay |
| factor_model_yoy_pct | double | Factor model year-on-year % change | CPI.Q.ZC42.iay |
| sectoral_factor_model_yoy_pct | double | Sectoral factor model year-on-year % change | CPI.Q.ZC43.iay |
| sectoral_factor_model_tradable_core_yoy_pct | double | Sectoral factor model tradable core year-on-year % change | CPI.Q.ZC431.iay |
| sectoral_factor_model_non_tradable_core_yoy_pct | double | Sectoral factor model non tradable core year-on-year % change | CPI.Q.ZC432.iay |
| propertyiq_house_price_index_hpi_index | double | Propertyiq house price index (HPI) index | HPI.Q.H01T0.ia |
| propertyiq_house_price_index_hpi_qoq_pct | double | Propertyiq house price index (HPI) quarter-on-quarter % change | HPI.Q.H01T0.iaq |
| propertyiq_house_price_index_hpi_yoy_pct | double | Propertyiq house price index (HPI) year-on-year % change | HPI.Q.H01T0.iay |
| gdp_deflator_index_sa | double | GDP deflator index seasonally adjusted | GDE.Q.DY.RS |
| gdp_deflator_qoq_pct_sa | double | GDP deflator quarter-on-quarter % change seasonally adjusted | GDE.Q.DY.rsq |
| gdp_deflator_yoy_pct_sa | double | GDP deflator year-on-year % change seasonally adjusted | GDE.Q.DY.rsy |
| producers_price_index_ppi_inputs_index | double | Producers price index (PPI) inputs index | PPI06.Q.T0I1.ia |
| producers_price_index_ppi_inputs_qoq_pct | double | Producers price index (PPI) inputs quarter-on-quarter % change | PPI06.Q.T0I1.iaq |
| producers_price_index_ppi_inputs_yoy_pct | double | Producers price index (PPI) inputs year-on-year % change | PPI06.Q.T0I1.iay |
| producers_price_index_ppi_outputs_index | double | Producers price index (PPI) outputs index | PPI06.Q.T0I2.ia |
| producers_price_index_ppi_outputs_qoq_pct | double | Producers price index (PPI) outputs quarter-on-quarter % change | PPI06.Q.T0I2.iaq |
| producers_price_index_ppi_outputs_yoy_pct | double | Producers price index (PPI) outputs year-on-year % change | PPI06.Q.T0I2.iay |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m1_prices/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m1_prices.csv
Get a free API key to start querying — no credit card required.
Get your free API key