Quarterly consumption indicators: private and general-government consumption expenditure (real, GDP basis) and retail trade sales and volumes — in NZ$ millions and as seasonally adjusted quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M2.
Data as of 2026-07-28 · quarterly · 123 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| retail_trade_sales_m | double | Retail trade sales (NZ$m) | RTS06.Q.S1G.na |
| retail_trade_sales_m_sa | double | Retail trade sales m seasonally adjusted | RTS06.Q.S1G.ns |
| retail_trade_sales_qoq_pct_sa | double | Retail trade sales quarter-on-quarter % change seasonally adjusted | RTS06.Q.S1G.nsq |
| retail_trade_sales_yoy_pct | double | Retail trade sales year-on-year % change | RTS06.Q.S1G.nay |
| retail_trade_volumes_m | double | Retail trade volumes (NZ$m) | RTS06.Q.S1G.ra |
| retail_trade_volumes_m_sa | double | Retail trade volumes m seasonally adjusted | RTS06.Q.S1G.rs |
| retail_trade_volumes_qoq_pct_sa | double | Retail trade volumes quarter-on-quarter % change seasonally adjusted | RTS06.Q.S1G.rsq |
| retail_trade_volumes_yoy_pct | double | Retail trade volumes year-on-year % change | RTS06.Q.S1G.ray |
| private_consumption_expenditure_gdp_real_m | double | Private consumption expenditure GDP real (NZ$m) | GDE.Q.EC1.RA |
| private_consumption_expenditure_gdp_real_m_sa | double | Private consumption expenditure GDP real (NZ$m) seasonally adjusted | GDE.Q.EC1.RS |
| private_consumption_expenditure_gdp_real_qoq_pct_sa | double | Private consumption expenditure GDP real quarter-on-quarter % change seasonally adjusted | GDE.Q.EC1.rsq |
| private_consumption_expenditure_gdp_real_yoy_pct | double | Private consumption expenditure GDP real year-on-year % change | GDE.Q.EC1.ray |
| general_government_consumption_expenditure_gdp_real_m | double | General government consumption expenditure GDP real (NZ$m) | GDE.Q.EG13.RA |
| general_government_consumption_expenditure_gdp_real_m_sa | double | General government consumption expenditure GDP real (NZ$m) seasonally adjusted | GDE.Q.EG13.RS |
| general_government_consumption_expenditure_gdp_real_qoq_pct_sa | double | General government consumption expenditure GDP real quarter-on-quarter % change seasonally adjusted | GDE.Q.EG13.rsq |
| general_government_consumption_expenditure_gdp_real_yoy_pct | double | General government consumption expenditure GDP real year-on-year % change | GDE.Q.EG13.ray |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m2_consumption/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m2_consumption/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m2_consumption/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m2_consumption.csv
| Date | Retail Trade Sales M | Retail Trade Sales M Sa | Retail Trade Sales Qoq Pct Sa | Retail Trade Sales Yoy Pct | Retail Trade Volumes M | Retail Trade Volumes M Sa | Retail Trade Volumes Qoq Pct Sa | Retail Trade Volumes Yoy Pct | Private Consumption Expenditure Gdp Real M | Private Consumption Expenditure Gdp Real M Sa | Private Consumption Expenditure Gdp Real Qoq Pct Sa | Private Consumption Expenditure Gdp Real Yoy Pct | General Government Consumption Expenditure Gdp Real M | General Government Consumption Expenditure Gdp Real M Sa | General Government Consumption Expenditure Gdp Real Qoq Pct Sa | General Government Consumption Expenditure Gdp Real Yoy Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-12-31 | 10092.0 | 9293.0 | 0.0 | 0.0 | 20347.0 | 19351.0 | 0.6 | 2.5 | 6541.0 | 6592.0 | -1.0 | 1.6 | ||||
| 1997-09-30 | 8964.0 | 9296.0 | -0.1 | -0.6 | 19324.0 | 19227.0 | -0.2 | 1.9 | 6559.0 | 6657.0 | 2.7 | 6.0 | ||||
| 1997-06-30 | 9048.0 | 9304.0 | 1.9 | -0.5 | 19162.0 | 19262.0 | 1.3 | 3.5 | 6865.0 | 6479.0 | 1.4 | 0.7 | ||||
| 1997-03-31 | 8913.0 | 9133.0 | -1.9 | -2.2 | 18101.0 | 19024.0 | 0.6 | 3.1 | 6116.0 | 6390.0 | -0.7 | 2.4 | ||||
| 1996-12-31 | 10092.0 | 9306.0 | -0.4 | 2.5 | 19844.0 | 18908.0 | 0.1 | 5.0 | 6435.0 | 6433.0 | 2.2 | 2.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key