Quarterly investment indicators: gross fixed capital formation (residential buildings and other fixed assets, real GDP basis), change in inventories, and residential building consents — in NZ$ millions / counts and as seasonally adjusted percent changes. Source: Reserve Bank of New Zealand, table M3.
Data as of 2026-07-28 · quarterly · 133 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| building_consents_residential_dwellings_number_sa | double | Building consents residential dwellings number seasonally adjusted | QBLD.Q.B11N1BZR1.ns |
| building_consents_residential_dwellings_qoq_pct_sa | double | Building consents residential dwellings quarter-on-quarter % change seasonally adjusted | QBLD.Q.B11N1BZR1.nsq |
| gross_fixed_capital_formation_residential_buildings_gdp_real_m | double | Gross fixed capital formation residential buildings GDP real (NZ$m) | GDE.Q.EI24.RA |
| gross_fixed_capital_formation_residential_buildings_gdp_real_m_sa | double | Gross fixed capital formation residential buildings GDP real (NZ$m) seasonally adjusted | GDE.Q.EI24.RS |
| gross_fixed_capital_formation_residential_buildings_gdp_real_qoq_pct_s_a | double | Gross fixed capital formation residential buildings GDP real quarter-on-quarter % change s a | GDE.Q.EI24.rsq |
| gross_fixed_capital_formation_residential_buildings_gdp_real_yoy_pct | double | Gross fixed capital formation residential buildings GDP real year-on-year % change | GDE.Q.EI24.ray |
| gross_fixed_capital_formation_other_fixed_assets_gdp_real_m | double | Gross fixed capital formation other fixed assets GDP real (NZ$m) | GDE.Q.EI25.RA |
| gross_fixed_capital_formation_other_fixed_assets_gdp_real_m_sa | double | Gross fixed capital formation other fixed assets GDP real (NZ$m) seasonally adjusted | GDE.Q.EI25.RS |
| gross_fixed_capital_formation_other_fixed_assets_gdp_real_qoq_pct_sa | double | Gross fixed capital formation other fixed assets GDP real quarter-on-quarter % change seasonally adjusted | GDE.Q.EI25.rsq |
| gross_fixed_capital_formation_other_fixed_assets_gdp_real_yoy_pct | double | Gross fixed capital formation other fixed assets GDP real year-on-year % change | GDE.Q.EI25.ray |
| change_in_inventories_gdp_real_m | double | Change in inventories GDP real (NZ$m) | GDE.Q.EI23.RA |
| change_in_inventories_gdp_real_m_sa | double | Change in inventories GDP real (NZ$m) seasonally adjusted | GDE.Q.EI23.RS |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m3_investment/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m3_investment/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m3_investment/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m3_investment.csv
| Date | Building Consents Residential Dwellings Number Sa | Building Consents Residential Dwellings Qoq Pct Sa | Gross Fixed Capital Formation Residential Buildings Gdp Real M | Gross Fixed Capital Formation Residential Buildings Gdp Real M Sa | Gross Fixed Capital Formation Residential Buildings Gdp Real Qoq Pct S A | Gross Fixed Capital Formation Residential Buildings Gdp Real Yoy Pct | Gross Fixed Capital Formation Other Fixed Assets Gdp Real M | Gross Fixed Capital Formation Other Fixed Assets Gdp Real M Sa | Gross Fixed Capital Formation Other Fixed Assets Gdp Real Qoq Pct Sa | Gross Fixed Capital Formation Other Fixed Assets Gdp Real Yoy Pct | Change In Inventories Gdp Real M | Change In Inventories Gdp Real M Sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-06-30 | 5161.0 | -8.2 | 2361.0 | 2254.0 | 2.3 | 3.8 | 4011.0 | 4031.0 | 3.7 | 14.5 | -197.0 | 370.0 |
| 1995-03-31 | 5625.0 | 2013.0 | 2203.0 | 2.0 | 12.3 | 3700.0 | 3889.0 | 0.9 | 16.1 | 672.0 | 275.0 | |
| 1994-12-31 | 2248.0 | 2160.0 | -5.0 | 7.6 | 3957.0 | 3856.0 | 6.2 | 16.8 | 757.0 | 163.0 | ||
| 1994-09-30 | 2271.0 | 2274.0 | 4.7 | 14.8 | 3757.0 | 3632.0 | 2.0 | 12.6 | -202.0 | 230.0 | ||
| 1994-06-30 | 2274.0 | 2172.0 | 10.3 | 20.5 | 3503.0 | 3561.0 | 6.2 | 17.9 | -29.0 | 533.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key