Quarterly domestic-trade and manufacturing indicators: retail and wholesale trade sales and stocks, and manufacturing operating income and stocks (including meat and dairy manufacturing) — in NZ$ millions and as seasonally adjusted percent changes. Source: Reserve Bank of New Zealand, table M4.
Data as of 2026-07-28 · quarterly · 134 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| retail_trade_sales_m | double | Retail trade sales (NZ$m) | RTS06.Q.S1G.na |
| retail_trade_sales_m_sa | double | Retail trade sales m seasonally adjusted | RTS06.Q.S1G.ns |
| retail_trade_sales_qoq_pct_sa | double | Retail trade sales quarter-on-quarter % change seasonally adjusted | RTS06.Q.S1G.nsq |
| retail_trade_sales_yoy_pct | double | Retail trade sales year-on-year % change | RTS06.Q.S1G.nay |
| retail_trade_stocks_m | double | Retail trade stocks (NZ$m) | RTS06.Q.VG.na |
| retail_trade_stocks_yoy_pct | double | Retail trade stocks year-on-year % change | RTS06.Q.VG.nay |
| wholesale_trade_sales_m | double | Wholesale trade sales (NZ$m) | WTS06.Q.S1F0.na |
| wholesale_trade_sales_m_sa | double | Wholesale trade sales m seasonally adjusted | WTS06.Q.S1F0.ns |
| wholesale_trade_sales_qoq_pct_sa | double | Wholesale trade sales quarter-on-quarter % change seasonally adjusted | WTS06.Q.S1F0.nsq |
| wholesale_trade_sales_yoy_pct | double | Wholesale trade sales year-on-year % change | WTS06.Q.S1F0.nay |
| wholesale_trade_stocks_m | double | Wholesale trade stocks (NZ$m) | WTS06.Q.VF0.na |
| wholesale_trade_stocks_yoy_pct | double | Wholesale trade stocks year-on-year % change | WTS06.Q.VF0.nay |
| manufacturing_operating_income_m | double | Manufacturing operating income (NZ$m) | MAN06.Q.S1C0.na |
| manufacturing_operating_income_m_sa | double | Manufacturing operating income m seasonally adjusted | MAN06.Q.S1C0.ns |
| manufacturing_operating_income_qoq_pct_sa | double | Manufacturing operating income quarter-on-quarter % change seasonally adjusted | MAN06.Q.S1C0.nsq |
| manufacturing_operating_income_yoy_pct | double | Manufacturing operating income year-on-year % change | MAN06.Q.S1C0.nay |
| manufacturing_stocks_m | double | Manufacturing stocks (NZ$m) | MAN06.Q.VC0.na |
| manufacturing_stocks_yoy_pct | double | Manufacturing stocks year-on-year % change | MAN06.Q.VC0.nay |
| meat_and_dairy_manufacturing_operating_income_m | double | Meat and dairy manufacturing operating income (NZ$m) | MAN06.Q.S1C111.na |
| meat_and_dairy_manufacturing_operating_income_m_sa | double | Meat and dairy manufacturing operating income m seasonally adjusted | MAN06.Q.S1C111.ns |
| meat_and_dairy_manufacturing_operating_income_qoq_pct_sa | double | Meat and dairy manufacturing operating income quarter-on-quarter % change seasonally adjusted | MAN06.Q.S1C111.nsq |
| meat_and_dairy_manufacturing_operating_income_yoy_pct | double | Meat and dairy manufacturing operating income year-on-year % change | MAN06.Q.S1C111.nay |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m4_domestic_trade/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m4_domestic_trade/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m4_domestic_trade/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m4_domestic_trade.csv
| Date | Retail Trade Sales M | Retail Trade Sales M Sa | Retail Trade Sales Qoq Pct Sa | Retail Trade Sales Yoy Pct | Retail Trade Stocks M | Retail Trade Stocks Yoy Pct | Wholesale Trade Sales M | Wholesale Trade Sales M Sa | Wholesale Trade Sales Qoq Pct Sa | Wholesale Trade Sales Yoy Pct | Wholesale Trade Stocks M | Wholesale Trade Stocks Yoy Pct | Manufacturing Operating Income M | Manufacturing Operating Income M Sa | Manufacturing Operating Income Qoq Pct Sa | Manufacturing Operating Income Yoy Pct | Manufacturing Stocks M | Manufacturing Stocks Yoy Pct | Meat And Dairy Manufacturing Operating Income M | Meat And Dairy Manufacturing Operating Income M Sa | Meat And Dairy Manufacturing Operating Income Qoq Pct Sa | Meat And Dairy Manufacturing Operating Income Yoy Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-03-31 | 10544.0 | 11154.0 | 6346.0 | 13798.0 | 13701.0 | 17.8 | 7008.0 | 13.6 | 3119.0 | 2524.0 | 1.3 | |||||||||||
| 1994-12-31 | 13578.0 | 12.2 | 6243.0 | 4.2 | 2916.0 | 8.3 | ||||||||||||||||
| 1994-09-30 | 11819.0 | 9.0 | 6178.0 | 3.6 | 1812.0 | -6.2 | ||||||||||||||||
| 1994-06-30 | 12098.0 | 5.1 | 6373.0 | 6.8 | 2668.0 | -4.0 | ||||||||||||||||
| 1994-03-31 | 11709.0 | 5.0 | 6168.0 | 5.5 | 3080.0 | -4.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key