Quarterly Gross Domestic Product on both expenditure and production measures, with the main expenditure components — consumption, investment, change in inventories, and exports and imports of goods and services — in nominal and real NZ$ millions and as seasonally adjusted quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M5.
View on RBNZ →| Column | Type | Description | Series Id |
|---|---|---|---|
| date | date | Observation date | |
| production_based_gross_domestic_product_gdp_real_m | double | Production based gross domestic product (GDP) real (NZ$m) | GDP06.Q.QT0.ra |
| production_based_gross_domestic_product_gdp_real_m_sa | double | Production based gross domestic product (GDP) real (NZ$m) seasonally adjusted | GDP06.Q.QT0.rs |
| production_based_gross_domestic_product_gdp_real_qoq_pct_sa | double | Production based gross domestic product (GDP) real quarter-on-quarter % change seasonally adjusted | GDP06.Q.QT0.rsq |
| production_based_gross_domestic_product_gdp_real_yoy_pct | double | Production based gross domestic product (GDP) real year-on-year % change | GDP06.Q.QT0.ray |
| expenditure_based_gross_domestic_product_gdp_nominal_m | double | Expenditure based gross domestic product (GDP) nominal (NZ$m) | GDE.Q.EY.NA |
| expenditure_based_gross_domestic_product_gdp_nominal_m_sa | double | Expenditure based gross domestic product (GDP) nominal (NZ$m) seasonally adjusted | GDE.Q.EY.NS |
| expenditure_based_gross_domestic_product_gdp_nominal_qoq_pct_sa | double | Expenditure based gross domestic product (GDP) nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EY.nsq |
| expenditure_based_gross_domestic_product_gdp_nominal_yoy_pct | double | Expenditure based gross domestic product (GDP) nominal year-on-year % change | GDE.Q.EY.nay |
| expenditure_based_gross_domestic_product_gdp_real_m | double | Expenditure based gross domestic product (GDP) real (NZ$m) | GDE.Q.EY.RA |
| expenditure_based_gross_domestic_product_gdp_real_m_sa | double | Expenditure based gross domestic product (GDP) real (NZ$m) seasonally adjusted | GDE.Q.EY.RS |
| expenditure_based_gross_domestic_product_gdp_real_qoq_pct_sa | double | Expenditure based gross domestic product (GDP) real quarter-on-quarter % change seasonally adjusted | GDE.Q.EY.rsq |
| expenditure_based_gross_domestic_product_gdp_real_yoy_pct | double | Expenditure based gross domestic product (GDP) real year-on-year % change | GDE.Q.EY.ray |
| private_final_consumption_expenditure_nominal_m | double | Private final consumption expenditure nominal (NZ$m) | GDE.Q.EC1.NA |
| private_final_consumption_expenditure_nominal_m_sa | double | Private final consumption expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EC1.NS |
| private_final_consumption_expenditure_nominal_qoq_pct_sa | double | Private final consumption expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EC1.nsq |
| private_final_consumption_expenditure_nominal_yoy_pct | double | Private final consumption expenditure nominal year-on-year % change | GDE.Q.EC1.nay |
| private_final_consumption_expenditure_real_m | double | Private final consumption expenditure real (NZ$m) | GDE.Q.EC1.RA |
| private_final_consumption_expenditure_real_m_sa | double | Private final consumption expenditure real (NZ$m) seasonally adjusted | GDE.Q.EC1.RS |
| private_final_consumption_expenditure_real_qoq_pct_sa | double | Private final consumption expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EC1.rsq |
| private_final_consumption_expenditure_real_yoy_pct | double | Private final consumption expenditure real year-on-year % change | GDE.Q.EC1.ray |
| general_government_final_consumption_expenditure_nominal_m | double | General government final consumption expenditure nominal (NZ$m) | GDE.Q.EG13.NA |
| general_government_final_consumption_expenditure_nominal_m_sa | double | General government final consumption expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EG13.NS |
| general_government_final_consumption_expenditure_nominal_qoq_pct_sa | double | General government final consumption expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EG13.nsq |
| general_government_final_consumption_expenditure_nominal_yoy_pct | double | General government final consumption expenditure nominal year-on-year % change | GDE.Q.EG13.nay |
| general_government_final_consumption_expenditure_real_m | double | General government final consumption expenditure real (NZ$m) | GDE.Q.EG13.RA |
| general_government_final_consumption_expenditure_real_m_sa | double | General government final consumption expenditure real (NZ$m) seasonally adjusted | GDE.Q.EG13.RS |
| general_government_final_consumption_expenditure_real_qoq_pct_sa | double | General government final consumption expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EG13.rsq |
| general_government_final_consumption_expenditure_real_yoy_pct | double | General government final consumption expenditure real year-on-year % change | GDE.Q.EG13.ray |
| change_in_inventories_nominal_m | double | Change in inventories nominal (NZ$m) | GDE.Q.EI23.NA |
| change_in_inventories_nominal_m_sa | double | Change in inventories nominal (NZ$m) seasonally adjusted | GDE.Q.EI23.NS |
| change_in_inventories_real_m | double | Change in inventories real (NZ$m) | GDE.Q.EI23.RA |
| change_in_inventories_real_m_sa | double | Change in inventories real (NZ$m) seasonally adjusted | GDE.Q.EI23.RS |
| gross_fixed_capital_formation_residential_buildings_nominal_m | double | Gross fixed capital formation residential buildings nominal (NZ$m) | GDE.Q.EI24.NA |
| gross_fixed_capital_formation_residential_buildings_nominal_m_sa | double | Gross fixed capital formation residential buildings nominal (NZ$m) seasonally adjusted | GDE.Q.EI24.NS |
| gross_fixed_capital_formation_residential_buildings_nominal_qoq_pct_sa | double | Gross fixed capital formation residential buildings nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EI24.nsq |
| gross_fixed_capital_formation_residential_buildings_nominal_yoy_pct | double | Gross fixed capital formation residential buildings nominal year-on-year % change | GDE.Q.EI24.nay |
| gross_fixed_capital_formation_residential_buildings_real_m | double | Gross fixed capital formation residential buildings real (NZ$m) | GDE.Q.EI24.RA |
| gross_fixed_capital_formation_residential_buildings_real_m_sa | double | Gross fixed capital formation residential buildings real (NZ$m) seasonally adjusted | GDE.Q.EI24.RS |
| gross_fixed_capital_formation_residential_buildings_real_qoq_pct_sa | double | Gross fixed capital formation residential buildings real quarter-on-quarter % change seasonally adjusted | GDE.Q.EI24.rsq |
| gross_fixed_capital_formation_residential_buildings_real_yoy_pct | double | Gross fixed capital formation residential buildings real year-on-year % change | GDE.Q.EI24.ray |
| gross_fixed_capital_formation_other_fixed_assets_nominal_m | double | Gross fixed capital formation other fixed assets nominal (NZ$m) | GDE.Q.EI25.NA |
| gross_fixed_capital_formation_other_fixed_assets_nominal_m_sa | double | Gross fixed capital formation other fixed assets nominal (NZ$m) seasonally adjusted | GDE.Q.EI25.NS |
| gross_fixed_capital_formation_other_fixed_assets_nominal_qoq_pct_sa | double | Gross fixed capital formation other fixed assets nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EI25.nsq |
| gross_fixed_capital_formation_other_fixed_assets_nominal_yoy_pct | double | Gross fixed capital formation other fixed assets nominal year-on-year % change | GDE.Q.EI25.nay |
| gross_fixed_capital_formation_other_fixed_assets_real_m | double | Gross fixed capital formation other fixed assets real (NZ$m) | GDE.Q.EI25.RA |
| gross_fixed_capital_formation_other_fixed_assets_real_m_sa | double | Gross fixed capital formation other fixed assets real (NZ$m) seasonally adjusted | GDE.Q.EI25.RS |
| gross_fixed_capital_formation_other_fixed_assets_real_qoq_pct_sa | double | Gross fixed capital formation other fixed assets real quarter-on-quarter % change seasonally adjusted | GDE.Q.EI25.rsq |
| gross_fixed_capital_formation_other_fixed_assets_real_yoy_pct | double | Gross fixed capital formation other fixed assets real year-on-year % change | GDE.Q.EI25.ray |
| gross_national_expenditure_nominal_m | double | Gross national expenditure nominal (NZ$m) | GDE.Q.EY1.NA |
| gross_national_expenditure_nominal_m_sa | double | Gross national expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EY1.NS |
| gross_national_expenditure_nominal_qoq_pct_sa | double | Gross national expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EY1.nsq |
| gross_national_expenditure_nominal_yoy_pct | double | Gross national expenditure nominal year-on-year % change | GDE.Q.EY1.nay |
| gross_national_expenditure_real_m | double | Gross national expenditure real (NZ$m) | GDE.Q.EY1.RA |
| gross_national_expenditure_real_m_sa | double | Gross national expenditure real (NZ$m) seasonally adjusted | GDE.Q.EY1.RS |
| gross_national_expenditure_real_qoq_pct_sa | double | Gross national expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EY1.rsq |
| gross_national_expenditure_real_yoy_pct | double | Gross national expenditure real year-on-year % change | GDE.Q.EY1.ray |
| exports_of_goods_and_services_nominal_m | double | Exports of goods and services nominal (NZ$m) | GDE.Q.EX.NA |
| exports_of_goods_and_services_nominal_m_sa | double | Exports of goods and services nominal (NZ$m) seasonally adjusted | GDE.Q.EX.NS |
| exports_of_goods_and_services_nominal_qoq_pct_sa | double | Exports of goods and services nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EX.nsq |
| exports_of_goods_and_services_nominal_yoy_pct | double | Exports of goods and services nominal year-on-year % change | GDE.Q.EX.nay |
| exports_of_goods_and_services_real_m | double | Exports of goods and services real (NZ$m) | GDE.Q.EX.RA |
| exports_of_goods_and_services_real_m_sa | double | Exports of goods and services real (NZ$m) seasonally adjusted | GDE.Q.EX.RS |
| exports_of_goods_and_services_real_qoq_pct_sa | double | Exports of goods and services real quarter-on-quarter % change seasonally adjusted | GDE.Q.EX.rsq |
| exports_of_goods_and_services_real_yoy_pct | double | Exports of goods and services real year-on-year % change | GDE.Q.EX.ray |
| imports_of_goods_and_services_nominal_m | double | Imports of goods and services nominal (NZ$m) | GDE.Q.EM.NA |
| imports_of_goods_and_services_nominal_m_sa | double | Imports of goods and services nominal (NZ$m) seasonally adjusted | GDE.Q.EM.NS |
| imports_of_goods_and_services_nominal_qoq_pct_sa | double | Imports of goods and services nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EM.nsq |
| imports_of_goods_and_services_nominal_yoy_pct | double | Imports of goods and services nominal year-on-year % change | GDE.Q.EM.nay |
| imports_of_goods_and_services_real_m | double | Imports of goods and services real (NZ$m) | GDE.Q.EM.RA |
| imports_of_goods_and_services_real_m_sa | double | Imports of goods and services real (NZ$m) seasonally adjusted | GDE.Q.EM.RS |
| imports_of_goods_and_services_real_qoq_pct_sa | double | Imports of goods and services real quarter-on-quarter % change seasonally adjusted | GDE.Q.EM.rsq |
| imports_of_goods_and_services_real_yoy_pct | double | Imports of goods and services real year-on-year % change | GDE.Q.EM.ray |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m5_gdp.csv
Get a free API key to start querying — no credit card required.
Get your free API key