Quarterly Gross Domestic Product on both expenditure and production measures, with the main expenditure components — consumption, investment, change in inventories, and exports and imports of goods and services — in nominal and real NZ$ millions and as seasonally adjusted quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M5.
Data as of 2026-07-21 · quarterly · 156 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| production_based_gross_domestic_product_gdp_real_m | double | Production based gross domestic product (GDP) real (NZ$m) | GDP06.Q.QT0.ra |
| production_based_gross_domestic_product_gdp_real_m_sa | double | Production based gross domestic product (GDP) real (NZ$m) seasonally adjusted | GDP06.Q.QT0.rs |
| production_based_gross_domestic_product_gdp_real_qoq_pct_sa | double | Production based gross domestic product (GDP) real quarter-on-quarter % change seasonally adjusted | GDP06.Q.QT0.rsq |
| production_based_gross_domestic_product_gdp_real_yoy_pct | double | Production based gross domestic product (GDP) real year-on-year % change | GDP06.Q.QT0.ray |
| expenditure_based_gross_domestic_product_gdp_nominal_m | double | Expenditure based gross domestic product (GDP) nominal (NZ$m) | GDE.Q.EY.NA |
| expenditure_based_gross_domestic_product_gdp_nominal_m_sa | double | Expenditure based gross domestic product (GDP) nominal (NZ$m) seasonally adjusted | GDE.Q.EY.NS |
| expenditure_based_gross_domestic_product_gdp_nominal_qoq_pct_sa | double | Expenditure based gross domestic product (GDP) nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EY.nsq |
| expenditure_based_gross_domestic_product_gdp_nominal_yoy_pct | double | Expenditure based gross domestic product (GDP) nominal year-on-year % change | GDE.Q.EY.nay |
| expenditure_based_gross_domestic_product_gdp_real_m | double | Expenditure based gross domestic product (GDP) real (NZ$m) | GDE.Q.EY.RA |
| expenditure_based_gross_domestic_product_gdp_real_m_sa | double | Expenditure based gross domestic product (GDP) real (NZ$m) seasonally adjusted | GDE.Q.EY.RS |
| expenditure_based_gross_domestic_product_gdp_real_qoq_pct_sa | double | Expenditure based gross domestic product (GDP) real quarter-on-quarter % change seasonally adjusted | GDE.Q.EY.rsq |
| expenditure_based_gross_domestic_product_gdp_real_yoy_pct | double | Expenditure based gross domestic product (GDP) real year-on-year % change | GDE.Q.EY.ray |
| private_final_consumption_expenditure_nominal_m | double | Private final consumption expenditure nominal (NZ$m) | GDE.Q.EC1.NA |
| private_final_consumption_expenditure_nominal_m_sa | double | Private final consumption expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EC1.NS |
| private_final_consumption_expenditure_nominal_qoq_pct_sa | double | Private final consumption expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EC1.nsq |
| private_final_consumption_expenditure_nominal_yoy_pct | double | Private final consumption expenditure nominal year-on-year % change | GDE.Q.EC1.nay |
| private_final_consumption_expenditure_real_m | double | Private final consumption expenditure real (NZ$m) | GDE.Q.EC1.RA |
| private_final_consumption_expenditure_real_m_sa | double | Private final consumption expenditure real (NZ$m) seasonally adjusted | GDE.Q.EC1.RS |
| private_final_consumption_expenditure_real_qoq_pct_sa | double | Private final consumption expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EC1.rsq |
| private_final_consumption_expenditure_real_yoy_pct | double | Private final consumption expenditure real year-on-year % change | GDE.Q.EC1.ray |
| general_government_final_consumption_expenditure_nominal_m | double | General government final consumption expenditure nominal (NZ$m) | GDE.Q.EG13.NA |
| general_government_final_consumption_expenditure_nominal_m_sa | double | General government final consumption expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EG13.NS |
| general_government_final_consumption_expenditure_nominal_qoq_pct_sa | double | General government final consumption expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EG13.nsq |
| general_government_final_consumption_expenditure_nominal_yoy_pct | double | General government final consumption expenditure nominal year-on-year % change | GDE.Q.EG13.nay |
| general_government_final_consumption_expenditure_real_m | double | General government final consumption expenditure real (NZ$m) | GDE.Q.EG13.RA |
| general_government_final_consumption_expenditure_real_m_sa | double | General government final consumption expenditure real (NZ$m) seasonally adjusted | GDE.Q.EG13.RS |
| general_government_final_consumption_expenditure_real_qoq_pct_sa | double | General government final consumption expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EG13.rsq |
| general_government_final_consumption_expenditure_real_yoy_pct | double | General government final consumption expenditure real year-on-year % change | GDE.Q.EG13.ray |
| change_in_inventories_nominal_m | double | Change in inventories nominal (NZ$m) | GDE.Q.EI23.NA |
| change_in_inventories_nominal_m_sa | double | Change in inventories nominal (NZ$m) seasonally adjusted | GDE.Q.EI23.NS |
| change_in_inventories_real_m | double | Change in inventories real (NZ$m) | GDE.Q.EI23.RA |
| change_in_inventories_real_m_sa | double | Change in inventories real (NZ$m) seasonally adjusted | GDE.Q.EI23.RS |
| gross_fixed_capital_formation_residential_buildings_nominal_m | double | Gross fixed capital formation residential buildings nominal (NZ$m) | GDE.Q.EI24.NA |
| gross_fixed_capital_formation_residential_buildings_nominal_m_sa | double | Gross fixed capital formation residential buildings nominal (NZ$m) seasonally adjusted | GDE.Q.EI24.NS |
| gross_fixed_capital_formation_residential_buildings_nominal_qoq_pct_sa | double | Gross fixed capital formation residential buildings nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EI24.nsq |
| gross_fixed_capital_formation_residential_buildings_nominal_yoy_pct | double | Gross fixed capital formation residential buildings nominal year-on-year % change | GDE.Q.EI24.nay |
| gross_fixed_capital_formation_residential_buildings_real_m | double | Gross fixed capital formation residential buildings real (NZ$m) | GDE.Q.EI24.RA |
| gross_fixed_capital_formation_residential_buildings_real_m_sa | double | Gross fixed capital formation residential buildings real (NZ$m) seasonally adjusted | GDE.Q.EI24.RS |
| gross_fixed_capital_formation_residential_buildings_real_qoq_pct_sa | double | Gross fixed capital formation residential buildings real quarter-on-quarter % change seasonally adjusted | GDE.Q.EI24.rsq |
| gross_fixed_capital_formation_residential_buildings_real_yoy_pct | double | Gross fixed capital formation residential buildings real year-on-year % change | GDE.Q.EI24.ray |
| gross_fixed_capital_formation_other_fixed_assets_nominal_m | double | Gross fixed capital formation other fixed assets nominal (NZ$m) | GDE.Q.EI25.NA |
| gross_fixed_capital_formation_other_fixed_assets_nominal_m_sa | double | Gross fixed capital formation other fixed assets nominal (NZ$m) seasonally adjusted | GDE.Q.EI25.NS |
| gross_fixed_capital_formation_other_fixed_assets_nominal_qoq_pct_sa | double | Gross fixed capital formation other fixed assets nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EI25.nsq |
| gross_fixed_capital_formation_other_fixed_assets_nominal_yoy_pct | double | Gross fixed capital formation other fixed assets nominal year-on-year % change | GDE.Q.EI25.nay |
| gross_fixed_capital_formation_other_fixed_assets_real_m | double | Gross fixed capital formation other fixed assets real (NZ$m) | GDE.Q.EI25.RA |
| gross_fixed_capital_formation_other_fixed_assets_real_m_sa | double | Gross fixed capital formation other fixed assets real (NZ$m) seasonally adjusted | GDE.Q.EI25.RS |
| gross_fixed_capital_formation_other_fixed_assets_real_qoq_pct_sa | double | Gross fixed capital formation other fixed assets real quarter-on-quarter % change seasonally adjusted | GDE.Q.EI25.rsq |
| gross_fixed_capital_formation_other_fixed_assets_real_yoy_pct | double | Gross fixed capital formation other fixed assets real year-on-year % change | GDE.Q.EI25.ray |
| gross_national_expenditure_nominal_m | double | Gross national expenditure nominal (NZ$m) | GDE.Q.EY1.NA |
| gross_national_expenditure_nominal_m_sa | double | Gross national expenditure nominal (NZ$m) seasonally adjusted | GDE.Q.EY1.NS |
| gross_national_expenditure_nominal_qoq_pct_sa | double | Gross national expenditure nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EY1.nsq |
| gross_national_expenditure_nominal_yoy_pct | double | Gross national expenditure nominal year-on-year % change | GDE.Q.EY1.nay |
| gross_national_expenditure_real_m | double | Gross national expenditure real (NZ$m) | GDE.Q.EY1.RA |
| gross_national_expenditure_real_m_sa | double | Gross national expenditure real (NZ$m) seasonally adjusted | GDE.Q.EY1.RS |
| gross_national_expenditure_real_qoq_pct_sa | double | Gross national expenditure real quarter-on-quarter % change seasonally adjusted | GDE.Q.EY1.rsq |
| gross_national_expenditure_real_yoy_pct | double | Gross national expenditure real year-on-year % change | GDE.Q.EY1.ray |
| exports_of_goods_and_services_nominal_m | double | Exports of goods and services nominal (NZ$m) | GDE.Q.EX.NA |
| exports_of_goods_and_services_nominal_m_sa | double | Exports of goods and services nominal (NZ$m) seasonally adjusted | GDE.Q.EX.NS |
| exports_of_goods_and_services_nominal_qoq_pct_sa | double | Exports of goods and services nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EX.nsq |
| exports_of_goods_and_services_nominal_yoy_pct | double | Exports of goods and services nominal year-on-year % change | GDE.Q.EX.nay |
| exports_of_goods_and_services_real_m | double | Exports of goods and services real (NZ$m) | GDE.Q.EX.RA |
| exports_of_goods_and_services_real_m_sa | double | Exports of goods and services real (NZ$m) seasonally adjusted | GDE.Q.EX.RS |
| exports_of_goods_and_services_real_qoq_pct_sa | double | Exports of goods and services real quarter-on-quarter % change seasonally adjusted | GDE.Q.EX.rsq |
| exports_of_goods_and_services_real_yoy_pct | double | Exports of goods and services real year-on-year % change | GDE.Q.EX.ray |
| imports_of_goods_and_services_nominal_m | double | Imports of goods and services nominal (NZ$m) | GDE.Q.EM.NA |
| imports_of_goods_and_services_nominal_m_sa | double | Imports of goods and services nominal (NZ$m) seasonally adjusted | GDE.Q.EM.NS |
| imports_of_goods_and_services_nominal_qoq_pct_sa | double | Imports of goods and services nominal quarter-on-quarter % change seasonally adjusted | GDE.Q.EM.nsq |
| imports_of_goods_and_services_nominal_yoy_pct | double | Imports of goods and services nominal year-on-year % change | GDE.Q.EM.nay |
| imports_of_goods_and_services_real_m | double | Imports of goods and services real (NZ$m) | GDE.Q.EM.RA |
| imports_of_goods_and_services_real_m_sa | double | Imports of goods and services real (NZ$m) seasonally adjusted | GDE.Q.EM.RS |
| imports_of_goods_and_services_real_qoq_pct_sa | double | Imports of goods and services real quarter-on-quarter % change seasonally adjusted | GDE.Q.EM.rsq |
| imports_of_goods_and_services_real_yoy_pct | double | Imports of goods and services real year-on-year % change | GDE.Q.EM.ray |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m5_gdp/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m5_gdp.csv
| Date | Production Based Gross Domestic Product Gdp Real M | Production Based Gross Domestic Product Gdp Real M Sa | Production Based Gross Domestic Product Gdp Real Qoq Pct Sa | Production Based Gross Domestic Product Gdp Real Yoy Pct | Expenditure Based Gross Domestic Product Gdp Nominal M | Expenditure Based Gross Domestic Product Gdp Nominal M Sa | Expenditure Based Gross Domestic Product Gdp Nominal Qoq Pct Sa | Expenditure Based Gross Domestic Product Gdp Nominal Yoy Pct | Expenditure Based Gross Domestic Product Gdp Real M | Expenditure Based Gross Domestic Product Gdp Real M Sa | Expenditure Based Gross Domestic Product Gdp Real Qoq Pct Sa | Expenditure Based Gross Domestic Product Gdp Real Yoy Pct | Private Final Consumption Expenditure Nominal M | Private Final Consumption Expenditure Nominal M Sa | Private Final Consumption Expenditure Nominal Qoq Pct Sa | Private Final Consumption Expenditure Nominal Yoy Pct | Private Final Consumption Expenditure Real M | Private Final Consumption Expenditure Real M Sa | Private Final Consumption Expenditure Real Qoq Pct Sa | Private Final Consumption Expenditure Real Yoy Pct | General Government Final Consumption Expenditure Nominal M | General Government Final Consumption Expenditure Nominal M Sa | General Government Final Consumption Expenditure Nominal Qoq Pct Sa | General Government Final Consumption Expenditure Nominal Yoy Pct | General Government Final Consumption Expenditure Real M | General Government Final Consumption Expenditure Real M Sa | General Government Final Consumption Expenditure Real Qoq Pct Sa | General Government Final Consumption Expenditure Real Yoy Pct | Change In Inventories Nominal M | Change In Inventories Nominal M Sa | Change In Inventories Real M | Change In Inventories Real M Sa | Gross Fixed Capital Formation Residential Buildings Nominal M | Gross Fixed Capital Formation Residential Buildings Nominal M Sa | Gross Fixed Capital Formation Residential Buildings Nominal Qoq Pct Sa | Gross Fixed Capital Formation Residential Buildings Nominal Yoy Pct | Gross Fixed Capital Formation Residential Buildings Real M | Gross Fixed Capital Formation Residential Buildings Real M Sa | Gross Fixed Capital Formation Residential Buildings Real Qoq Pct Sa | Gross Fixed Capital Formation Residential Buildings Real Yoy Pct | Gross Fixed Capital Formation Other Fixed Assets Nominal M | Gross Fixed Capital Formation Other Fixed Assets Nominal M Sa | Gross Fixed Capital Formation Other Fixed Assets Nominal Qoq Pct Sa | Gross Fixed Capital Formation Other Fixed Assets Nominal Yoy Pct | Gross Fixed Capital Formation Other Fixed Assets Real M | Gross Fixed Capital Formation Other Fixed Assets Real M Sa | Gross Fixed Capital Formation Other Fixed Assets Real Qoq Pct Sa | Gross Fixed Capital Formation Other Fixed Assets Real Yoy Pct | Gross National Expenditure Nominal M | Gross National Expenditure Nominal M Sa | Gross National Expenditure Nominal Qoq Pct Sa | Gross National Expenditure Nominal Yoy Pct | Gross National Expenditure Real M | Gross National Expenditure Real M Sa | Gross National Expenditure Real Qoq Pct Sa | Gross National Expenditure Real Yoy Pct | Exports Of Goods And Services Nominal M | Exports Of Goods And Services Nominal M Sa | Exports Of Goods And Services Nominal Qoq Pct Sa | Exports Of Goods And Services Nominal Yoy Pct | Exports Of Goods And Services Real M | Exports Of Goods And Services Real M Sa | Exports Of Goods And Services Real Qoq Pct Sa | Exports Of Goods And Services Real Yoy Pct | Imports Of Goods And Services Nominal M | Imports Of Goods And Services Nominal M Sa | Imports Of Goods And Services Nominal Qoq Pct Sa | Imports Of Goods And Services Nominal Yoy Pct | Imports Of Goods And Services Real M | Imports Of Goods And Services Real M Sa | Imports Of Goods And Services Real Qoq Pct Sa | Imports Of Goods And Services Real Yoy Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-09-30 | 27593.0 | 28042.0 | -1.1 | -0.3 | 17574.0 | 18340.0 | -0.5 | 2.0 | 26033.0 | 27107.0 | -2.5 | -1.8 | 10710.0 | 10665.0 | -2.8 | 4.6 | 15737.0 | 15640.0 | -4.3 | -0.9 | 3146.0 | 3199.0 | 0.0 | -0.6 | 5699.0 | 5707.0 | 0.7 | 2.5 | 361.0 | 660.0 | 528.0 | 943.0 | 821.0 | 823.0 | 2.2 | 20.7 | 1829.0 | 1836.0 | -0.6 | 12.6 | 3142.0 | 3067.0 | -3.5 | 0.3 | 3243.0 | 3157.0 | -4.2 | -1.8 | 18180.0 | 18414.0 | 2.2 | 7.7 | 26663.0 | 27010.0 | 0.3 | 3.9 | 4382.0 | 4641.0 | -7.0 | 2.3 | 5095.0 | 5362.0 | -8.4 | -6.1 | 4988.0 | 4764.0 | 4.1 | 27.0 | 5568.0 | 5310.0 | 3.4 | 17.3 |
| 1989-06-30 | 27956.0 | 28360.0 | 0.6 | 1.1 | 18155.0 | 18423.0 | 1.8 | 8.9 | 27402.0 | 27796.0 | 0.3 | 3.8 | 10981.0 | 10970.0 | 4.5 | 12.6 | 16345.0 | 16345.0 | 2.8 | 6.7 | 3285.0 | 3199.0 | 0.6 | 12.8 | 5734.0 | 5665.0 | 2.2 | 4.4 | -718.0 | -164.0 | -792.0 | -244.0 | 823.0 | 805.0 | 8.3 | 18.8 | 1900.0 | 1847.0 | 6.0 | 14.7 | 3120.0 | 3179.0 | 3.2 | 4.6 | 3235.0 | 3297.0 | 2.9 | 2.0 | 17490.0 | 18026.0 | 2.7 | 10.0 | 26119.0 | 26938.0 | 1.8 | 5.7 | 5162.0 | 4991.0 | 3.5 | 17.3 | 6112.0 | 5856.0 | -1.1 | 3.9 | 4496.0 | 4575.0 | 8.1 | 23.4 | 5064.0 | 5133.0 | 6.1 | 11.8 |
| 1989-03-31 | 28126.0 | 28197.0 | 1.3 | 0.2 | 18216.0 | 18096.0 | 2.3 | 7.5 | 27607.0 | 27720.0 | 1.6 | 3.3 | 10043.0 | 10496.0 | 1.8 | 9.3 | 15195.0 | 15898.0 | 0.8 | 4.1 | 3080.0 | 3179.0 | 2.0 | 5.8 | 5321.0 | 5545.0 | -1.0 | 1.0 | 437.0 | 53.0 | 532.0 | 129.0 | 683.0 | 743.0 | 3.9 | 4.9 | 1603.0 | 1742.0 | 3.3 | 6.1 | 2940.0 | 3080.0 | 5.0 | -0.9 | 3058.0 | 3205.0 | 4.4 | -2.2 | 17183.0 | 17547.0 | 4.1 | 8.1 | 25641.0 | 26453.0 | 3.4 | 4.0 | 4994.0 | 4821.0 | 1.2 | 9.7 | 6076.0 | 5919.0 | 0.3 | 3.0 | 3961.0 | 4233.0 | 8.2 | 13.2 | 4490.0 | 4838.0 | 6.1 | 4.4 |
| 1988-12-31 | 28716.0 | 27840.0 | -0.9 | -1.3 | 18517.0 | 17682.0 | -1.3 | 8.0 | 28386.0 | 27296.0 | -0.7 | 1.8 | 10670.0 | 10306.0 | 1.4 | 8.5 | 16343.0 | 15769.0 | 0.2 | 2.8 | 3182.0 | 3117.0 | -2.5 | 6.8 | 5778.0 | 5601.0 | 1.1 | -0.7 | 229.0 | -238.0 | 276.0 | -310.0 | 757.0 | 715.0 | 5.9 | 2.2 | 1772.0 | 1687.0 | 4.6 | 4.0 | 3037.0 | 2934.0 | -4.1 | -1.3 | 3170.0 | 3071.0 | -4.4 | -2.1 | 17875.0 | 16848.0 | -1.2 | 4.9 | 27083.0 | 25573.0 | -1.4 | 0.0 | 4690.0 | 4764.0 | 5.3 | 13.0 | 5773.0 | 5899.0 | 3.5 | 3.2 | 4049.0 | 3913.0 | 4.2 | 0.0 | 4736.0 | 4560.0 | 0.3 | -3.7 |
| 1988-09-30 | 27673.0 | 28085.0 | 0.2 | -0.3 | 17231.0 | 17910.0 | 5.8 | 11.0 | 26514.0 | 27491.0 | 2.5 | 2.2 | 10241.0 | 10168.0 | 4.5 | 9.2 | 15877.0 | 15737.0 | 2.8 | 3.4 | 3166.0 | 3196.0 | 11.6 | 11.6 | 5560.0 | 5542.0 | 1.1 | -0.9 | -347.0 | -33.0 | -550.0 | -78.0 | 680.0 | 675.0 | -1.2 | -5.4 | 1624.0 | 1613.0 | -0.4 | -1.4 | 3132.0 | 3059.0 | 1.7 | -1.7 | 3301.0 | 3214.0 | 0.6 | -1.0 | 16873.0 | 17050.0 | 4.1 | 8.2 | 25656.0 | 25946.0 | 1.8 | 2.8 | 4285.0 | 4526.0 | 6.2 | 7.3 | 5426.0 | 5698.0 | 1.0 | -0.7 | 3927.0 | 3756.0 | 1.6 | -3.1 | 4745.0 | 4546.0 | -0.6 | 2.2 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key