Quarterly balance of payments — the current account balance and its components (goods, services, primary and secondary income), the current-account-to-GDP ratio, the international investment position (assets, liabilities, net IIP and net-IIP-to-GDP), and the terms of trade. NZ$ millions and index. Source: Reserve Bank of New Zealand, table M7.
Data as of 2026-07-28 · quarterly · 157 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| terms_of_trade_index | double | Terms of trade index | OTIT.Q.U1T.ia |
| terms_of_trade_qoq_pct | double | Terms of trade quarter-on-quarter % change | OTIT.Q.U1T.iaq |
| terms_of_trade_yoy_pct | double | Terms of trade year-on-year % change | OTIT.Q.U1T.iay |
| balance_of_payments_nzd_millions_balance_on_goods | double | Balance of payments NZD millions balance on goods | BOP.Q.TB2.na |
| balance_of_payments_nzd_millions_balance_on_services | double | Balance of payments NZD millions balance on services | BOP.Q.TB3.na |
| balance_of_payments_nzd_millions_balance_on_primary_income | double | Balance of payments NZD millions balance on primary income | BOP.Q.TB5.na |
| balance_of_payments_nzd_millions_balance_on_secondary_income | double | Balance of payments NZD millions balance on secondary income | BOP.Q.TB6.na |
| balance_of_payments_nzd_millions_current_account_balance | double | Balance of payments NZD millions current account balance | BOP.Q.TB1.na |
| balance_of_payments_nzd_millions_current_account_balance_to_gdp_ratio_pct | double | Balance of payments NZD millions current account balance to GDP ratio % | BOPR.Q.TJ101.na |
| international_investment_position_nzd_millions_international_assets | double | International investment position NZD millions international assets | IIPA.Q.AP1.na |
| international_investment_position_nzd_millions_international_liabilities | double | International investment position NZD millions international liabilities | IIPA.Q.LP2.na |
| international_investment_position_nzd_millions_net_international_investment_position_iip | double | International investment position NZD millions net international investment position IIP | IIP.Q.TA.NA |
| international_investment_position_nzd_millions_net_international_investment_position_to_gdp_ratio_pct | double | International investment position NZD millions net international investment position to GDP ratio % | BOPR.Q.TJ102.na |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m7_balance_of_payments/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m7_balance_of_payments/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m7_balance_of_payments/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m7_balance_of_payments.csv
| Date | Terms Of Trade Index | Terms Of Trade Qoq Pct | Terms Of Trade Yoy Pct | Balance Of Payments Nzd Millions Balance On Goods | Balance Of Payments Nzd Millions Balance On Services | Balance Of Payments Nzd Millions Balance On Primary Income | Balance Of Payments Nzd Millions Balance On Secondary Income | Balance Of Payments Nzd Millions Current Account Balance | Balance Of Payments Nzd Millions Current Account Balance To Gdp Ratio Pct | International Investment Position Nzd Millions International Assets | International Investment Position Nzd Millions International Liabilities | International Investment Position Nzd Millions Net International Investment Position Iip | International Investment Position Nzd Millions Net International Investment Position To Gdp Ratio Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-06-30 | 1035.0 | 0.4 | 5.0 | 1108.0 | -442.0 | -1017.0 | 68.0 | -283.0 | -0.4 | ||||
| 1989-03-31 | 1031.0 | 1.2 | 5.2 | 858.0 | 175.0 | -664.0 | 80.0 | 451.0 | -0.1 | ||||
| 1988-12-31 | 1019.0 | 2.1 | 6.1 | 766.0 | -125.0 | -788.0 | 79.0 | -66.0 | -0.3 | ||||
| 1988-09-30 | 998.0 | 1.2 | 7.2 | 720.0 | -362.0 | -832.0 | 72.0 | -400.0 | -1.3 | ||||
| 1988-06-30 | 986.0 | 0.6 | 5.8 | 1060.0 | -299.0 | -865.0 | 61.0 | -43.0 | -2.2 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key