Quarterly overseas merchandise trade: export and import values, volumes and prices — as index levels, NZ$ millions, and seasonally adjusted quarter-on-quarter and year-on-year percent changes. Source: Reserve Bank of New Zealand, table M8.
Data as of 2026-07-28 · monthly · 145 rows
| Column | Type | Description | Series Id |
|---|---|---|---|
| date | string | Observation date | |
| export_prices_index | double | Export prices index | OTIX.Q.U1A.ia |
| export_prices_qoq_pct | double | Export prices quarter-on-quarter % change | OTIX.Q.U1A.iaq |
| export_prices_yoy_pct | double | Export prices year-on-year % change | OTIX.Q.U1A.iay |
| export_volumes_index | double | Export volumes index | OTIX.Q.U2A.ia |
| export_volumes_index_sa | double | Export volumes index seasonally adjusted | OTIX.Q.U2A.is |
| export_volumes_qoq_pct_sa | double | Export volumes quarter-on-quarter % change seasonally adjusted | OTIX.Q.U2A.isq |
| export_volumes_yoy_pct | double | Export volumes year-on-year % change | OTIX.Q.U2A.iay |
| export_values_m | double | Export values (NZ$m) | OTIX.Q.UA.na |
| export_values_m_sa | double | Export values m seasonally adjusted | OTIX.Q.UA.ns |
| export_values_qoq_pct_sa | double | Export values quarter-on-quarter % change seasonally adjusted | OTIX.Q.UA.nsq |
| export_values_yoy_pct | double | Export values year-on-year % change | OTIX.Q.UA.nay |
| import_prices_index | double | Import prices index | OTIM.Q.U1A.ia |
| import_prices_qoq_pct | double | Import prices quarter-on-quarter % change | OTIM.Q.U1A.iaq |
| import_prices_yoy_pct | double | Import prices year-on-year % change | OTIM.Q.U1A.iay |
| import_volumes_index | double | Import volumes index | OTIM.Q.U2A.ia |
| import_volumes_index_sa | double | Import volumes index seasonally adjusted | OTIM.Q.U2A.is |
| import_volumes_qoq_pct_sa | double | Import volumes quarter-on-quarter % change seasonally adjusted | OTIM.Q.U2A.isq |
| import_volumes_yoy_pct | double | Import volumes year-on-year % change | OTIM.Q.U2A.iay |
| import_values_m | double | Import values (NZ$m) | OTIM.Q.UA.na |
| import_values_m_sa | double | Import values m seasonally adjusted | OTIM.Q.UA.ns |
| import_values_qoq_pct_sa | double | Import values quarter-on-quarter % change seasonally adjusted | OTIM.Q.UA.nsq |
| import_values_yoy_pct | double | Import values year-on-year % change | OTIM.Q.UA.nay |
Series Id = the source provider's canonical series code (e.g. RBNZ).
curl https://api.eolas.fyi/v1/datasets/rbnz_m8_overseas_trade/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m8_overseas_trade/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/rbnz_m8_overseas_trade/data?format=csv" \ -H "X-API-Key: your_key_here" -o rbnz_m8_overseas_trade.csv
| Date | Export Prices Index | Export Prices Qoq Pct | Export Prices Yoy Pct | Export Volumes Index | Export Volumes Index Sa | Export Volumes Qoq Pct Sa | Export Volumes Yoy Pct | Export Values M | Export Values M Sa | Export Values Qoq Pct Sa | Export Values Yoy Pct | Import Prices Index | Import Prices Qoq Pct | Import Prices Yoy Pct | Import Volumes Index | Import Volumes Index Sa | Import Volumes Qoq Pct Sa | Import Volumes Yoy Pct | Import Values M | Import Values M Sa | Import Values Qoq Pct Sa | Import Values Yoy Pct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-06-30 | 884.0 | 2.6 | 8.9 | 688.0 | 630.0 | 7.3 | 11.1 | 4934.0 | 4528.0 | 10.1 | 20.9 | 912.0 | 2.5 | 10.8 | 548.0 | 572.0 | -12.1 | 2.4 | 3514.0 | 3733.0 | -8.7 | 13.8 |
| 1992-03-31 | 862.0 | 2.6 | 4.6 | 586.0 | 587.0 | -6.1 | 6.7 | 4100.0 | 4113.0 | -3.3 | 11.5 | 890.0 | 1.7 | 3.2 | 596.0 | 651.0 | 19.7 | 10.6 | 3755.0 | 4088.0 | 24.4 | 15.7 |
| 1991-12-31 | 840.0 | 2.1 | -1.2 | 610.0 | 625.0 | 3.6 | 17.8 | 4160.0 | 4253.0 | 5.7 | 16.4 | 875.0 | 3.9 | -0.1 | 569.0 | 544.0 | 0.7 | -10.0 | 3487.0 | 3287.0 | 2.7 | -11.1 |
| 1991-09-30 | 823.0 | 1.4 | -2.4 | 563.0 | 603.0 | 6.3 | 11.0 | 3762.0 | 4022.0 | 7.5 | 8.2 | 842.0 | 2.3 | 2.7 | 584.0 | 540.0 | -3.6 | -11.2 | 3458.0 | 3200.0 | -2.9 | -8.8 |
| 1991-06-30 | 812.0 | -1.5 | -5.9 | 619.0 | 567.0 | 2.9 | 8.0 | 4081.0 | 3742.0 | 1.3 | 1.6 | 823.0 | -4.5 | -1.8 | 535.0 | 560.0 | -4.8 | -9.6 | 3089.0 | 3295.0 | -6.4 | -11.1 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key