Geospatial polygon layer from Southland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 268 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| dp_id | string | Dp ID |
| desig_map_no | string | Desig map no |
| requiring_authority | string | Requiring authority |
| notation | string | Notation |
| desig_purp | string | Desig purp |
| feature_type | string | Feature type |
| abbrv_subject | string | Abbrv subject |
| desig_site | string | Desig site |
| desig_addr | string | Desig addr |
| legal | string | Legal |
| document | string | Document |
| desig_act | string | Desig act |
| desig_hrchy | string | Desig hrchy |
| conditions | string | Conditions |
| add_info | string | Add info |
| desig_id_combine | string | Desig ID combine |
| desig_id_auth | string | Desig ID auth |
| desig_id_no | string | Desig ID no |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/sdc_southland_dp_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_dp_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_dp_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o sdc_southland_dp_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Dp Id | Desig Map No | Requiring Authority | Notation | Desig Purp | Feature Type | Abbrv Subject | Desig Site | Desig Addr | Legal | Document | Desig Act | Desig Hrchy | Conditions | Add Info | Desig Id Combine | Desig Id Auth | Desig Id No | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D41 | 30C | Southland District Council | Roading | Roading | Designation | Pit | Te Waewae Pit | 181 Fishing Camp Road, Te Waewae | Sec 1 & 2 SO 9942 | No_Image.jpg | Resource Management Act, Section 177 | Primary | None | SDC - 39 | SDC | 39 | 60420.7333984375 | 2014.562920815824 | |
| 2 | D40 | 74 | Southland District Council | Roading | Roading | Designation | Pit | Grove Burn Pit | 130 and 132 Grove Burn Road, Rowallan | Lot 1 DP 7935 and Sec 33 Block III Alton SD | No_Image.jpg | Resource Management Act, Section 177 | Primary | None | SDC - 38 | SDC | 38 | 24050.4375 | 633.8650264681373 | |
| 3 | D75 | 74 | Southland District Council | Public Utility | Public Utility | Designation | Wastewater Facility | Tuatapere Wastewater Treatment Facility | 89 Erskine Street, Tuatapere | Sec 1 SO 390559 | No_Image.jpg | Resource Management Act, Section 177 | Primary | None | SDC - 76 | SDC | 76 | 119091.935546875 | 1514.8315135462517 | |
| 4 | D79 | 74 | Southland District Council | Public Utility | Public Utility | Designation | Reservoir | Tuatapere Water Supply | 51 Elder Drive, Tuatapere | Sec 172 Block III Alton SD | No_Image.jpg | Resource Management Act, Section 177 | Primary | None | SDC - 80 | SDC | 81 | 2460.4931640625 | 222.7024918836031 | |
| 5 | D160 | 74A | Minister of Police | Police Station | Police Station | Designation | Police | Tuatapere Police Station | 17 Orawia Road, Tuatapere | Lot 4 DP 1562 Blk XIII Waiau SD | No_Image.jpg | Resource Management Act, Section 177 | Primary | None | MPOL - 7 | MPOL | 7 | 1041.6064453125 | 138.1252871854989 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key