Geospatial point layer from Southland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 67 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| status | string | Status |
| status_comment | string | Status comment |
| site_no | string | Site no |
| list_number | double | List number |
| name | string | Name |
| address | string | Address |
| list_entry_legal_description | string | List entry legal description |
| list_entry_type | string | List entry type |
| extent_of_list_entry | string | Extent of list entry |
| nzaa_references | string | Nzaa references |
| photo | string | Photo |
| date_entered | string | Date entered |
| date_of_effect | string | Date of effect |
| date_of_last_review | string | Date of last review |
| hnz_file | string | Hnz file |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/sdc_southland_dp_heritage_items/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_dp_heritage_items/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_dp_heritage_items/data?format=csv" \ -H "X-API-Key: your_key_here" -o sdc_southland_dp_heritage_items.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Status | Status Comment | Site No | List Number | Name | Address | List Entry Legal Description | List Entry Type | Extent Of List Entry | Nzaa References | Photo | Date Entered | Date Of Effect | Date Of Last Review | Hnz File |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | District Plan | Site location to cottage after DP published | H14 | 396.0 | Acker's Cottage | Leask Bay Road, Harrold Bay, RAKIURA / STEWART ISLAND | Lot 2 Deposited Plan 549944 (RT 946822), Southland Land District | Historic Place Category 1 | Extent includes part of the land described as Lot 2 Deposited Plan 549944 (RT 946822), part of the land described as Legal Road, Southland Land District, and the building known as Acker's Cottage thereon, and its fixtures and fittings. | E48/8 | Ackers_Cottage.jpg | 1987-11-26 | 1987-11-26 | HNZPT New Zealand Heritage List Information 28/04/2021 | |
| 2 | District Plan | Site location moved slightly since DP Published | H32 | 9234.0 | Port Craig Sawmill and Settlement | PORT CRAIG | Secs 1-3 Blk XII (RT SL88/206, 5362, SL88/210); Secs 5-8 Blk XII (RT SL88/212, SL88/204, SL88/213, SL88/207); Secs 11-12 Blk XII (Gravel Reserves Crown Land); Secs 1-7 Blk XIII (RTs SL88/164; SL88/209, SL88/214, SL88/179, SL88/180, SL88/208, SL88/163); Se | Historic Place Category 1 | Extent includes part of the land described as Secs 1-3 Blk XII (RT SL88/206, 5362, SL88/210); Secs 5-8 Blk XII (RT SL88/212, SL88/204, SL88/213, SL88/207); Secs 11-12 Blk XII (Gravel Reserves Crown Land); Secs 1-7 Blk XIII (RTs SL88/164; SL88/209, SL88/21 | No_Image.jpg | 2013-12-12 | 2013-12-12 | HNZPT New Zealand Heritage List Information 28/04/2021 | ||
| 3 | District Plan | No change | H33 | 7171.0 | Richard Henry's Bird Pen | Pigeon Island, Dusky Sound, FIORDLAND | Historic Place Category 1 | A44/1 | Bird_Pen.jpg | 1994-04-21 | 1994-04-21 | HNZPT New Zealand Heritage List Information 28/04/2021 | |||
| 4 | District Plan | Site location moved slightly since DP Published | H2 | 4921.0 | Clifden Suspension Bridge | 324 State Highway 99, Waiau River, CLIFDEN | Sec 38 Blk I Lillburn SD Mark A on SO 10343-Historic Reserve | Historic Place Category 1 | Clifden_Bridge.jpg | 1990-02-15 | 1990-02-15 | HNZPT New Zealand Heritage List Information 28/04/2021 | |||
| 5 | District Plan | Location the same. Address has changed. Name has changed from The Traveller's Rest Accommodation to Travellers Rest | H12 | 2563.0 | Travellers Rest | 65 Leask Bay Road, STEWART ISLAND / RAKIURA | Sec 36 Blk I Paterson SD (RT SL12A/21), Southland Land District | Historic Place Category 1 | Extent includes the land described as part of Sec 36 Blk I Paterson Survey District (part of RT SL12A/21), Southland Land District, and the building known as with Travellers Rest thereon, and its fittings and fixtures. The registration boundary follows t | Travellers_Rest.jpg | 2009-08-13 | 2009-08-13 | HNZPT New Zealand Heritage List Information 28/04/2021 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key