Geospatial polygon layer from Southland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 60 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| f_gridcode | double | F gridcode |
| map_title | string | Map title |
| location | string | Location |
| category | string | Category |
| year | double | Year |
| scenario | string | Scenario |
| author | string | Author |
| info_website | string | Info website |
| contact_email | string | Contact email |
| document_website | string | Document website |
| report_date | string | Report date |
| publish_date | string | Publish date |
| map_note | string | Map note |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/sdc_southland_sea_level_rise_2130/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_sea_level_rise_2130/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/sdc_southland_sea_level_rise_2130/data?format=csv" \ -H "X-API-Key: your_key_here" -o sdc_southland_sea_level_rise_2130.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | F Gridcode | Map Title | Location | Category | Year | Scenario | Author | Info Website | Contact Email | Document Website | Report Date | Publish Date | Map Note | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | Relative Extreme Sea Level with Sea Level Rise | Southland Coast | B, C, D and Baseline | 2130.0 | SSP5-8.5 M and H+ (Medium confidence) | Great South | https://www.southlanddc.govt.nz/environment/climate-change/coastal-hazards/ | [email protected] | https://www.southlanddc.govt.nz/assets/Environment-Climate-Change/231204-Southland-SLR-and-ESL-exposure_COMPLETE_for_web.pdf | 04 December 2023 | October 2023, February 2024 | Includes Vertical Land Movement | 1083501.8745117188 | 33469.62689845866 | |
| 237 | Relative Extreme Sea Level with Sea Level Rise | Southland Coast | B, C, D and Baseline | 2130.0 | SSP5-8.5 M and H+ (Medium confidence) | Great South | https://www.southlanddc.govt.nz/environment/climate-change/coastal-hazards/ | [email protected] | https://www.southlanddc.govt.nz/assets/Environment-Climate-Change/231204-Southland-SLR-and-ESL-exposure_COMPLETE_for_web.pdf | 04 December 2023 | October 2023, February 2024 | Includes Vertical Land Movement | 3572346.0087890625 | 103303.99999516737 | |
| 238 | Relative Extreme Sea Level with Sea Level Rise | Southland Coast | B, C, D and Baseline | 2130.0 | SSP5-8.5 M and H+ (Medium confidence) | Great South | https://www.southlanddc.govt.nz/environment/climate-change/coastal-hazards/ | [email protected] | https://www.southlanddc.govt.nz/assets/Environment-Climate-Change/231204-Southland-SLR-and-ESL-exposure_COMPLETE_for_web.pdf | 04 December 2023 | October 2023, February 2024 | Includes Vertical Land Movement | 7685.00341796875 | 567.9999982994051 | |
| 239 | Relative Extreme Sea Level with Sea Level Rise | Southland Coast | B, C, D and Baseline | 2130.0 | SSP5-8.5 M and H+ (Medium confidence) | Great South | https://www.southlanddc.govt.nz/environment/climate-change/coastal-hazards/ | [email protected] | https://www.southlanddc.govt.nz/assets/Environment-Climate-Change/231204-Southland-SLR-and-ESL-exposure_COMPLETE_for_web.pdf | 04 December 2023 | October 2023, February 2024 | Includes Vertical Land Movement | 259404.98828125 | 18555.999999334104 | |
| 240 | Relative Extreme Sea Level with Sea Level Rise | Southland Coast | B, C, D and Baseline | 2130.0 | SSP5-8.5 M and H+ (Medium confidence) | Great South | https://www.southlanddc.govt.nz/environment/climate-change/coastal-hazards/ | [email protected] | https://www.southlanddc.govt.nz/assets/Environment-Climate-Change/231204-Southland-SLR-and-ESL-exposure_COMPLETE_for_web.pdf | 04 December 2023 | October 2023, February 2024 | Includes Vertical Land Movement | 250127.0048828125 | 15267.99999990873 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key