Geospatial polygon layer from Gisborne / Top of South Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 42 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id_1 | long | Object ID 1 |
| site_no | double | Site no |
| site_name | string | Site name |
| importance | string | Importance |
| threat_sp | string | Threat sp |
| bird_values | string | Bird values |
| catchment | string | Catchment |
| habitat_type | string | Habitat type |
| date_captured | string | Date captured |
| reference | string | Reference |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| updated_date_utc | string | Updated date utc |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tasman_important_birds_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tasman_important_birds_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tasman_important_birds_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o tasman_important_birds_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id 1 | Site No | Site Name | Importance | Threat Sp | Bird Values | Catchment | Habitat Type | Date Captured | Reference | Shape Length | Shape Area | Updated Date Utc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.0 | Matakitaki River below Mole Stream confluence | Regional | Yes | Nesting, roosting, and foraging habitat for Black-billed Gull | Matakitaki | Braided river | 2020 | McArthur, N., Melville, D.S., and Schuckard, R. 2022. A review of management issues and options for coastal birds in the Tasman District. | 18857.966686087766 | 2709208.1827965407 | 2026-07-30 |
| 2 | 13.0 | Maggie Creek - Airstrip to Hinemoatū_Howard River confluence | Regional | Yes | Nesting habitat for >5% of the Tasman District breeding population of Black-billed gulls | Buller | Braided river | 2020 | McArthur, N., Melville, D.S., and Schuckard, R. 2022. A review of management issues and options for coastal birds in the Tasman District. | 6226.941858488518 | 104283.8059374787 | 2026-07-30 |
| 3 | 6.0 | Buller River - Hinemoatū_Howard River confluence to Murchison Township | Regional | Yes | Seven threatened species are resident or regular visitors at this site and is an important habitat for Black-billed Gull. | Buller | Braided river | 2009-2020 | McArthur, N., Melville, D.S., and Schuckard, R. 2022. A review of management issues and options for coastal birds in the Tasman District.; TDC Local Maps and internal survey work | 99968.57383462545 | 4240435.24300513 | 2026-07-30 |
| 4 | 33.0 | Waimea River - SH6 to Lower Queen Street | Regional | Yes | Nine threatened species are resident or regular visitors at this site | Waimea | River | 2010-2021 | McArthur, N., Melville, D.S., and Schuckard, R. 2022. A review of management issues and options for coastal birds in the Tasman District. | 18945.807152142144 | 1087734.9667036128 | 2026-07-30 |
| 5 | 16.0 | Motueka River - River mouth to Anderson Road | Regional | Yes | Nine threatened species are resident or regular visitors at this site | Motueka | River | 2010-2021 | McArthur, N., Melville, D.S., and Schuckard, R. 2022. A review of management issues and options for coastal birds in the Tasman District. | 8144.606300323925 | 404281.7477370384 | 2026-07-30 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key