Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 3,966 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| nzaa_id | string | Nzaa ID |
| status | double | Status |
| descriptio | string | Descriptio |
| nztm_e | double | Nztm e |
| nztm_n | double | Nztm n |
| source | double | Source |
| site_type | double | Site type |
| name | string | Name |
| assoc_site | string | Assoc site |
| condition | double | Condition |
| metric | string | Metric |
| imperial | string | Imperial |
| region | double | Region |
| island | double | Island |
| inspection | string | Inspection |
| update_dat | string | Update dat |
| ethnicity | double | Ethnicity |
| site_featu | string | Site featu |
| site_perio | string | Site perio |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| data_provider | string | Data provider |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_s | string | Geometry s |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_archaeological_full/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_archaeological_full/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_archaeological_full/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_archaeological_full.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Nzaa Id | Status | Descriptio | Nztm E | Nztm N | Source | Site Type | Name | Assoc Site | Condition | Metric | Imperial | Region | Island | Inspection | Update Dat | Ethnicity | Site Featu | Site Perio | Geometry S | Global Id | Data Provider | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T12/168 | 1.0 | MDN/TCE/PTS/DITCH | 1824224.0 | 5894234.0 | 4.0 | 34.0 | 0.0 | T12/168 | N49/201 | 3.0 | 1.0 | 1899-12-30 | 1977-01-01 | 2.0 | AccuracyPolygon | 36b8f7c9-31b9-49f0-9fa9-7d443e883a0a | NZAA | 10005.7099609375 | 400.11418980788665 | ||||
| 2 | T11/368 | 1.0 | PITS/MIDDEN | 1821592.0 | 5909633.0 | 4.0 | 36.0 | 0.0 | T11/368 | N43/544 | 3.0 | 1.0 | 1899-12-30 | 1977-01-01 | 2.0 | Pit, Midden | AccuracyPolygon | 5eaa479f-f19c-4e9d-aaee-4fb5501c6ea7 | NZAA | 10004.9423828125 | 400.09885181002807 | |||
| 3 | T10/153 | 1.0 | MIDDEN | 1820316.0 | 5944837.0 | 4.0 | 34.0 | 0.0 | T10/153 | N39/326 | 3.0 | 1.0 | 1899-12-30 | 1977-01-01 | 2.0 | Midden | AccuracyPolygon | 00d90998-2e41-4cb2-9256-e4c6cc02d84e | NZAA | 10003.484375 | 400.06969820375497 | |||
| 4 | T12/1066 | 1.0 | PITS | 1847537.0 | 5891579.0 | 4.0 | 36.0 | 0.0 | T12/1066 | 3.0 | 1.0 | 1899-12-30 | 2000-01-01 | 2.0 | Pit | AccuracyPolygon | 69a2bbce-f86d-4401-a596-9730769a803c | NZAA | 10008.2529296875 | 400.16500648388836 | ||||
| 5 | T10/1078 | 1.0 | Midden. | 1832971.0 | 5934612.0 | 1.0 | 34.0 | 0.0 | T10/1078 | 3.0 | 1.0 | 1899-12-30 | 2009-01-23 | 2.0 | Midden | Indigenous pre-1769 | Buffer10m | 174fb40b-0a7b-4424-ae06-8989efa06287 | NZAA | 199.9990234375 | 56.568542494923804 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key