Geospatial point layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 54 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| item_number | double | Item number |
| nzaa_id | string | Nzaa ID |
| nzhpt_registration | string | Nzhpt registration |
| name | string | Name |
| location | string | Location |
| docset | double | Docset |
| comment | string | Comment |
| eplan | string | Eplan |
| arch_summary_sheet | string | Arch summary sheet |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_archaeological_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_archaeological_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_archaeological_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_archaeological_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Item Number | Nzaa Id | Nzhpt Registration | Name | Location | Docset | Comment | Eplan | Arch Summary Sheet | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 541 | 666116a8-72cc-4098-824b-79810b233c96 | 54.0 | TCDC District Plan - Archaeological Site | 14 | 14.0 | T12/300 | Mataiwhetu Pa and Pukehue Pa | SH 25A, Kirikiri | 0.0 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 542 | 99da59eb-82fc-4725-b430-53b2d866c312 | 18.0 | TCDC District Plan - Archaeological Site | 23 | 23.0 | T10/400 | Early Maori settlement (Tahanga Environs) | Black Jack Road, Opito Bay | 2361448.0 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 543 | d9475528-e6c2-4cdc-be50-d9d7d4e2cfe4 | 30.0 | TCDC District Plan - Archaeological Site | 20 | 20.0 | T12/16 | Early 14th - 15th century Maori settlement site | On foreshore adjacent to 127 Oratia Place, Onemana | 2364059.0 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 544 | 50f0f5b5-08d3-4372-954f-7b02d9bf7261 | 55.0 | TCDC District Plan - Archaeological Site | 14 | 14.0 | T12/1246 | Mataiwhetu Pa and Pukehue Pa | SH 25A, Kirikiri | 0.0 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 545 | 143dc1a4-7691-47a8-9af2-b80482c295ba | 17.0 | TCDC District Plan - Archaeological Site | 23 | 23.0 | T10/235 | Early Maori settlement (Tahanga Environs) | Black Jack Road, Opito Bay | 2361448.0 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key