Geospatial line layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 61 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| location | string | Location |
| beach_type | string | Beach type |
| setback_di | string | Setback di |
| comment | string | Comment |
| source_label | string | Source label |
| purpose | string | Purpose |
| eplan | string | Eplan |
| report | string | Report |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_erosion_current/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_erosion_current/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_erosion_current/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_coastal_erosion_current.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Location | Beach Type | Setback Di | Comment | Source Label | Purpose | Eplan | Report | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 0bacefb6-7a23-4d47-9a87-e8655d418c5a | 31.0 | TCDC District Plan - Current Coastal Erosion Line | Opito Bay | Pocket Beach | 18 m setback for vela property roads | PDS_2009 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 104.12329952582917 | ||||||||
| 551 | a111779f-7e55-4628-99d9-f3603c3076c8 | 25.0 | TCDC District Plan - Current Coastal Erosion Line | Kuaotunu Beach East | Pocket Beach | 22m constant setback to eastern end 2009 PDS then varies between 22m and about 55m | PDS 2009 extended at western end to cover same area as 2002 PDS and eastern end as per Jim Dahms instructions (November 2012) | PDS_2012 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 999.2296777690689 | |||||||
| 552 | c35c9e7c-6899-409e-b545-ed9cdaac742e | 55.0 | TCDC District Plan - Current Coastal Erosion Line | Whangamata Beach | Dune Barrier | Whangamata Ocean Beach 39m; Northern Otahu Beach (CCS57) 34m; Central Otahu (CCS57/3) 38m; Southern Otahu (CCS58) 35m. | PDS_2009 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 2797.3793025657546 | ||||||||
| 553 | cd599920-be17-4aae-a450-940e44082c23 | 42.0 | TCDC District Plan - Current Coastal Erosion Line | Buffalo Beach South | Dune Barrier | C54. 2015 CCEL moved seaward of exisiting 2009 PDS behind seawall on 1-19 Buffalo Beach Road to seaward boundary of the lots. | CCEL_2015 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 104.01888122903699 | ||||||||
| 554 | e3b4ea3c-761c-4c7f-802f-62a7bb90917d | 27.0 | TCDC District Plan - Current Coastal Erosion Line | Opito Bay | Pocket Beach | C14. Proposed District Plan Submission extend onto Council reserve land. 15/10/2015. | CCEL_2015 | Jim Dahm 09 March 2014 Memorandum | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 31.320645160074637 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key