Geospatial line layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 42 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| location | string | Location |
| beach_type | string | Beach type |
| setback_distance | string | Setback distance |
| comment | string | Comment |
| source_label | string | Source label |
| purpose | string | Purpose |
| eplan | string | Eplan |
| report | string | Report |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_future_process/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_future_process/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_coastal_future_process/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_coastal_future_process.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Location | Beach Type | Setback Distance | Comment | Source Label | Purpose | Eplan | Report | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 421 | 110e812a-8339-4945-8bf1-1af2fc086111 | 37.0 | TCDC District Plan - Future Coastal Process Line | Whangamata Beach | Dune Barrier | C14. Proposed District Plan Submission extend onto Council reserve land. 15/10/2015. | FCPL_2015 | Jim Dahm 09 March 2014 Memorandum | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 272.6697253209826 | |||||||
| 422 | ce2582ff-4795-46e1-b256-08d6c945f009 | 9.0 | TCDC District Plan - Future Coastal Process Line | Rings Beach | Pocket Beach | 30 | 20m setback from 2009 PDS that was 10m setback from 2002 TOD. | FCPL_2012 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 521.6957594705453 | |||||||
| 423 | 807d1f78-c4aa-45fb-9e45-44a237380b74 | 20.0 | TCDC District Plan - Future Coastal Process Line | Opito Bay | Pocket Beach | 28 | 10m setback from 2009 PDS that was 18m setback from 2002 TOD for Vela property roads. | FCPL_2012 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 99.50661609609472 | |||||||
| 424 | 60a0705c-c1a9-4de0-b8e5-4750b05a503d | 30.0 | TCDC District Plan - Future Coastal Process Line | Cooks Beach | Dune Barrier | 70 | 30m setback from 2002 PDS that was 40m setback from 2002 TOD. Shoreline has been adjusted to allow for effect or shoreline armouring works near SE end of beach. See technical report section 5.4.4. | FCPL_2012 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 1184.9974759909253 | |||||||
| 425 | 2c79439a-1d42-47bc-b257-009073b08131 | 2.0 | TCDC District Plan - Future Coastal Process Line | Port Charles West | Pocket Beach | 30-45 | 20m setback from 2009 PDS that was 10-25 m from TOD based on beach profile analysis and field investigations. | FCPL_2012 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 233.0725515082707 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key