Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 298 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| desig_authority | string | Desig authority |
| desig_id | string | Desig ID |
| desig_item | string | Desig item |
| desig_purpose | string | Desig purpose |
| location | string | Location |
| legal_description | string | Legal description |
| comment | string | Comment |
| eplan | string | Eplan |
| report | string | Report |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Desig Authority | Desig Id | Desig Item | Desig Purpose | Location | Legal Description | Comment | Eplan | Report | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2981 | 32503137-dbe7-418a-a752-3c3e3358636d | 697.0 | TCDC District Plan - Designation | TC527 | Thames-Coromandel District Council | TC527 | Whangamata Water Supply - Bore (WV7) | Wentworth Valley Road | Thames-Coromandel District Council 2016 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 113.1484375 | 43.95966109382419 | |||||||
| 2982 | 1a25445b-02ee-4b3a-b378-dc2fdd036e59 | 446.0 | TCDC District Plan - Designation | TC209 | Thames-Coromandel District Council | TC209 | Mercury Bay Landfill - Rehabilitation and Closure | 879 Kuaotunu-Wharekaho, | Thames-Coromandel District Council 2016 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 229262.7041015625 | 2247.2599957188086 | |||||||
| 2983 | c2f1ca06-acb4-4909-9721-0cc49b40b030 | 725.0 | TCDC District Plan - Designation | NZRC1 | Kiwirail Holdings Ltd | NZRC1 | Thames Branch Railway | Railway Purposes | Kirikiri | Thames-Coromandel District Council 2016 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 33857.7724609375 | 1869.3874900669412 | ||||||
| 2984 | 6e2ed7f2-261a-4e8e-9418-602644ae52c2 | 487.0 | TCDC District Plan - Designation | CHO11 | Chorus New Zealand Ltd | CHO11 | Omahu Microwave Station | 645 Otamakite Road, Purir | Thames-Coromandel District Council 2016 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 25392.0576171875 | 741.5263393958911 | |||||||
| 2985 | 9fa30d65-6865-4c43-884c-843f8d4d2051 | 623.0 | TCDC District Plan - Designation | WRC1 | Waikato Regional Council | WRC1 | River Control Purposes | Kirikiri River | Thames-Coromandel District Council 2016 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 13403.212890625 | 703.1109354887329 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key