Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 4 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| heritage_area | string | Heritage area |
| location | string | Location |
| description | string | Description |
| comment | string | Comment |
| eplan | string | Eplan |
| report | string | Report |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_area/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_area/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_area/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_historic_heritage_area.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Heritage Area | Location | Description | Comment | Eplan | Report | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 84087ac4-2b95-45ae-99ce-824110023c6a | 1.0 | TCDC District Plan - Historic Heritage Area | Tapu Tram Bach Historic Heritage Area | Tapu Tram Bach Historic Heritage Area | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 1402.869140625 | 176.33915710108914 | ||||||||
| 42 | 24879523-445c-494f-83b6-49302a300941 | 2.0 | TCDC District Plan - Historic Heritage Area | Waikawau Tram Bach Historic Heritage Area | Waikawau Tram Bach Historic Heritage Area | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 8153.2314453125 | 560.2734077225118 | ||||||||
| 43 | fcfb9871-7da1-4d9b-b310-56af96814db1 | 4.0 | TCDC District Plan - Historic Heritage Area | Grahamstown Historic Heritage Area | Grahamstown Historic Heritage Area | MW/BB | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 394764.5673828125 | 3721.550851668739 | |||||||
| 44 | c6c02462-9513-4f5a-9633-e037eb893720 | 3.0 | TCDC District Plan - Historic Heritage Area | Coromandel Town Historic Heritage Area | Coromandel Town Historic Heritage Area | MW/BB | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 78656.5390625 | 2176.9295653166573 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key