Geospatial point layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 182 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| item_name | string | Item name |
| location1 | string | Location1 |
| location2 | string | Location2 |
| register_item | double | Register item |
| nzhpt_registration | string | Nzhpt registration |
| nzhpt_category | string | Nzhpt category |
| comment | string | Comment |
| eplan | string | Eplan |
| info_sheet | string | Info sheet |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_item/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_item/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_historic_heritage_item/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_historic_heritage_item.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Item Name | Location1 | Location2 | Register Item | Nzhpt Registration | Nzhpt Category | Comment | Eplan | Info Sheet | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1821 | 08a64b4e-5a03-4cd2-80a1-3214f7f4d4c3 | 83.0 | TCDC District Plan - Historic Heritage Item | 112 | Victoria Park Coronation Band Rotunda | Victoria Park, Beach Road, Thames | THAMES | 112.0 | Category 2 Item 4609 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 1822 | d556e560-43b1-408f-b438-16eaa999353b | 94.0 | TCDC District Plan - Historic Heritage Item | 123 | Former Thames Free Library | The Treasury, 705 Queen Street, Thames | THAMES | 123.0 | Category 2 Item 718 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 1823 | d42a0346-3c6f-4abd-afa2-375e41a4a437 | 10.0 | TCDC District Plan - Historic Heritage Item | 10 | Former Callaway house | 21 Callaway Lane, Kikowhakarere Bay, Coromandel | COROMANDEL-COLVILLE | 10.0 | Category 2 Item 707 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 1824 | 7c041f73-6eff-4ebf-9dac-9b132f7e2717 | 114.0 | TCDC District Plan - Historic Heritage Item | 143 | Historic shops (eastern side of Pollen Street, between Pahau and Cochrane Streets) - Former King’s Theatre / Embassy Cinema | 704 Pollen Street, Thames | THAMES | 143.0 | Deficient registration Item 2685 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 1825 | 6d696d1a-0a4d-4df5-bbe0-111aad0d17f4 | 173.0 | TCDC District Plan - Historic Heritage Item | 211 | Stone wharf | Ferry Landing, Whitianga Harbour | MERCURY BAY | 211.0 | Category 1 Item 4675 | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key