Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 87 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| natural_character_area | string | Natural character area |
| overlay | string | Overlay |
| sort_order | double | Sort order |
| site_name | string | Site name |
| rating | string | Rating |
| area_ha | double | Area ha |
| data_source | string | Data source |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_natural_character/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_natural_character/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_natural_character/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_natural_character.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Natural Character Area | Overlay | Sort Order | Site Name | Rating | Area Ha | Data Source | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ae2d7014-803e-4c70-bbaa-4ec6e9f3be0f | 66 | TCDC District Plan - Natural Character | 66.0 | Round Island (Mahungarape) and Centre Island ((Motukorure) | Outstanding | 5.10231826 | Thames-Coromandel District Council 2020 | geospatial_tcdc | 2022-10-03 | geospatial_tcdc | 2022-10-03 | 51023.1796875 | 1728.3807902141862 |
| 2 | 950509de-45b8-43c3-9255-518496e6fbac | 85 | TCDC District Plan - Natural Character | 85.0 | Rabbit Island, Penguin Island and Watchman Rock | Outstanding | 24.93863725 | Thames-Coromandel District Council 2020 | geospatial_tcdc | 2022-10-03 | geospatial_tcdc | 2022-10-03 | 249386.375 | 4035.147067639708 |
| 3 | 48693958-015c-4a46-9e27-c41373f1501c | 29 | TCDC District Plan - Natural Character | 29.0 | Moehau Range near Turipeka Point | High | 14.88556297 | Thames-Coromandel District Council 2020 | geospatial_tcdc | 2022-10-03 | geospatial_tcdc | 2022-10-03 | 148855.626953125 | 1992.308307762215 |
| 4 | bd86006c-db41-4a50-b6a5-6ce0603e619d | 3 | TCDC District Plan - Natural Character | 3.0 | Waiomu Hill Country | High | 37.64774531 | Thames-Coromandel District Council 2020 | geospatial_tcdc | 2022-10-03 | geospatial_tcdc | 2022-10-03 | 376477.4580078125 | 3106.2761811006035 |
| 5 | f8957748-8881-4722-adbb-2e751119bf58 | 14 | TCDC District Plan - Natural Character | 14.0 | Hukanui Point and Kikowhakarere Bay | High | 63.58140304 | Thames-Coromandel District Council 2020 | geospatial_tcdc | 2022-10-03 | geospatial_tcdc | 2022-10-03 | 635814.0283203125 | 5282.371932165345 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key