Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 375 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| landscape_unit | double | Landscape unit |
| name | string | Name |
| class | string | Class |
| description | string | Description |
| comment | string | Comment |
| eplan | string | Eplan |
| report | string | Report |
| docsetid | double | Docsetid |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_onfl/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_onfl/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_onfl/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_onfl.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Landscape Unit | Name | Class | Description | Comment | Eplan | Report | Docsetid | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3751 | d1da4483-2dec-45bf-918b-a403f05767e1 | 12.0 | TCDC District Plan - Outstanding Natural Features and Landscapes | 22.0 | Motukawao Group | Outstanding | 2300504.0 | Brown NZ Limited | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 351.4970703125 | 70.66104909296932 | |||||||
| 3752 | b97a7235-3b2c-4ea2-91c2-1c7501b5d9fc | 30.0 | TCDC District Plan - Outstanding Natural Features and Landscapes | 76.0 | East Coast Islands | Outstanding | 2301574.0 | Brown NZ Limited | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 527840.3564453125 | 3259.334292404374 | |||||||
| 3753 | ecf4543d-1706-4c2b-941c-1f970b29f0f4 | 17.0 | TCDC District Plan - Outstanding Natural Features and Landscapes | 43.0 | Hole in the Wall Islands | Outstanding | 2300786.0 | Brown NZ Limited | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 147.1953125 | 47.39090410021869 | |||||||
| 3754 | 54926b10-cb6b-4d67-b23f-16a5ba9f691f | 24.0 | TCDC District Plan - Outstanding Natural Features and Landscapes | 60.0 | Mercury Bay Islands | Outstanding | 2300842.0 | Brown NZ Limited | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 798.3798828125 | 133.4858311026544 | |||||||
| 3755 | c6ffa587-ce9e-44f8-b5e3-2e596b67a353 | 17.0 | TCDC District Plan - Outstanding Natural Features and Landscapes | 43.0 | Hole in the Wall Islands | Outstanding | 2300786.0 | Brown NZ Limited | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | 943.12109375 | 114.05550994001986 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key