Geospatial point layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 12 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| layer_name | string | Layer name |
| label | string | Label |
| cultural_site_name | string | Cultural site name |
| location | string | Location |
| item_number | double | Item number |
| iwi_name | string | Iwi name |
| iwi_contact | string | Iwi contact |
| nzhpt_registration | double | Nzhpt registration |
| nzaa_site_no | double | Nzaa site no |
| comment | string | Comment |
| eplan | string | Eplan |
| report | string | Report |
| modified_by | string | Modified by |
| data_source | string | Data source |
| metadata | string | Metadata |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_dp_sites_signif_to_maori/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_sites_signif_to_maori/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_dp_sites_signif_to_maori/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_dp_sites_signif_to_maori.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Layer Name | Label | Cultural Site Name | Location | Item Number | Iwi Name | Iwi Contact | Nzhpt Registration | Nzaa Site No | Comment | Eplan | Report | Modified By | Data Source | Metadata | Created User | Created Date | Last Edited User | Last Edited Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 78ae5ab9-f121-47f3-b670-1768d0c52826 | 10.0 | TCDC District Plan - Site of Significance to Maori | 10 | Oruarangi-Paterangi wahi tapu area | 135 Bind Road, Matatoki | 10.0 | 7228.0 | 0.0 | New Layer | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 122 | b982ad87-7b0d-416c-a06e-89685fbbe341 | 4.0 | TCDC District Plan - Site of Significance to Maori | 4 | Te Aputa Pa wahi tapu area | Thames Coast Road, Te Puru | 4.0 | 7414.0 | 0.0 | New Layer | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 123 | 406721df-48a8-402a-b124-547f03b02963 | 8.0 | TCDC District Plan - Site of Significance to Maori | 8 | Waipapa wahi tapu | Totara Valley Road, Thames | 8.0 | 0.0 | 0.0 | New Layer | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 124 | cf278695-accf-4ca0-91f5-e6f10a3b7172 | 2.0 | TCDC District Plan - Site of Significance to Maori | 2 | Tahanga wahi tapu | 958 Blackjack Road, Opito Bay | 2.0 | 9589.0 | 0.0 | New Layer | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 | |||||||
| 125 | 6653f6f7-5c9e-461a-b090-3e7bcf4e1bcf | 3.0 | TCDC District Plan - Site of Significance to Maori | 3 | Taputapuatea wahi tapu area | Buffalo Beach Road, SH 25 Whitianga | 3.0 | 9587.0 | 0.0 | New Layer | geospatial_tcdc | 2026-06-25 | geospatial_tcdc | 2026-06-25 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key