Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 32 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| layer_name | string | Layer name |
| descriptio | string | Descriptio |
| location | string | Location |
| comment | string | Comment |
| comment2 | string | Comment2 |
| data_sourc | string | Data sourc |
| timeframe | string | Timeframe |
| land_use | string | Land use |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_future_growth_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_future_growth_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_future_growth_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_future_growth_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Layer Name | Descriptio | Location | Comment | Comment2 | Data Sourc | Timeframe | Land Use | Shape Leng | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TCDC WISE 2023 Growth Area | TCDC - Thames Spatial Plan | Kauaeranga Valley | Draft spatial plan boundary and data. Subject to change. Data created for use in Waikato Integrated Scenario Explorer (WISE) 2023 update. | Refer to TCDC website or contact TCDC Policy and Planning team where uncertainty exists. Note LINZ parcel boundaries may have changed since data was created. | © Thames-Coromandel District Council 2024. TCDC - Thames Spatial Plan. DRAFT SPATIAL PLAN BOUNDARY ONLY subject to change. Licensed under CC BY 4.0 | 6 to 10 years | low density residential | 6111.07145999 | 1243429.5986328125 | 6111.071459986859 |
| 2 | TCDC WISE 2023 Growth Area | TCDC - Thames Spatial Plan | Totara Valley | Draft spatial plan boundary and data. Subject to change. Data created for use in Waikato Integrated Scenario Explorer (WISE) 2023 update. | Refer to TCDC website or contact TCDC Policy and Planning team where uncertainty exists. Note LINZ parcel boundaries may have changed since data was created. | © Thames-Coromandel District Council 2024. TCDC - Thames Spatial Plan. DRAFT SPATIAL PLAN BOUNDARY ONLY subject to change. Licensed under CC BY 4.0 | 6 to 10 years | low density residential | 5027.58032534 | 735031.453125 | 5027.580325341539 |
| 3 | TCDC WISE 2023 Growth Area | TCDC - Thames Spatial Plan | Kopu | Draft spatial plan boundary and data. Subject to change. Data created for use in Waikato Integrated Scenario Explorer (WISE) 2023 update. | Refer to TCDC website or contact TCDC Policy and Planning team where uncertainty exists. Note LINZ parcel boundaries may have changed since data was created. | © Thames-Coromandel District Council 2024. TCDC - Thames Spatial Plan. DRAFT SPATIAL PLAN BOUNDARY ONLY subject to change. Licensed under CC BY 4.0 | Under way | mixed | 6522.53839199 | 1448502.62890625 | 6522.538391992608 |
| 4 | TCDC WISE 2023 Growth Area | TCDC - Thames Spatial Plan | Puriri | Draft spatial plan boundary and data. Subject to change. Data created for use in Waikato Integrated Scenario Explorer (WISE) 2023 update. | Refer to TCDC website or contact TCDC Policy and Planning team where uncertainty exists. Note LINZ parcel boundaries may have changed since data was created. | © Thames-Coromandel District Council 2024. TCDC - Thames Spatial Plan. DRAFT SPATIAL PLAN BOUNDARY ONLY subject to change. Licensed under CC BY 4.0 | 10+ years | medium density residential | 4420.39253985 | 755448.9326171875 | 4420.392539851567 |
| 5 | TCDC WISE 2023 Growth Area | TCDC - Thames Spatial Plan | Thames Town Centre | Draft spatial plan boundary and data. Subject to change. Data created for use in Waikato Integrated Scenario Explorer (WISE) 2023 update. | Refer to TCDC website or contact TCDC Policy and Planning team where uncertainty exists. Note LINZ parcel boundaries may have changed since data was created. | © Thames-Coromandel District Council 2024. TCDC - Thames Spatial Plan. DRAFT SPATIAL PLAN BOUNDARY ONLY subject to change. Licensed under CC BY 4.0 | 6 to 10 years | medium to high density residential | 19517.3815323 | 4095456.2734375 | 19517.38153225627 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key