Geospatial line layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 143 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| name_2 | string | Name 2 |
| compartmen | string | Compartmen |
| management | string | Management |
| settlement | string | Settlement |
| pu_no | double | Pu no |
| coast_panel | string | Coast panel |
| poster_no | double | Poster no |
| poster_nam | string | Poster nam |
| style | double | Style |
| pu_order | double | Pu order |
| disclaimer | string | Disclaimer |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| creation_da | string | Creation da |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| global_id_1 | string | Global ID 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| pdf_url | string | Pdf URL |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_haz_coastal_inundation/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_coastal_inundation/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_coastal_inundation/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_haz_coastal_inundation.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Name 2 | Compartmen | Management | Settlement | Pu No | Coast Panel | Poster No | Poster Nam | Style | Pu Order | Disclaimer | Global Id | Creation Da | Creator | Edit Date | Editor | Global Id 1 | Shape Length | Pdf Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B01 | B - Coromandel-Kennedy Bay | B - Coromandel Bays | B1 | Kereta to Kirita Bay | 19.0 | Coromandel Coast | 0.0 | 230 | 1.0 | 19.0 | Click the image below to view the Coastal Adaptation Pathway | d4dedf97-7ef6-4ce3-8289-c763d8e67516 | 2022-03-29 | waad__1Pxi_cA1yYB7iLpeuKp3K4967MFgLssZYVh7lm0R3o_RHK | 2023-02-16 | waad_elN_zMsoI9Ov0v3X3V82ziTF95xH4UdNCcHEV_wcsek_RHK | ccf17c03-9114-453e-8eda-4e8e690e6c5d | 2037.9506306361282 | https://tcdc.maps.arcgis.com/sharing/rest/content/items/9708d502bfe840e9b3c12b4f7d6b686b/data |
| 2 | B02 | B - Coromandel-Kennedy Bay | B - Coromandel Bays | B2 | Manaia Harbour | 22.0 | Coromandel Coast | 20.0 | 233 | 0.0 | 22.0 | Click the image below to view the Coastal Adaptation Pathway | 01e636d5-3765-4575-8615-8152a238546f | 2022-03-29 | waad__1Pxi_cA1yYB7iLpeuKp3K4967MFgLssZYVh7lm0R3o_RHK | 2023-02-16 | waad_elN_zMsoI9Ov0v3X3V82ziTF95xH4UdNCcHEV_wcsek_RHK | a4874a71-16f9-472a-9c72-1934987c7bd0 | 6551.940663599907 | https://tcdc.maps.arcgis.com/sharing/rest/content/items/22154220542d419a9fe486466f450074/data |
| 3 | B03 | B - Coromandel-Kennedy Bay | B - Coromandel Bays | B3 | Manaia Harbour to Te Kouma Harbour | 23.0 | Coromandel Coast | 0.0 | 234 | 1.0 | 23.0 | Click the image below to view the Coastal Adaptation Pathway | a83dfb7d-872c-4005-aa81-1c2913fccb40 | 2022-03-29 | waad__1Pxi_cA1yYB7iLpeuKp3K4967MFgLssZYVh7lm0R3o_RHK | 2023-02-16 | waad_elN_zMsoI9Ov0v3X3V82ziTF95xH4UdNCcHEV_wcsek_RHK | a00e601a-d37a-450c-98b2-39cd8364b53f | 8896.779966525333 | https://tcdc.maps.arcgis.com/sharing/rest/content/items/df1baa49db624de48ad6e520e181481a/data |
| 4 | B04 | B - Coromandel-Kennedy Bay | B - Coromandel Bays | B4 | Te Kouma to Preece Point | 26.0 | Coromandel Coast | 21.0 | 237 | 0.0 | 26.0 | Click the image below to view the Coastal Adaptation Pathway | b4481382-cffa-4367-a65d-c17202c37952 | 2022-03-29 | waad__1Pxi_cA1yYB7iLpeuKp3K4967MFgLssZYVh7lm0R3o_RHK | 2023-02-16 | waad_elN_zMsoI9Ov0v3X3V82ziTF95xH4UdNCcHEV_wcsek_RHK | 02ca7553-d46d-456f-8f12-cfd845e8b322 | 14360.795687175629 | https://tcdc.maps.arcgis.com/sharing/rest/content/items/9cb7c70c29e7475b91de3f94f8f9336a/data |
| 5 | C01 | B - Coromandel-Kennedy Bay | C - Colville and Northern Bays | C1 | Koputauaki Bay to Papa Aroha | 37.0 | Coromandel Coast | 0.0 | 248 | 1.0 | 37.0 | Click the image below to view the Coastal Adaptation Pathway | 70065781-7e96-4191-95c8-4f6fc368ea4c | 2022-03-29 | waad__1Pxi_cA1yYB7iLpeuKp3K4967MFgLssZYVh7lm0R3o_RHK | 2023-02-17 | waad_elN_zMsoI9Ov0v3X3V82ziTF95xH4UdNCcHEV_wcsek_RHK | 80407edf-71cf-46dd-8571-bcbc49f5b7fc | 6580.316884556683 | https://tcdc.maps.arcgis.com/sharing/rest/content/items/089f470996ba471096ba9cfe70576d5f/data |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key