Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Pipeline last ran 2026-09-01 · monthly · 8,296 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| hazard_code | string | Hazard code |
| hazard_type | string | Hazard type |
| comments | string | Comments |
| modified_by | string | Modified by |
| classification | string | Classification |
| created | string | Created |
| modified | string | Modified |
| modified_spatial | string | Modified spatial |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_haz_flood.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Hazard Code | Hazard Type | Comments | Modified By | Classification | Created | Modified | Modified Spatial | Global Id | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1335407 | FHPDG | Ponding Area | RL 2.776m New Zealand Vertical Datum 2016 (NZVD2016) - (was RL 3.0 m Tararu datum) | Ponding Area RL 2.776m New Zealand Vertical Datum 2016 (NZVD2016) | 2023-07-20 | ea2b9b48-2c66-4033-9b03-d3a94d19bd71 | geospatial_tcdc | 2026-08-29 | geospatial_tcdc | 2026-08-29 | 279.63671875 | 63.23054250213974 | |||
| 1335408 | FHAL | Low | Low Flood Hazard Area | de3a9eb1-c623-4160-8e22-343340d4cc5e | geospatial_tcdc | 2026-08-29 | geospatial_tcdc | 2026-08-29 | 2.7021484375 | 12.272207813712194 | |||||
| 1335409 | FHAM | Medium | Medium Flood Hazard Area | 2eb26fb4-0314-4f13-b806-f019eaeaa46f | geospatial_tcdc | 2026-08-29 | geospatial_tcdc | 2026-08-29 | 83.1298828125 | 119.34399662272696 | |||||
| 1335410 | FHAL | Low | Low Flood Hazard Area | 70e6f167-1cfe-4352-b1fa-6088d8d96ab4 | geospatial_tcdc | 2026-08-29 | geospatial_tcdc | 2026-08-29 | 10.2568359375 | 25.205504350904786 | |||||
| 1335411 | FHOLF | Overland Flow Area | 1.0 m above ground level | Overland Flow Area B 1.0 m above ground level | b5207ba3-ce35-4fde-80d0-082a2e89a779 | geospatial_tcdc | 2026-08-29 | geospatial_tcdc | 2026-08-29 | 5480.1396484375 | 902.7686997897234 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key