Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 8,296 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| hazard_code | string | Hazard code |
| hazard_type | string | Hazard type |
| comments | string | Comments |
| modified_by | string | Modified by |
| classification | string | Classification |
| created | string | Created |
| modified | string | Modified |
| modified_spatial | string | Modified spatial |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_haz_flood/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_haz_flood.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Hazard Code | Hazard Type | Comments | Modified By | Classification | Created | Modified | Modified Spatial | Global Id | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1293927 | FHPDG | Ponding Area | RL 2.776m New Zealand Vertical Datum 2016 (NZVD2016) - (was RL 3.0 m Tararu datum) | Ponding Area RL 2.776m New Zealand Vertical Datum 2016 (NZVD2016) | 2023-07-20 | 6766d900-ddf2-4779-8776-ec80ce1bb9ed | geospatial_tcdc | 2026-07-25 | geospatial_tcdc | 2026-07-25 | 279.63671875 | 63.23054250213974 | |||
| 1293928 | FHAL | Low | Low Flood Hazard Area | c00cfb55-b0ec-4163-833b-64e2d4bd32e1 | geospatial_tcdc | 2026-07-25 | geospatial_tcdc | 2026-07-25 | 2.7021484375 | 12.272207813712194 | |||||
| 1293929 | FHAM | Medium | Medium Flood Hazard Area | 8303d7da-c0a3-4e82-a929-95b6ae0c8c4d | geospatial_tcdc | 2026-07-25 | geospatial_tcdc | 2026-07-25 | 83.1298828125 | 119.34399662272696 | |||||
| 1293930 | FHAL | Low | Low Flood Hazard Area | 5400a3c4-7bcb-4c4c-86fc-b57c6d00a5a2 | geospatial_tcdc | 2026-07-25 | geospatial_tcdc | 2026-07-25 | 10.2568359375 | 25.205504350904786 | |||||
| 1293931 | FHOLF | Overland Flow Area | 1.0 m above ground level | Overland Flow Area B 1.0 m above ground level | 726f0519-aecb-4c2b-99c7-8776ee56b556 | geospatial_tcdc | 2026-07-25 | geospatial_tcdc | 2026-07-25 | 5480.1396484375 | 902.7686997897234 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key