Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 186 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| oid | double | Oid |
| name | string | Name |
| address | string | Address |
| local_authority_name | string | Local authority name |
| regional_council_name | string | Regional council name |
| list_entry_legal_description | string | List entry legal description |
| list_entry_status | string | List entry status |
| list_entry_type | string | List entry type |
| list_number | double | List number |
| extent_of_list_entry | string | Extent of list entry |
| date_entered | string | Date entered |
| location | string | Location |
| x | double | X |
| y | double | Y |
| longitude | double | Longitude |
| latitude | double | Latitude |
| nzaa_references | string | Nzaa references |
| national_historic_landmark | string | National historic landmark |
| date_of_effect | string | Date of effect |
| date_of_last_review | string | Date of last review |
| dd_lat | string | Dd lat |
| dd_lon | string | Dd lon |
| orig_oid | double | Orig oid |
| buff_dist | double | Buff dist |
| orig_fid | double | Orig feature ID |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_heritage_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_heritage_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_heritage_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_heritage_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Oid | Name | Address | Local Authority Name | Regional Council Name | List Entry Legal Description | List Entry Status | List Entry Type | List Number | Extent Of List Entry | Date Entered | Location | X | Y | Longitude | Latitude | Nzaa References | National Historic Landmark | Date Of Effect | Date Of Last Review | Dd Lat | Dd Lon | Orig Oid | Buff Dist | Orig Fid | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1597.0 | Gumtown School (Former) | 10 Rangihau Road, COROGLEN | Thames-Coromandel District | Waikato Region | Pt Puketutu (RT SA90/20), South Auckland Land District | Listed | Historic Place Category 2 | 9400.0 | Extent includes part of the land described as Pt Puketutu (RT SA90/20) South Auckland Land District and the building known as Gumtown School (Former) thereon, and the following chattel Gumtown School Desk and Chair. It excludes the structure known as storage shed. | 2021-04-08 | POINT (1840339.51604064 5910096.2497438947) | 1840339.51604064 | 5910096.249743895 | 175.69822645164152 | -36.92454992124403 | T11/1042 | 2021-04-29 | 36.92454992S | 175.69822645E | 1597.0 | 2.0 | 1.0 | 12.566370614804327 | 12.566370614359176 | ||
| 2 | 1171.0 | Fairlawns | 575 Rings Road, COROMANDEL | Thames-Coromandel District | Waikato Region | Lot 2 DPS 28350 Lot 2 DPS 37682 | Listed | Historic Place Category 2 | 699.0 | 1982-11-25 | POINT (1823156.7266150643 5929336.7084929831) | 1823156.7266150643 | 5929336.708492983 | 175.49984390199947 | -36.755493929357584 | 1982-11-25 | 36.75549393S | 175.49984390E | 1171.0 | 2.0 | 2.0 | 12.566370614804327 | 12.566370614359176 | ||||
| 3 | 1220.0 | Cadman House (Former) | 84 Whangapoua Road (State Highway 25), COROMANDEL | Thames-Coromandel District | Waikato Region | Lot 3 DPS 3299 (RT SA1442/94), South Auckland Land District | Listed | Historic Place Category 2 | 4630.0 | Extent includes the land described Lot 3 DPS 3299 (RT SA1442/94), South Auckland Land District, and the buildings and structures known as Cadman House (Former) thereon. | 1986-03-19 | POINT (1823937.3814781143 5928762.7896061223) | 1823937.3814781143 | 5928762.789606122 | 175.50874977921998 | -36.760478719649306 | 1986-03-19 | 36.76047872S | 175.50874978E | 1220.0 | 2.0 | 3.0 | 12.566370614804327 | 12.566370614359176 | |||
| 4 | 1505.0 | Midden/ Terrace | Thames-Coromandel District | Waikato Region | Whangapoua State Forest 169 | Listed | Historic Place Category 2 | 6262.0 | 1987-01-26 | POINT (1830302.4067225938 5927986.9174159449) | 1830302.4067225938 | 5927986.917415945 | 175.58022609421621 | -36.76594150427155 | T11/219 | 1987-01-26 | 36.76594150S | 175.58022609E | 1505.0 | 2.0 | 4.0 | 12.566370614804327 | 12.566370614359176 | ||||
| 5 | 1292.0 | Wesleyan Chapel (Former) | 545 Kapanga Road, COROMANDEL | Thames-Coromandel District | Waikato Region | Pt Kapanga No 4 Blk (RT SA60B/910), South Auckland Land District | Listed | Historic Place Category 2 | 4669.0 | Extent includes the land described as Pt Kapanga No 4 Blk (RT SA60B/910), South Auckland Land District, and the building known as Wesleyan Chapel (Former) thereon | 1986-03-19 | POINT (1823164.4407908441 5929266.0597032849) | 1823164.4407908441 | 5929266.059703285 | 175.4999509023086 | -36.756128391217736 | 1986-03-19 | 36.75612839S | 175.49995090E | 1292.0 | 2.0 | 5.0 | 12.566370614804327 | 12.566370614359176 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key