Geospatial polygon layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Pipeline last ran 2026-09-01 · monthly · 1,685 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| parcel_id | double | Parcel ID |
| park_gis | string | Park gis |
| park_parcel_gis | string | Park parcel gis |
| reserve_name | string | Reserve name |
| ward | string | Ward |
| mapped_area_sqm | double | Mapped area sqm |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_parks_parcels/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_parks_parcels/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_parks_parcels/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_parks_parcels.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Parcel Id | Park Gis | Park Parcel Gis | Reserve Name | Ward | Mapped Area Sqm | Global Id | Created User | Created Date | Last Edited User | Last Edited Date | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1822814 | 6718845.0 | COR-0001 | COR-0001-0001 | WHANGARAHI STREAM ESPLANADE | COROMANDEL-COLVILLE | 7805.66796875 | 6ddc6736-4d92-4fca-8388-8a72bcc5e860 | geospatial_tcdc | 2026-08-31 | geospatial_tcdc | 2026-08-31 | 7805.66015625 | 853.4821973840154 |
| 1822815 | 4426585.0 | COR-0001 | COR-0001-0002 | WHANGARAHI STREAM ESPLANADE | COROMANDEL-COLVILLE | 3324.97753906 | f797debd-7490-4c1f-af8e-ab8e16e2ee6b | geospatial_tcdc | 2026-08-31 | geospatial_tcdc | 2026-08-31 | 3324.9814453125 | 400.71221167237854 |
| 1822816 | 4416117.0 | COR-0002 | COR-0002-0003 | ALBERT STREET | COROMANDEL-COLVILLE | 418.54199219 | c0ddd042-2263-449c-835a-24787f9b1fea | geospatial_tcdc | 2026-08-31 | geospatial_tcdc | 2026-08-31 | 418.54296875 | 94.96138175339165 |
| 1822817 | 4337555.0 | COR-0002 | COR-0002-0004 | ALBERT STREET | COROMANDEL-COLVILLE | 494.57519531 | 0eba814e-52f6-4513-b7e1-efa8d81a477d | geospatial_tcdc | 2026-08-31 | geospatial_tcdc | 2026-08-31 | 494.5830078125 | 130.07331961894687 |
| 1822818 | 7100213.0 | COR-0003 | COR-0003-0005 | BUFFALO CEMETERY | COROMANDEL-COLVILLE | 387.78710938 | 70a13e72-2828-43e2-bffe-a29a10aa7317 | geospatial_tcdc | 2026-08-31 | geospatial_tcdc | 2026-08-31 | 387.7841796875 | 78.82889964070395 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key