Geospatial point layer from Co-Lab Waikato. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 61 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| uid | double | Uid |
| routename | string | Routename |
| propid | double | Propid |
| stopname | string | Stopname |
| alt_stopname | string | Alt stopname |
| stopaddress | string | Stopaddress |
| alt_stopaddress | string | Alt stopaddress |
| stoptype | string | Stoptype |
| directionnorth | string | Directionnorth |
| directioneast | string | Directioneast |
| directionsouth | string | Directionsouth |
| directionwest | string | Directionwest |
| x | double | X |
| y | double | Y |
| status | string | Status |
| yearapproved | double | Yearapproved |
| modifiedspatial | string | Modifiedspatial |
| routeid | string | Routeid |
| stopnid | string | Stopnid |
| stopeid | string | Stopeid |
| stopsid | string | Stopsid |
| stopwid | string | Stopwid |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/tcdc_transport_stops/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_transport_stops/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/tcdc_transport_stops/data?format=csv" \ -H "X-API-Key: your_key_here" -o tcdc_transport_stops.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Global Id | Uid | Routename | Propid | Stopname | Alt Stopname | Stopaddress | Alt Stopaddress | Stoptype | Directionnorth | Directioneast | Directionsouth | Directionwest | X | Y | Status | Yearapproved | Modifiedspatial | Routeid | Stopnid | Stopeid | Stopsid | Stopwid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83491 | d9776187-7753-464b-8dac-6f09a6c5235e | 0.0 | Thames Urban Collector | 106796.0 | Boilerhouse Brewery - Cochrane St | 300 Cochrane Street Thames | N | Y | N | N | N | 1825550.0 | 5887174.0 | Y | 2017.0 | N | 01 | N015 | |||||
| 83492 | 4bddcbe9-524e-40b7-9a76-f534e2bcd117 | 0.0 | Thames Urban Collector | 108177.0 | 207A Heale Street Thames | 209A Heale Street Thames | 207A Heale Street Thames | N | Y | N | N | N | 1826612.0 | 5885866.0 | Y | 2018.0 | N | 01 | N006 | ||||
| 83493 | 98d48392-de13-4855-a35d-a44ceefd9a91 | 0.0 | Thames Urban Collector | 108373.0 | 116 Harvey Cres | 116 Harvey Crescent Thames | N | N | N | Y | N | 1826930.0 | 5886221.0 | Y | 2017.0 | N | 02 | S032 | |||||
| 83494 | f13af07a-1118-4925-a573-42628ca4655c | 0.0 | Thames Urban Collector | 106646.0 | 433 Fergusson Drive Thames | 435 Fergusson Drive Thames | 433 Fergusson Drive Thames | 435 Fergusson Drive Thames | N | Y | N | Y | N | 1824664.0 | 5887716.0 | Y | 2018.0 | N | 01 | N023 | S011 | ||
| 83495 | eef29a6d-0013-4be5-b17d-dfd652858834 | 0.0 | Thames Urban Collector | 118042.0 | Opp 108 Tararu Rd | 107 Tararu Rd | 107A Tararu Road Thames | 107A Tararu Road Thames | N | Y | N | N | N | 1825128.0 | 5887751.0 | Y | 2017.0 | N | 01 | N018 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key