Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 412 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| kne_name | string | Kne name |
| ownership | string | Ownership |
| bd_number | string | Bd number |
| area_ha | double | Area ha |
| management_site_business_id | string | Management site business ID |
| management_site_iris_object_id | double | Management site iris object ID |
| management_site_description | string | Management site description |
| ecological_districts | string | Ecological districts |
| biodiversity_areas | string | Biodiversity areas |
| habitat | string | Habitat |
| land_tenure | string | Land tenure |
| ecosystem_type | string | Ecosystem type |
| wetland_system | string | Wetland system |
| coastal_system | string | Coastal system |
| protection_status | string | Protection status |
| lenz_classification | string | Lenz classification |
| local_classification | string | Local classification |
| national_classification | string | National classification |
| regional_classification | string | Regional classification |
| ecological_features | string | Ecological features |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data?format=csv" \ -H "X-API-Key: your_key_here" -o trc_biodiversity_key_native_ecosystems.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Kne Name | Ownership | Bd Number | Area Ha | Management Site Business Id | Management Site Iris Object Id | Management Site Description | Ecological Districts | Biodiversity Areas | Habitat | Land Tenure | Ecosystem Type | Wetland System | Coastal System | Protection Status | Lenz Classification | Local Classification | National Classification | Regional Classification | Ecological Features | Shape Area | Shape Length | Global Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71287 | Tupari Reserve and Huatoki Domain | Public | BD/9413 | 23.23108506 | BD/9413 | 311915.0 | The Crown owned Tupari Reserve (formerly the Huatoki Scenic Reserve) and the Huatoki Domain are located on the outskirts of New Plymouth approximately 3 km from the CBD. Both reserves are administered by NPDC and lie within the Egmont Ecological District. The remnants of mature semi-coastal forest occur on flat to rolling terrain on both sides of the Huatoki Stream and have a combined total area of 23.2ha. The Huatoki Conservation Group and Vogeltown school have been working on controlling invasive weeds throughout the site, followed by restoration and enhancement plantings. | Egmont | 23.2 | Forest Remnant | District | WF13: Tawa, kohekohe, rewarewa, hinau, podocarp forest | Local Government | F5.2b Acutely threatened | Priority 1 – Threatened Land Environment; Priority 4 – Threatened Species | Key Native Ecosystem; State of Environment Site | Ecological context - High; Rarity and Distinctiveness - High; Representativeness - High; Sustainability - Positive | 232310.853515625 | 4723.205897170692 | 2952c161-5630-4c5d-ba3c-7ff8b776883e | |||
| 71288 | Cotebrook | Private | BD/9627 | 5.84575931 | BD/9627 | 735300.0 | The Cotebrook forest remnant is located on private land 8 kilometres east of Hawera off the Meremere Road in South Taranaki. The remnant lies within the Manawatu Plains Ecological District and Tangahoe River catchment. The 5.85 hectare forest remnant is made up of a steep south and west facing gully and gully sidelings of the Katewheta stream. The remnant consists of a mix of older cut over semi coastal / lowland forest with a dominant canopy of tawa, pukatea and karaka. The Cotebrook forest remnant enhances connectivity between fragmented indigenous habitats in this area including the nearby Punarima Forest and Wetlands KNE. | Manawatu Plains | 5.85 | Forest Remnant | Private | MF7.3: Tawa, pukatea, podocarp forest | QEII Covenant | F5.2c Acutely threatened | Priority 1 – Threatened Land Environment | Key Native Ecosystem | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - High; Sustainability - Positive | 58457.599609375 | 1188.2995685050362 | 44dd72e2-0fee-44f9-85a4-7bad3cfe4d84 | |||
| 71289 | Lake Paetaia | Private | BD/7084 | 6.65731572 | BD/7084 | 869964.0 | Lake Paetaia is a 6.68ha privately owned QEII wetland covenant located 4.2km from the Waitotara coast in South Taranaki. It is made up of a good mix of habitat from open water, to raupo-reedland, swamp mosaic and dry riparian buffer. Notable species present include the threatened Matuku-hurepo/Australasian bittern and grey duck, and likely home to other wetland species such as spotless crake, fernbird and eels. Lake Paetaia is one of a network of dune lakes typical of the area provides good connectivity to these and other wetland habitats nearby. | Manawatu Plains | 6.68 | Wetland | Private | Open Water; Wetland mosaic | Palustrine | QEII Covenant; Local Government | F5.2c Acutely threatened | Priority 1 – Threatened Land Environment; Priority 2 – Sand Dunes and Wetlands | Key Native Ecosystem; Representative site for management | Ecological Context - Medium; Rarity and Distinctiveness - High; Representativeness - High; Sustainability - Positive | 66573.1484375 | 2286.989873728107 | b175f98a-52a5-40ec-af7f-2b137bd89dfe | ||
| 71290 | Methanex Coastal Strip | Public | BD/9532 | 12.63804539 | BD/9532 | 312739.0 | The Methanex Coastal Strip is located on public land approximately 3.2km north-east of Waitara in North Taranaki. The strip consists of coastal forest on New Plymouth District Council land that borders the Methanex Motonui methanol plant. The strip lies within the Waipapa, Manu and Waihi catchments and is situated in close proximity to other Key Native Ecosystems in the area including Mangahinau Stream Esplanade Reserve and Waitara River Scenic Reserve. | Egmont | 12.64 | Coastal | District | CL6: Hebe, wharariki flaxland/ rockland; WF13: Tawa, kohekohe, rewarewa, hinau, podocarp forest | Shingle beach; Coastal cliff | Local Government | D2.1b Chronically threatened; F5.2b Acutely threatened | Priority 1 – Threatened Land Environment | Key Native Ecosystem | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - High; Sustainability - Positive | 126380.4521484375 | 4217.075333932152 | b82b6cec-6766-423f-8368-e917d1960ed8 | ||
| 71291 | Omata School Bush | Public | BD/9522 | 0.70920855 | BD/9522 | 312748.0 | Omata School Bush is a small semi-coastal forest remnant behind Omata School in the Egmont Ecological District. The Omata School Bush forest remnant is located on an 'Acutely Threatened' LENZ environment (F5.2b, less than 10% indigenous forest remaining) and is generally in good condition. The KNE is a good example of semi coastal forest with kohekohe, tawa and pukatea dominating the forest canopy. Half of the forest remnant is generally in good health with good understory and ground cover however the other half has noticeably less understory. The half with less understory has good seedling coverage at ground height but very few plants at knee to shoulder height. Some of the canopy species are of very good size and structure however there are some canopy holes. | Egmont | 0.7 | Forest Remnant | Crown - Other | WF13: Tawa, kohekohe, rewarewa, hinau, podocarp forest | Local Government | F5.2b Acutely threatened | Priority 1 – Threatened Land Environment; Priority 4 – Threatened Species | Key Native Ecosystem | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - High; Sustainability - Positive | 7092.0849609375 | 430.03498087936845 | f51b4cfc-d1fb-43e7-8a4f-99716281e3ae |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key