Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Pipeline last ran 2026-09-01 · monthly · 412 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| kne_name | string | Kne name |
| ownership | string | Ownership |
| bd_number | string | Bd number |
| area_ha | double | Area ha |
| management_site_business_id | string | Management site business ID |
| management_site_iris_object_id | double | Management site iris object ID |
| management_site_description | string | Management site description |
| ecological_districts | string | Ecological districts |
| biodiversity_areas | string | Biodiversity areas |
| habitat | string | Habitat |
| land_tenure | string | Land tenure |
| ecosystem_type | string | Ecosystem type |
| wetland_system | string | Wetland system |
| coastal_system | string | Coastal system |
| protection_status | string | Protection status |
| lenz_classification | string | Lenz classification |
| local_classification | string | Local classification |
| national_classification | string | National classification |
| regional_classification | string | Regional classification |
| ecological_features | string | Ecological features |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_key_native_ecosystems/data?format=csv" \ -H "X-API-Key: your_key_here" -o trc_biodiversity_key_native_ecosystems.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Kne Name | Ownership | Bd Number | Area Ha | Management Site Business Id | Management Site Iris Object Id | Management Site Description | Ecological Districts | Biodiversity Areas | Habitat | Land Tenure | Ecosystem Type | Wetland System | Coastal System | Protection Status | Lenz Classification | Local Classification | National Classification | Regional Classification | Ecological Features | Shape Area | Shape Length | Global Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82411 | Arawhata Road Beach | Public | BD/9400 | 3.86394445 | BD/9400 | 311817.0 | The Arawhata Road Beach site lies predominantly on Crown and district owned land, 6 km north of Opunake. The site is within the Egmont Ecological District. Arawhata Road Beach is 3.2 ha in area and comprises of a low lying coastal area and a small herbfield. The foreshore is Crown owned and administered by the Department of Conservation. Extending from the foreshore is the Arawhata Local Purpose Reserve, which is administered by the South Taranaki District Council. | Egmont | 3.2 | Coastal | District; Private | Local Government | F5.2c Acutely threatened | Priority 1 – Threatened Land Environment; Priority 2 – Sand Dunes and Wetlands; Priority 4 – Threatened Species | Key Native Ecosystem; State of Environment Site | Ecological context - High; Rarity and Distinctiveness - High; Representativeness - High; Sustainability - Positive | 38639.4541015625 | 3980.3598603201904 | 6fd1b5c6-d115-4bda-9dcb-f60914cd2e31 | ||||
| 82412 | Moana Breeze | Private | BD/7147 | 8.83997596 | BD/7147 | 873017.0 | Moana Breeze is an 8.3ha QEII covenant, located 2kms from the Manutahi coastline in South Taranaki. The site is a highly modified novel native ecosystems, consisting of some mature native remnant trees, extensive riparian plantings, a small wetland, and a historic Pa site. Weedy species pose a threat to the site and will require ongoing management. New Zealand Dabchick are present, highlighting the connectivity to nearby wetlands and Key Native Ecosystems including Brymax KNE, Waikaikai Wetlands and Lake Taumaha. | Manawatu Plains | 8.3 | Forest Remnant | Private | MF7.3: Tawa, pukatea, podocarp forest | Lacustrine | QEII Covenant | F5.2c Acutely threatened | Priority 1 – Threatened Land Environment; Priority 2 – Sand Dunes and Wetlands; Priority 4 – Threatened Species | Key Native Ecosystem | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - Low; Sustainability - Negative | 88399.7568359375 | 2945.72542090404 | e2feb38c-d12a-41f9-9969-3bbe0c75068d | ||
| 82413 | Rowan Road | Private | BD/9449 | 1.73732152 | BD/9449 | 312387.0 | The Rowan Road site is located on privately owned land, 3 km south-west of Kaponga. It lies in the Egmont Ecological District. The Rowan Road lowland forest remnant covers approximately 2.7 ha and lies between an unnamed tributary of Little Dunn's Creek and Dunn's Creek. The canopy of this site is wind damaged, and the undergrowth has only recently begun regenerating due to extensive past grazing. However, the site has been identified as the best remaining forest remnant in the Opunake Formation. | Egmont | 1.7 | Forest Remnant | Private | WF8: Kahikatea, pukatea forest | Local Government; QEII Covenant | C1.3a Acutely threatened | Significant Natural Area | Priority 1 – Threatened Land Environment; Priority 4 – Threatened Species | Key Native Ecosystem | Ecological Context - Low; Rarity and Distinctiveness - Medium; Representativeness - High; Sustainability - Positive | 17373.21875 | 594.3398005905983 | 1460614a-3ca6-4ff3-bcc9-9832ff2a15c4 | ||
| 82414 | Tataraimaka Pa | Private | BD/9656 | 0.79612557 | BD/9656 | 763391.0 | The Tataraimaka Pa forest remnant is located at the coast end of Pitone Road, five kilometres south west of Oakura. Pohutakawa and karo dominate the canopy with an understory comprised mostly of kawakawa and hangehange. Coastal cliffs form the northern most area of this site, providing potential habitat for seabirds. | Egmont | 0.79 | Coastal/Forest Remnant | Private | WF13: Tawa, kohekohe, rewarewa, hinau, podocarp forest | Coastal cliff | F5.2b Acutely threatened | Priority 1 – Threatened Land Environment; Priority 2 – Sand Dunes and Wetlands | Key Native Ecosystem | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - Medium; Sustainability - Positive | 7961.2529296875 | 387.9028748160095 | e7d2388b-9af5-4207-b21e-fc9c5923a7c5 | |||
| 82415 | Mudfish 2 | Private | BD/1013 | 1.1674875 | BD/1013 | 312185.0 | The Mudfish 2 wetland is located on privately owned land, 6.5 km west of Manaia. The wetland lies in the Egmont Ecological District. The Mudfish 2 wetland covers 1.1 ha, with the Kuporaho Stream running through the centre. The site provides habitat for the 'At Risk' brown mudfish. | Egmont | 1.17 | Wetland | Private | Wetland mosaic | Palustrine | Memorandum of Encumbrance; Local Government | F5.2c Acutely threatened | Significant Natural Area | Priority 1 – Threatened Land Environment; Priority 2 – Sand Dunes and Wetlands; Priority 4 – Threatened Species | Key Native Ecosystem; Regionally Significant Wetland | Ecological Context - Medium; Rarity and Distinctiveness - Medium; Representativeness - High; Sustainability - Positive | 11674.875 | 566.051128139565 | dfc8564e-a3dc-4d26-8db8-ae9f97719bac |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key