Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 70,884 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| nzsc_class | string | Nzsc class |
| name | string | Name |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| fid_environment_taranaki_lcdb5 | double | Feature ID environment taranaki lcdb5 |
| name_2018 | string | Name 2018 |
| name_2012 | string | Name 2012 |
| name_2008 | string | Name 2008 |
| name_2001 | string | Name 2001 |
| name_1996 | string | Name 1996 |
| lcdb_class_2018 | double | Lcdb class 2018 |
| class_2012 | double | Class 2012 |
| class_2008 | double | Class 2008 |
| class_2001 | double | Class 2001 |
| class_1996 | double | Class 1996 |
| wetland_2018 | string | Wetland 2018 |
| wetland_2012 | string | Wetland 2012 |
| wetland_2008 | string | Wetland 2008 |
| wetland_2001 | string | Wetland 2001 |
| wetland_1996 | string | Wetland 1996 |
| onshore_2018 | string | Onshore 2018 |
| onshore_2012 | string | Onshore 2012 |
| onshore_2008 | string | Onshore 2008 |
| onshore_2001 | string | Onshore 2001 |
| onshore_1996 | string | Onshore 1996 |
| edit_author | string | Edit author |
| edit_date | string | Edit date |
| lcdb_uid | string | Lcdb uid |
| area_geo | double | Area geo |
| fid_biodiversity_potential_ecosy | double | Feature ID biodiversity potential ecosy |
| ecosystem_type | string | Ecosystem type |
| comment | string | Comment |
| forest_cls | string | Forest cls |
| desc | string | Desc |
| source | string | Source |
| area_type | string | Area type |
| priority | string | Priority |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| class_2018 | double | Class 2018 |
| onshore_18 | string | Onshore 18 |
| onshore_12 | string | Onshore 12 |
| onshore_08 | string | Onshore 08 |
| onshore_01 | string | Onshore 01 |
| onshore_96 | string | Onshore 96 |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/trc_biodiversity_mgmt_priorities/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_mgmt_priorities/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_mgmt_priorities/data?format=csv" \ -H "X-API-Key: your_key_here" -o trc_biodiversity_mgmt_priorities.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Nzsc Class | Name | Object Id | Fid Environment Taranaki Lcdb5 | Name 2018 | Name 2012 | Name 2008 | Name 2001 | Name 1996 | Lcdb Class 2018 | Class 2012 | Class 2008 | Class 2001 | Class 1996 | Wetland 2018 | Wetland 2012 | Wetland 2008 | Wetland 2001 | Wetland 1996 | Onshore 2018 | Onshore 2012 | Onshore 2008 | Onshore 2001 | Onshore 1996 | Edit Author | Edit Date | Lcdb Uid | Area Geo | Fid Biodiversity Potential Ecosy | Ecosystem Type | Comment | Forest Cls | Desc | Source | Area Type | Priority | Shape Area | Shape Length | Global Id | Class 2018 | Onshore 18 | Onshore 12 | Onshore 08 | Onshore 01 | Onshore 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOP | 70001 | 35023.0 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69.0 | 69.0 | 69.0 | 69.0 | no | no | no | no | no | Landcare Research | 2014-06-30 | lcdb1000179420 | 137777.35336565 | 6740.0 | MF7-3, Tawa, pukatea, podocarp forest | Rimu Tawa | Legally Protected | Priority 3 | 13458521.288085938 | 70274.83089263743 | 615aabb1-4143-4447-86d6-f3ea9e0cfba2 | 69.0 | yes | yes | yes | yes | yes | ||||||||||
| BOP | 70002 | 35023.0 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69.0 | 69.0 | 69.0 | 69.0 | no | no | no | no | no | Landcare Research | 2014-06-30 | lcdb1000179420 | 137777.35336565 | 6741.0 | MF7-3, Tawa, pukatea, podocarp forest | Rimu Tawa | Legally Protected | Priority 3 | 38395.38671875 | 1053.0356788164484 | f0e7e199-4ddc-4668-a4a7-1e19df7be7e1 | 69.0 | yes | yes | yes | yes | yes | ||||||||||
| BOP | 70003 | 35023.0 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69.0 | 69.0 | 69.0 | 69.0 | no | no | no | no | no | Landcare Research | 2014-06-30 | lcdb1000179420 | 137777.35336565 | 6742.0 | MF7-3, Tawa, pukatea, podocarp forest | Rimu Tawa | Legally Protected | Priority 3 | 25552.7431640625 | 719.3150618013344 | 45dbc335-452e-4240-be56-a80eb1ed17c2 | 69.0 | yes | yes | yes | yes | yes | ||||||||||
| BOP | 70004 | 35023.0 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69.0 | 69.0 | 69.0 | 69.0 | no | no | no | no | no | Landcare Research | 2014-06-30 | lcdb1000179420 | 137777.35336565 | 6743.0 | MF7-3, Tawa, pukatea, podocarp forest | Rimu Tawa | Legally Protected | Priority 3 | 1636.3095703125 | 268.44598705334863 | 28a8461b-c15b-4ca2-9265-4dd2ec0c13fd | 69.0 | yes | yes | yes | yes | yes | ||||||||||
| BOP | 70005 | 35023.0 | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | Indigenous Forest | 69.0 | 69.0 | 69.0 | 69.0 | no | no | no | no | no | Landcare Research | 2014-06-30 | lcdb1000179420 | 137777.35336565 | 6744.0 | MF7-3, Tawa, pukatea, podocarp forest | Rimu Tawa | Legally Protected | Priority 3 | 145.94140625 | 121.34407057720878 | 98c8b2e3-e68a-46c2-99fc-923af0a79771 | 69.0 | yes | yes | yes | yes | yes |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key