Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 514 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id_1 | long | Object ID 1 |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| cov_number | string | Cov number |
| num_blocks | double | Num blocks |
| created_by | string | Created by |
| comment | string | Comment |
| prev_cov_num | string | Prev cov num |
| last_update | string | Last update |
| qual_code | double | Qual code |
| geom_area | double | Geom area |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| type | string | Type |
| date_appr | string | Date appr |
| date_regd | string | Date regd |
| area_surv_ha | double | Area surv ha |
| mapref | string | Mapref |
| easting | double | Easting |
| northing | double | Northing |
| whole_title | string | Whole title |
| qeii_region | string | Qeii region |
| ta_name | string | Territorial Authority name (district/city council) |
| reg_c_name | string | Reg c name |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/trc_biodiversity_qeii_covenants/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_qeii_covenants/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_biodiversity_qeii_covenants/data?format=csv" \ -H "X-API-Key: your_key_here" -o trc_biodiversity_qeii_covenants.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id 1 | Object Id | Cov Number | Num Blocks | Created By | Comment | Prev Cov Num | Last Update | Qual Code | Geom Area | Shape Leng | Type | Date Appr | Date Regd | Area Surv Ha | Mapref | Easting | Northing | Whole Title | Qeii Region | Ta Name | Reg C Name | Shape Area | Shape Length | Global Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 0.0 | 5-06-130.1 | 1.0 | Digitised from plan - unverified | 2005-09-05 | 1.0 | 4.68760923 | 1005.36630619 | Open Space Covenant | 2001-09-12 | 2003-01-17 | 4.7 | BH29 005736 | 1700514.0 | 5673653.0 | No | New Plymouth | New Plymouth District | Taranaki Region | 46876.08984375 | 1005.3663061835457 | 8bf05b3b-6214-41b9-9507-83fe365c5671 | ||
| 102 | 0.0 | 5-06-148 | 1.0 | Digitised from plan - unverified | 2005-09-05 | 1.0 | 69.91905463 | 4511.29677024 | Open Space Covenant | 2002-09-18 | 2004-02-23 | 70.0 | BH31 337658 | 1733717.0 | 5665878.0 | No | South Taranaki | Stratford District | Taranaki Region | 699190.5546875 | 4511.296770240731 | c24063fc-0ace-4d56-9273-435e1465a98f | ||
| 103 | 0.0 | 5-06-156 | 1.0 | Digitised from plan - unverified | 2005-09-05 | 1.0 | 2.77842513 | 1757.32147092 | Open Space Covenant | 2002-11-19 | 2003-12-01 | 2.75 | BJ30 154447 | 1715433.0 | 5644767.0 | No | South Taranaki | Stratford District | Taranaki Region | 27784.25 | 1757.3214709181896 | beb53f1f-736f-4f31-86cd-cc5c63825741 | ||
| 104 | 0.0 | 5-06-130.2 | 1.0 | Digitised from plan - unverified | 2005-09-05 | 1.0 | 1.54372737 | 561.13784053 | Open Space Covenant | 2001-09-12 | 2003-01-17 | 1.5 | BH29 002734 | 1700214.0 | 5673452.0 | No | New Plymouth | New Plymouth District | Taranaki Region | 15437.275390625 | 561.137840529859 | dfcee2ca-192a-4fe6-8b57-5bc7edc497b4 | ||
| 105 | 0.0 | 5-06-168 | 1.0 | Digital file from Surveyor | 2005-01-11 | 1.0 | 1.05160992 | 422.47951521 | Open Space Covenant | 2003-07-16 | 2005-03-17 | 1.05 | BJ30 195326 | 1719540.0 | 5632671.0 | No | South Taranaki | South Taranaki District | Taranaki Region | 10516.09765625 | 422.4795152107546 | 8464aa02-1a66-4bb2-a825-8e086d67121d |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key