Geospatial polygon layer from Taranaki Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-08-01 · monthly · 7,845 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| wetland_category | string | Wetland category |
| wt_bog | double | Wt bog |
| wt_fen | double | Wt fen |
| wt_swamp | double | Wt swamp |
| wt_marsh | double | Wt marsh |
| wt_seepage | double | Wt seepage |
| wt_shallow_water | double | Wt shallow water |
| wt_ephemeral | double | Wt ephemeral |
| wt_saltmarsh | double | Wt saltmarsh |
| wt_unclassified | double | Wt unclassified |
| ecological_district | string | Ecological district |
| region | string | Region |
| territory | string | Territory |
| nztm_x | string | Nztm x |
| nztm_y | string | Nztm y |
| area_ha | string | Area ha |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| identifier | string | Identifier |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/trc_provisional_wetlands/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_provisional_wetlands/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/trc_provisional_wetlands/data?format=csv" \ -H "X-API-Key: your_key_here" -o trc_provisional_wetlands.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Wetland Category | Wt Bog | Wt Fen | Wt Swamp | Wt Marsh | Wt Seepage | Wt Shallow Water | Wt Ephemeral | Wt Saltmarsh | Wt Unclassified | Ecological District | Region | Territory | Nztm X | Nztm Y | Area Ha | Shape Area | Shape Length | Identifier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unclassified | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Egmont | Taranaki Region | New Plymouth District | 1699704.3549077285 | 5673279.9625993436 | 0.196 | 1957.4150390625 | 250.60266762570086 | Egmont-03555 |
| 2 | Natural Inland Wetland | 0.0 | 0.0 | 50.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Egmont | Taranaki Region | South Taranaki District | 1699153.1690581278 | 5626656.46765526 | 0.16 | 1602.4697265625 | 292.34056816721284 | Egmont-03552 |
| 3 | Unclassified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | North Taranaki | Taranaki Region | Stratford District | 1738681.979564902 | 5669060.743098694 | 0.5 | 4997.9609375 | 2437.69018744959 | North Taranaki-01423 |
| 4 | Unclassified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | North Taranaki | Taranaki Region | New Plymouth District | 1734375.05702625 | 5679832.893646714 | 0.227 | 2270.640625 | 275.30538991804866 | North Taranaki-01418 |
| 5 | Unclassified | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | Egmont | Taranaki Region | New Plymouth District | 1705520.1925039988 | 5664568.871188566 | 0.716 | 7155.9794921875 | 596.0574862644282 | Egmont-03544 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key