Geospatial polygon layer from West Coast (Te Tai o Poutini). Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 105 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| id | double | ID |
| appellation | string | Appellation |
| titles | string | Titles |
| object_id_1 | long | Object ID 1 |
| identifier | string | Identifier |
| identifier_1 | string | Identifier 1 |
| extent | string | Extent |
| name | string | Name |
| address | string | Address |
| address1 | string | Address1 |
| legal_description | string | Legal description |
| values | string | Values |
| dc_ref | string | Dc ref |
| hnzpt_ref | double | Hnzpt ref |
| comments | string | Comments |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ttpp_heritage_sites_polygon/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_heritage_sites_polygon/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_heritage_sites_polygon/data?format=csv" \ -H "X-API-Key: your_key_here" -o ttpp_heritage_sites_polygon.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Id | Appellation | Titles | Object Id 1 | Identifier | Identifier 1 | Extent | Name | Address | Address1 | Legal Description | Values | Dc Ref | Hnzpt Ref | Comments | Object Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3607916.0 | Part Section 1342 TN OF Reefton | 1 | HH32 | HH32 | School of Mines | 22 Sheil Street | Reefton, Buller | Pt Sec 1342 Town of Reefton (NZ Gazette 1989 p 4870), Nelson Land District | Architectural Contextual, Historic | 287 | 263.0 | 1.0 | 1114.16796875 | 134.119865696991 | |||
| 3624651.0 | Section 1382 TN OF Reefton | 2 | HH30 | HH30 | Reefton Courthouse | 47 Bridge St | Reefton, Buller | Sec 1382 Town of Reefton (NZ Gazette 1979 p 1710), Nelson Land District | Architectural, Contextual, Historic | 285 | 1685.0 | 3.0 | 855.224609375 | 146.231885675222 | |||
| 3613544.0 | Section 368 TN OF Reefton | NL2D/388 | 3 | HH36 | HH36 | Masonic Hall (Former) | 38 Shiel Street | Reefton, Buller | Secs 368-370 Town of Reefton, (RTs NL2D/360, NL2D/388, NL2D/408), Nelson Land District. | Architectural, Historic, Social | 274 | 1686.0 | 4.0 | 905.9775390625 | 120.398878197775 | ||
| 3699057.0 | 4 | HH55 | HH55 | Dobson Monument | State Highway 7 | Dobson, Grey | SO 4885 (NZ Gazette, 1896, p.1199), Westland Land District | Cultural and Historic | 1682.0 | 2.0 | 18.509765625 | 17.4137712483307 | |||||
| 3609331.0 | Section 136 SQ 131 | NL4/30 | 5 | HH29 | HH29 | Racecourse Grandstand | Racecourse | Reefton, Buller | Sec 136, Square 131 (RT NL4/30), Nelson Land District | Historic, Social | 283 | 1687.0 | 5.0 | 384.76953125 | 89.1113385211908 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key