Geospatial polygon layer from West Coast (Te Tai o Poutini). Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 21 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| name | string | Name |
| district | string | District |
| significan | string | Significan |
| descriptio | string | Descriptio |
| locality | string | Locality |
| importance | string | Importance |
| vulnerabil | double | Vulnerabil |
| exposure | string | Exposure |
| informants | string | Informants |
| references_ | string | References |
| age | string | Age |
| site_type | string | Site type |
| inventory | string | Inventory |
| number_ | double | Number |
| access_ | string | Access |
| year_ | string | Year |
| object_id_1 | long | Object ID 1 |
| references | string | References |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| district_1 | string | District 1 |
| importance_1 | string | Importance 1 |
| vulnerability | double | Vulnerability |
| schedule | string | Schedule |
| coastal_enviro_other_notes | string | Coastal enviro other notes |
| polygon_ref | double | Polygon ref |
| isovist_schedule_ref | string | Isovist schedule ref |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| number | double | Number |
| access | string | Access |
| year | string | Year |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ttpp_outstanding_natural_features/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_outstanding_natural_features/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_outstanding_natural_features/data?format=csv" \ -H "X-API-Key: your_key_here" -o ttpp_outstanding_natural_features.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Name | District | Significan | Descriptio | Locality | Importance | Vulnerabil | Exposure | Informants | References | Age | Site Type | Inventory | Number | Access | Year | Object Id 1 | References | Object Id | District 1 | Importance 1 | Vulnerability | Schedule | Coastal Enviro Other Notes | Polygon Ref | Isovist Schedule Ref | Shape Area | Shape Length | Number | Access | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waiho River moraine loop | West Coast | One of the most scientifically important glacial deposits/landforms in New Zealand, and is of high international scientific significance. This arcuate ridge is one of the best known terminal moraines in New Zealand and among one of the best-known worldwi | The Waiho Loop has a particularly sharply formed moraine ridge with a classic arcuate shape that is not fully appreciated from the road, but is spectacular when viewed from the air, as it is by many helicopter tourists every week, as the Franz Josef airs | North bank of Waiho River, 15 km inland from river mouth. | A | 2.0 | Forsyth, P.J.; Hayward, B.W.; Davies, T.R. | Late Quaternary | Terminal moraine | Landforms | 1 | Denton, G.H.; Hendy, C.H. 1994: Younger Dryas age advance of Franz Josef Glacier in the Southern Alps of New Zealand. Science 264, 1434?1437. Shulmeister, J.; Davies, T.R.; Evans, D.J.A.; Hyatt, O.M.; Tovar, D.S. 2009: Catastrophic landslides, glacier b | 61.0 | Westland | A | 2.0 | Yes | 536.0 | ONF14 | 1424879.08007813 | 12263.7227234327 | 536.0 | Off state highway 6. | 1986, 2013 | ||||||
| Hare Mare Creek Alpine Fault overthrust | West Coast | Most easily accessible large exposure of Alpine Fault overthrust. | Late Quaternary schist gravels overthrust by green puggy schist along low angle contact. An exposure of mylonites and cataclasites associated with the Alpine Fault overthrust. | On Hare Mare Creek, a tributary of the Waikikipa River. Fault is exposed 200 m up creek from the main road bridge on true left bank. | A | 3.0 | Stream bluff. | Berryman, K.R.; Norris, R.J.; Nathan, S. | Holocene | Fault - thrust; Dynamic metamorphism - calaclasite | Active earth deformation features; Metamorphic sites; Structural sites | 2 | Beanland, S. (compiler) 1987: Field guide to sites of active earth deformation, South Island, New Zealand. DSIR, New Zealand Geological Survey Record 19: 104pp. Berryman, K.R. 1975: Earth deformation studies reconnaissance of the Alpine Fault. EDS Immed | 70.0 | Westland | A | 3.0 | Yes | 1376.0 | ONF18 | 12757.0927734375 | 486.556832202009 | 1376.0 | Short walk from Highway 6. | 1990 | |||||
| Gillespies Beach huttonite | West Coast | Type locality for the mineral huttonite. | Detrital grains in beach sand. A monoclinic thorium silicate which has not yet been found in situ. Also found at several other beaches on the West Coast. | Gillespies Beach. | A | 3.0 | Cooper, A.F. | Minerals - type locality | Mineral sites | 3 | Hutton, C.O. 1951: Occurrence, optical properties and chemical composition of huttonite. American Mineralogist 36: 66-69. Pabst, A.; Hutton, C.O. 1951: Huttonite, a new monoclinic thorium silicate, with an account of its occurrence, analysis and propert | 73.0 | Westland | A | 3.0 | Yes | CE | 1815.0 | ONF19 | 500589.41015625 | 10391.2235157858 | 1815.0 | Road | 1991 | ||||||
| Waiho Valley alpine schist | West Coast | Superb ice-polished exposures of garnet-zone schist, showing ductile and brittle structures. | High-strain alpine schists with attenuated isoclinal folds, also showing a later sequence of veins, ductile shears and fractures formed during progressive uplift. | Ice-polished outcrops between the snout of the Franz Josef glacier and Sentinel Rock, Waiho Valley. | A | 3.0 | Ice-polished rock surfaces | Norris, R.J. | Metamorphic structures; Folds - isoclinal; Veins | Structural sites | 4 | Findlay, R.H. 1985: Structure and interpretation of the alpine schists in Copland and Cook River Valleys, South Island, New Zealand. NZ Journal of Geology and Geophysics 30: 117-138. Holm, D.K.; Norris, R.J.; Craw, D. 1989: Brittle and ductile deformati | 63.0 | Westland | A | 3.0 | Yes | 2158.0 | ONF15 | 857298.264160156 | 11922.2074410409 | 2158.0 | By foot along track to glacier. | 1991 | ||||||
| Fox Glacier | West Coast | The most easily accessible glacier on the West Coast. One of the two best known tourist glaciers in New Zealand. | In headwaters of Fox River, south Westland | A | 3.0 | Hayward, B.W. | Quaternary | Glacier | Landforms | 5 | 67.0 | Westland | A | 3.0 | Yes | 2476.0 | ONF17 | 21471413.168457 | 34887.5869125249 | 2476.0 | Road and walk | 2000 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key