Geospatial polygon layer from West Coast (Te Tai o Poutini). Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Pipeline last ran 2026-06-01 · static · 25 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| id | double | ID |
| title | string | Title |
| ref_num1 | string | Ref num1 |
| ref_num2 | string | Ref num2 |
| legal_desc | string | Legal desc |
| tla | string | Territorial Local Authority (district/city council) |
| region | string | Region |
| settlement | string | Settlement |
| volume | string | Volume |
| comments | string | Comments |
| area | double | Area |
| perimeter | double | Perimeter |
| notes | string | Notes |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| type | string | Type |
| section | string | Section |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ttpp_sites_significance_maori/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_sites_significance_maori/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ttpp_sites_significance_maori/data?format=csv" \ -H "X-API-Key: your_key_here" -o ttpp_sites_significance_maori.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Id | Title | Ref Num1 | Ref Num2 | Legal Desc | Tla | Region | Settlement | Volume | Comments | Area | Perimeter | Notes | Shape Area | Shape Length | Type | Section |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45.0 | Tititea / Mount Aspiring | MS 2 | SO 12475 | Westland / Queenstown Lakes | Otago / West Coast | Statutory Acknowledgement, Topuni, Statutory Adviser, Deed of Recognition | Vol. 1 of 3 | Note that Westland Survey Office Plan number is SO 12475 while Otago is SO 24665 | 4320.32893194 | 36723.32524235 | 43293776.4760742 | 36761.7460989452 | Statutory Instruments - Sites | Section 12 | ||
| 2 | 53.0 | Kahuraki | MS 21 | SO 15490 | Buller / Tasman | Nelson | Topuni, Statutory Adviser | Vol. 1 of 3 | 29.40394609 | 2547.10092844 | 293725.965332031 | 2545.74516680762 | Statutory Instruments - Sites | Section 12 | |||
| 3 | 60.0 | Ōtūkoro Iti, Kahurangi | MS 488 | SO 15489 | Buller | Nelson | Topuni, Statutory Adviser | Vol. 1 of 3 | 41.5221525 | 3730.83624063 | 414779.424316406 | 3728.8429867621 | Statutory Instruments - Sites | Section 12 | |||
| 4 | 123.0 | Pororari River | MN 185 | SO 15491 | Buller | Nelson | Nohoanga | Vol. 3 of 3 | 1.44999604 | 492.22426158 | Site Surveyed - Site boundary adjusted, now aligned to parcel boundaries. | 14491.5336914063 | 492.080879892516 | Nohoanga | Section 12 | ||
| 5 | 124.0 | Punakaiki River | MN 158 | SO 12476 | Grey | West Coast | Nohoanga | Vol. 3 of 3 | 0.57942325 | 394.26507077 | Site Surveyed - Site boundary moved, now aligned to parcel boundaries. | 5790.912109375 | 394.15195380352 | Nohoanga | Section 12 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key