Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 192 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| dp_hazard_ranking | string | Dp hazard ranking |
| scenario | string | Scenario |
| coast | string | Coast |
| symbology | string | Symbology |
| dp_chapter | string | Dp chapter |
| e_plan_url | string | E plan URL |
| version | string | Version |
| metadata_url | string | Metadata URL |
| status | string | Status |
| status_note | string | Status note |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcc_coastal_inundation_operative/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_coastal_inundation_operative/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_coastal_inundation_operative/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcc_coastal_inundation_operative.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Dp Hazard Ranking | Scenario | Coast | Symbology | Dp Chapter | E Plan Url | Version | Metadata Url | Status | Status Note | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3974 | Coastal Inundation Hazard Overlay | High | Coastal inundation extent with a 1:100 year storm | Southern Coast | Hatched Fill Symbol, Angle: 0, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #73004C. Outline colour: #73004C, Outline width: 1.3 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 81530.453125 | 2099.4606374786176 | |||
| 3975 | Coastal Inundation Hazard Overlay | High | Coastal inundation extent with a 1:100 year storm | Southern Coast | Hatched Fill Symbol, Angle: 0, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #73004C. Outline colour: #73004C, Outline width: 1.3 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 157.78125 | 49.985704246285884 | |||
| 3976 | Coastal Inundation Hazard Overlay | High | Coastal inundation extent with a 1:100 year storm | Southern Coast | Hatched Fill Symbol, Angle: 0, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #73004C. Outline colour: #73004C, Outline width: 1.3 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 242.171875 | 57.639908495958416 | |||
| 3977 | Coastal Inundation Hazard Overlay | High | Coastal inundation extent with a 1:100 year storm | Southern Coast | Hatched Fill Symbol, Angle: 0, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #73004C. Outline colour: #73004C, Outline width: 1.3 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 1164870.96875 | 43524.49371120031 | |||
| 3978 | Coastal Inundation Hazard Overlay | High | Coastal inundation extent with a 1:100 year storm | Inner Harbour | Hatched Fill Symbol, Angle: 0, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #73004C. Outline colour: #73004C, Outline width: 1.3 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 55.9453125 | 62.39653141103077 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key