Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 361 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| dp_hazard_ranking | string | Dp hazard ranking |
| scenario | string | Scenario |
| symbology | string | Symbology |
| dp_chapter | string | Dp chapter |
| e_plan_url | string | E plan URL |
| version | string | Version |
| metadata_url | string | Metadata URL |
| status | string | Status |
| status_note | string | Status note |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcc_coastal_tsunami_operative/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_coastal_tsunami_operative/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_coastal_tsunami_operative/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcc_coastal_tsunami_operative.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Dp Hazard Ranking | Scenario | Symbology | Dp Chapter | E Plan Url | Version | Metadata Url | Status | Status Note | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Coastal Tsunami Hazard Overlay | Medium | 1:500 year scenario inundation extent with 1m sea level rise | Zig-zag hatched picture fill, Fill colour: #0084A8. Outline width: 1.3, Outline colour: #0084A8 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 5803.1171875 | 1302.7014165803917 | |||
| 7 | Coastal Tsunami Hazard Overlay | Medium | 1:500 year scenario inundation extent with 1m sea level rise | Zig-zag hatched picture fill, Fill colour: #0084A8. Outline width: 1.3, Outline colour: #0084A8 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 44001.546875 | 6553.588187733474 | |||
| 8 | Coastal Tsunami Hazard Overlay | Medium | 1:500 year scenario inundation extent with 1m sea level rise | Zig-zag hatched picture fill, Fill colour: #0084A8. Outline width: 1.3, Outline colour: #0084A8 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 992.0546875 | 552.1539201934182 | |||
| 10 | Coastal Tsunami Hazard Overlay | Medium | 1:500 year scenario inundation extent with 1m sea level rise | Zig-zag hatched picture fill, Fill colour: #0084A8. Outline width: 1.3, Outline colour: #0084A8 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 828.625 | 250.20116531507966 | |||
| 11 | Coastal Tsunami Hazard Overlay | Medium | 1:500 year scenario inundation extent with 1m sea level rise | Zig-zag hatched picture fill, Fill colour: #0084A8. Outline width: 1.3, Outline colour: #0084A8 | Part 2 - District-Wide Matters > General District-Wide Matters > Coastal Environment | IHP Recommended | Operative | 448.6875 | 83.06813832310631 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key