Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 8 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| dp_hazard_ranking | string | Dp hazard ranking |
| source | string | Source |
| simplified | string | Simplified |
| liquefaction | string | Liquefaction |
| symbology | string | Symbology |
| dp_chapter | string | Dp chapter |
| e_plan_url | string | E plan URL |
| version | string | Version |
| metadata_url | string | Metadata URL |
| status | string | Status |
| status_note | string | Status note |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcc_liquefaction_operative/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_liquefaction_operative/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_liquefaction_operative/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcc_liquefaction_operative.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Dp Hazard Ranking | Source | Simplified | Liquefaction | Symbology | Dp Chapter | E Plan Url | Version | Metadata Url | Status | Status Note | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liquefaction Hazard Overlay | Low | Begg & Mazengarb 1996 | Anthropogenic fill | High | Hatched Fill Symbol, Angle: 45, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #E6E600. Outline colour: #E6E600, Outline width: 1.3 | Part 2 - District-Wide Matters > Hazards and Risks > Natural Hazards | IHP Recommended | Operative | 306296.078125 | 2758.672148942472 | |||
| 2 | Liquefaction Hazard Overlay | Low | Begg & Mazengarb 1996 | Anthropogenic fill | High | Hatched Fill Symbol, Angle: 45, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #E6E600. Outline colour: #E6E600, Outline width: 1.3 | Part 2 - District-Wide Matters > Hazards and Risks > Natural Hazards | IHP Recommended | Operative | 37993.65625 | 878.9399886392088 | |||
| 3 | Liquefaction Hazard Overlay | Low | Begg & Mazengarb 1996 | Anthropogenic fill | High | Hatched Fill Symbol, Angle: 45, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #E6E600. Outline colour: #E6E600, Outline width: 1.3 | Part 2 - District-Wide Matters > Hazards and Risks > Natural Hazards | IHP Recommended | Operative | 993453.2421875 | 9682.1734427814 | |||
| 4 | Liquefaction Hazard Overlay | Low | Begg & Mazengarb 1996 | Anthropogenic fill | High | Hatched Fill Symbol, Angle: 45, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #E6E600. Outline colour: #E6E600, Outline width: 1.3 | Part 2 - District-Wide Matters > Hazards and Risks > Natural Hazards | IHP Recommended | Operative | 112088.1796875 | 1860.39208213333 | |||
| 5 | Liquefaction Hazard Overlay | Low | Begg & Mazengarb 1996 | Anthropogenic fill | High | Hatched Fill Symbol, Angle: 45, Offset: 0, Separation: 5.25, Line width: 1, Line colour: #E6E600. Outline colour: #E6E600, Outline width: 1.3 | Part 2 - District-Wide Matters > Hazards and Risks > Natural Hazards | IHP Recommended | Operative | 41727.71875 | 1902.404275536885 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key