Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 157 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| action_com | string | Action com |
| adjace | string | Adjace |
| area_ha | double | Area ha |
| comments | string | Comments |
| communitc | string | Communitc |
| communits | double | Communits |
| condition | string | Condition |
| contextc | string | Contextc |
| contexts | double | Contexts |
| dominant_h | string | Dominant h |
| dp_chapter | string | Dp chapter |
| e_plan_url | string | E plan URL |
| fauna | string | Fauna |
| fauna_c | string | Fauna c |
| fauna_s | double | Fauna s |
| faunahab_c | string | Faunahab c |
| faunahab_s | double | Faunahab s |
| flora_c | string | Flora c |
| flora_s | double | Flora s |
| habitatc | string | Habitatc |
| habitats | double | Habitats |
| impjust | string | Impjust |
| import_s | double | Import s |
| indigenous | string | Indigenous |
| karaka | string | Karaka |
| land_mgnt | string | Land mgnt |
| manuka_kanu | string | Manuka kanu |
| metadata_u | string | Metadata u |
| npsib_sign | string | Npsib sign |
| npsi_ba_just | string | Npsi ba just |
| npsi_ba_yn | string | Npsi ba yn |
| npsi_bb_just | string | Npsi bb just |
| npsi_bb_yn | string | Npsi bb yn |
| npsi_bc_just | string | Npsi bc just |
| npsi_bc_yn | string | Npsi bc yn |
| npsi_bd_just | string | Npsi bd just |
| npsi_bd_yn | string | Npsi bd yn |
| primary_for | string | Primary for |
| reprsntc | string | Reprsntc |
| reprsnts | double | Reprsnts |
| restore | string | Restore |
| rps23a_just | string | Rps23a just |
| rps23a_yn | string | Rps23a yn |
| rps23b_just | string | Rps23b just |
| rps23b_yn | string | Rps23b yn |
| rps23c_just | string | Rps23c just |
| rps23c_yn | string | Rps23c yn |
| rps23d_just | string | Rps23d just |
| rps23d_yn | string | Rps23d yn |
| rps23einfo | string | Rps23einfo |
| schedule | string | Schedule |
| secondary_f | string | Secondary f |
| signif_yn | string | Signif yn |
| site_visit | string | Site visit |
| sna_site_na | string | Sna site na |
| sna_site_nu | string | Sna site nu |
| sna_site_su | string | Sna site su |
| status | string | Status |
| symbology | string | Symbology |
| threat10_th | string | Threat10 th |
| thrlenzc | string | Thrlenzc |
| thrlenzs | double | Thrlenzs |
| version | string | Version |
| visit_rati | string | Visit rati |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcc_significant_natural_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_significant_natural_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_significant_natural_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcc_significant_natural_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Action Com | Adjace | Area Ha | Comments | Communitc | Communits | Condition | Contextc | Contexts | Dominant H | Dp Chapter | E Plan Url | Fauna | Fauna C | Fauna S | Faunahab C | Faunahab S | Flora C | Flora S | Habitatc | Habitats | Impjust | Import S | Indigenous | Karaka | Land Mgnt | Manuka Kanu | Metadata U | Npsib Sign | Npsi Ba Just | Npsi Ba Yn | Npsi Bb Just | Npsi Bb Yn | Npsi Bc Just | Npsi Bc Yn | Npsi Bd Just | Npsi Bd Yn | Primary For | Reprsntc | Reprsnts | Restore | Rps23a Just | Rps23a Yn | Rps23b Just | Rps23b Yn | Rps23c Just | Rps23c Yn | Rps23d Just | Rps23d Yn | Rps23einfo | Schedule | Secondary F | Signif Yn | Site Visit | Sna Site Na | Sna Site Nu | Sna Site Su | Status | Symbology | Threat10 Th | Thrlenzc | Thrlenzs | Version | Visit Rati | Shape Leng | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cluster 0703.10, 0703.11, 0703.12, 0703.13, surrounded by secondary forest | Plantation pines, gorse-mahoe, tauhinu, and reverting pasture and gorse (Park 1999) | 114.30817336 | Confirmed significant | 2 indigenous vegetation/habitat types | 2.0 | Unknown | Larger than 100 ha. Buffers tributary of Korokoro Stream. Contiguous with indigenous habitats in Belmont Regional Park (Hutt City) | 5.0 | Forest | Ecosystems and Indigenous Biodiversity | Bird, Fish | Pied tit (Petroica macrocephala toitoi, regionally sparse) | 4.0 | Potentially important site or habitat for indigenous birds | 2.0 | No rare plant species reported | 1.0 | Lowland forest is regionally rare (less than 16% remaining of MF6, less than 14% remaining MF7) | 4.0 | Tawa forest indigenous vegetation on >5.0 ha of At Risk LENZ, secondary forest with advanced primary species, LENZ, riparian, contributes to connectivity | 24.0 | Yes | No | Plantation forest harvesting | No | Yes | Ecological integrity typical of present-day environment (ie regenerating forest). Representative examples of original forests (MF6, kohekohe, tawa forest and MF7, Tawa, kamahi, podocarp forest, as predicted by Singers). More than 20 ha of tawa-dominant f | Yes | Rarity (i.e. <20%): Singers MF6 (Kohekohe, tawa forest): 16% remaining WGN City; Leathwick (Kohekohe-tawa forest) 12% WGN ED; Singers MF7 (Tawa, kamahi, podocarp forest) 14% remaining; Leathwick (Kahikatea-matai/tawa-mahoe forest) 8% remaining WGN ED. On | Yes | Diversity and Pattern: Likely to have a moderate diversity of ecological units (ecotones and sequences) and species (moderate diversity of plant species and habitats reported) | Yes | Buffers tributary of Korokoro Stream. Contiguous with indigenous habitats in Belmont Regional Park (Hutt City). Large size and compact in shape. | Yes | Primary forest, Primary forest remnant | Characteristic examples of broadleaved species forest in Wellington Ecological District but not the best examples remaining. | 3.0 | Protection, Buffer, Cluster | More than 20 ha of tawa-dominant forest representative of original vegetation types (MF6, Kohekohe, tawa forest and MF7, Tawa, kamahi, podocarp forest, as predicted by Singers) | Yes | One regionally sparse bird species (pied tit) reported. Korokoro Stream is habitat for indigenous Threatened or At Risk fish species. | Yes | Contains only moderate diversity of plant species and habitats | No | Buffers tributary of Korokoro Stream. Contiguous with indigenous habitats in Belmont Regional Park (Hutt City). | Yes | Korokoro Stream is of cultural significance for Te ?tiawa/Taranaki Wh?nui. The Korokoro Dam is important as the first mass concrete gravity dam in New Zealand, giving it high historic and technological values, also Petone Woolen Mills Weir. | SCHED8 Significant Natural Areas | Secondary forest | Yes | No | Upper Korokoro valley forest and scrub | WC020 | An extensive area of indigenous forest, in two sites in the gullies and indigenous scrub on slopes adjacent to a plantation forestry. Parts of this site are included in a GWRC Biodiversity Management Area. Indigenous forest areas identified by (Park 19 | Private, WCC | #B84DFF | Areas do not trigger <10% threshold | 51.15ha 20-30% indigenous cover left | 3.0 | Proposed | Likely to be significant | 16701.0552387 | 2020373.96875 | 22203.732638402613 | ||
| 2 | Fence remnant 503.24 protect from stock, advocate for legal and physical protection for areas outside WCC ownership, ongoing weed and pest control. | Residential areas, gorse-pine plantations, and pasture surround. | 57.10473407 | Confirmed significant, Boundaries adjusted to exclude exotic vegetation | One main vegetation/habitat type (tawa forest), but likely to have 70% of the expected indigenous plant species | 4.0 | Main remnant is in good condition. A few pines, wilding cherry and gorse in northern areas. | A large (90 ha), site over 2 km long | 4.0 | Forest/Shrubland | Ecosystems and Indigenous Biodiversity | None specified | Several indigenous bird species reported - all Not Threatened | 1.0 | Supports indigenous bird species | 2.0 | No rare plant species reported. Includes possibly of local interest Not Threatened karaka (Corynocarpus laevigatus) | 1.0 | Lowland forest is regionally rare (less than 16% remaining of MF6, less than 14% remaining MF7), Swamp maire is rare in Wellington City | 4.0 | Contains representative tawa forest that is typical and characteristic of Wellington ED, protected land, includes many Primary Forest Remnants, podocarps, threatened species, riparian, and likely habitat for birds, includes indigenous vegetation on >0.5 | 24.0 | No | Yes | Urban pressures (weeds etc.). Unfenced areas. Possum control in Redwood Bush commenced as part of the Redwood Bush KNE site during 2002. Managed as part of GWRC's Redwood/Larsens Bush KNE site. | No | Yes | Ecological integrity typical of present-day environment (ie regenerating forest). Representative examples of original forests (MF6, kohekohe, tawa forest and MF7, Tawa, kamahi, podocarp forest, as predicted by Singers). | Yes | Rarity (i.e. <20%): Singers MF6 (Kohekohe, tawa forest): 16% remaining WGN City; Leathwick (Kohekohe-tawa forest) 12% WGN ED; Singers MF7 (Tawa, kamahi, podocarp forest) 14% remaining; Leathwick (Kahikatea-matai/tawa-mahoe forest) 8% remaining WGN ED. Su | Yes | Diversity: Likely to be at least a moderate diversity of plant and animal species present Pattern: a large, combined site (c.90 ha), over 2 km long, with an altitudinal range of 60-260 m asl. | Yes | Is reasonably moderate in size and compact in shape. Close to another large combined site (WC001-Westhaven Bush & Surrounds). Enhances connectivity and will provide important habitat for indigenous flora and fauna. | Yes | Primary forest, Prime forest remnant | Remnants that are typical and characteristic of the current natural diversity but probably not the best example in the Wellington Ecological District | 3.0 | Protection | Contains representative tawa forest. MF6, Kohekohe, tawa forest or MF7, Tawa, kamahi, podocarp forest predicted Singers | Yes | Supports >0.5 ha indigenous vegetation on Acutely Threatened land environments | Yes | Likely to be at least a moderate diversity of plant species present | Yes | A large, combined site (c.90 ha), over 2 km long, with an altitudinal range of 60-240 m asl. Close to another large combined site (WC001-Westhaven Bush & Surrounds). Enhances connectivity and will provide important habitat for indigenous flora and faun | Yes | Unknown | SCHED8 Significant Natural Areas | Secondary forest | Yes | No | Redwood Bush & surrounds | WC003 | One large site and three small sites comprising forest and shrubland, that include nine prime forest remnants dominated by tawa described by Park (1999) as intermixing of primary forest and secondary forest including tawa, kohekohe, hinau, rewarewa, puka | Private, WCC | #B84DFF | Yes, some areas trigger the <10% threshold | 1.93ha < 10% indigenous cover left, 57.3ha 20-30% indigenous cover left | 5.0 | Proposed | Likely to be significant | 14795.2647394 | 1002161.34375 | 19053.987022747457 | ||
| 3 | Ensure forestry operation minimises impact on remnant. | Pine forest, Te Araroa walking track | 1.42288298 | Confirmed significant | Only one indigenous vegetation/habitat type | 1.0 | Good condition in 2014, possums controlled, but goats, cat and rabbit observed. Also includes range of pest plant species including Chilean rhubarb (Gunnera tictoria), old man’s beard, Himalayan honeysuckle (Leycesteria formosa), Balm of Gilead (Commip | Larger than 1ha in size but does not buffer or connect to other ecological sites | 2.0 | Lowland mahoe forest and shrubland | Ecosystems and Indigenous Biodiversity | None specified | No Threatened or At Risk fauna reported. | 1.0 | Likely to be an important site for birds | 2.0 | No rare plant species reported | 1.0 | No rare / uncommon habitat / community recorded | 1.0 | Provides linkage between Porirua and Wellington City Council reserves. Habitat quality will improve over time. Indigenous vegetation on >0.5 ha of At Risk LENZ | 13.0 | Yes | No | Continue or increase animal pest control, undertake plant pest control, manage deteriorating pine trees | No | Yes | Ecological integrity typical of present-day environment (ie regenerating forest). Early stages of original forest type (MF6, Kohekohe, tawa forest predicted by Singers). Contains young tawa and kohekohe so will develop in to predicted forest type. | Yes | No rare species or habitats recorded | No | Diversity and Pattern: Likely to have a low diversity of ecological units (ecotones and sequences) and species | No | Not moderate in size or compact in shape. Does not buffer or link to other ecologically important sites, but in proximity to DOC Colonial Knob Scenic Reserve so may contribute to fauna habitat and movement patterns. | No | No | Ecosystems that are typical and characteristic of the current natural diversity but probably not the best example in the Wellington Ecological District | 3.0 | Management, pest plant and animal control, | Secondary mahoe forest is representative of current vegetation but not prior vegetation types. Contains young tawa and kohekohe so will develop in to predicted forest type. MF6, Kohekohe, tawa forest predicted by Singers. | Yes | No rare species or habitats reported | No | Secondary vegetation is likely to have a reduced diversity of species | No | Does not buffer or link to other ecologically important sites, but in proximity to DOC Colonial Knob Scenic Reserve so may contribute to fauna habitat and movement patterns. | No | Unknown | SCHED8 Significant Natural Areas | No | Yes | Yes | Spicer Forest mahoe forest remnants | WC002 | Three small areas of indigenous mahoe forest surrounded by pine plantations. The area of indigenous scrub and forest will increase due to canopy openings created by fallen pines (significant damage occurred in July 2013 storm). Common forest birds obse | WCC | #B84DFF | Areas do not trigger <10% threshold | 1.09ha 20-30% indigenous cover left | 1.0 | Proposed | May be significant but requires confirmation. | 1249.73656884 | 25129.4921875 | 1661.3289811442676 | ||
| 4 | Minimise impact of residential development on the regenerating scrub. Weed and pest control. | Mahoe dominated secondary forest mosaic with houses and gardens at base. (0502.1-Prime forest remnant, Park 1999) and some houses and driveways now in the interior of the site. Plantation forest. Area between Chester Drive and Westra View mostly exotic c | 26.48719759 | Confirmed significant, Boundaries adjusted to exclude exotic vegetation | At least 2 vegetation types and would expect at least 25% indigenous flora and fauna diversity | 2.0 | Unknown pest animal presence. Pest plants include wilding cherry, karo, occasional pine, and cotoneaster. Fragmentation due to ongoing urban encroachment. | Larger than 10 ha. Part of a series of natural areas on hillslopes to the west of Tawa, including WC003-Redwood Bush & surrounds and the WC002-Spicer Forest mahoe forest remnants. | 4.0 | Forest/Scrub | Ecosystems and Indigenous Biodiversity | None specified | Several indigenous bird species reported - all Not Threatened | 1.0 | Fauna habitat values not known | 1.0 | No rare plant species reported, but podocarp species are much reduced in Wellington | 1.0 | Lowland forest is regionally rare (less than 16% remaining of MF6) | 4.0 | Inland broadleaved indigenous scrub and small primary broadleaved forest remnant on > 5.0 ha of At Risk LENZ, connects fragments (part of Outer Green Belt), includes podocarps, threatened species | 19.0 | Yes | No | Residential development. Pest plants (e.g. pines, gorse) and pest animal control. | No | Yes | Ecological integrity typical of present-day environment (ie regenerating scrub and forest). Representative examples of original forests (MF6, kohekohe, tawa forest as predicted by Singers). | Yes | Rarity (i.e. <20%): Singers MF6 (Kohekohe, tawa forest): 16% remaining WGN City; Leathwick (Kohekohe-tawa forest) 12% WGN ED; eBird: Recent records of falcon within SNA boundaries (Threatened-Nationally increasing, Robertson 2021). | Yes | Diversity and Pattern: Likely to have a moderate diversity of ecological units (ecotones and sequences) and species (forest reasonably diverse but secondary vegetation will have reduced diversity). Pattern: range of latitudes and elevations. | Yes | Is reasonably moderate in size and compact in shape. Part of a series of natural areas on hillslopes to the west of Tawa, including WC003-Redwood Bush & surrounds and the WC002-Spicer Forest mahoe forest remnants. | Yes | Primary forest | Remnants that are typical and characteristic of the current natural diversity but probably not the best example in the Wellington Ecological District | 3.0 | Fragmentation, management, pest plant and animal control | Includes forest representative of original vegetation types. MF6, Kohekohe, tawa forest predicted by Singers | Yes | No rare species or habitats reported | No | Forest reasonably diverse but secondary vegetation will have reduced diversity of ecological units, ecosystems, species and physical features | Yes | Part of a series of natural areas on hillslopes to the west of Tawa, including WC003-Redwood Bush & surrounds and the WC002-Spicer Forest mahoe forest remnants. | Yes | Unknown | SCHED8 Significant Natural Areas | No | Yes | Yes | Westhaven Bush & surrounds | WC001 | Three areas of inland broadleaved indigenous scrub dominated by mahoe with a pocket of primary broadleaved forest. In a mosaic of gorse scrub and plantation forest. Part of the Outer Green Belt and provides habitat and connectivity for fauna. Described | Private, WCC | #B84DFF | Areas do not trigger <10% threshold | 27.16ha 20-30% indigenous cover left | 3.0 | Proposed | Likely to be significant but requires site visit. | 8389.80788207 | 467779.078125 | 11152.235348284537 | ||
| 5 | Fencing. Advocate for legal and physical protection - could be done in conjunction with 0503.24. Create linkages between this remnant and Redwood bush and surrounds. | Pasture and gorse surrounds | 1.28360713 | Not visible from publicly accessible locations | Possibly only one vegetation type but would expect at least 25-50% of the expected indigenous plant species | 2.0 | At least one of the remnants is unfenced, so presumably browsed | Larger than 1ha in size but does not buffer or connect to other ecological sites | 2.0 | Forest | Ecosystems and Indigenous Biodiversity | None specified | No Threatened or At Risk fauna reported | 1.0 | Fauna habitat values not known | 1.0 | No rare plant species reported | 1.0 | Lowland forest is regionally rare (less than 16% remaining of MF6) | 4.0 | Tawa forest, indigenous vegetation on >0.5 ha of At Risk LENZ, contributes to connectivity in the landscape | 16.0 | No | No | Fencing at a minimum | No | Yes | Ecological integrity typical of present-day environment (ie regenerating forest). Representative examples of original forests (MF6, kohekohe, tawa forest as predicted by Singers). | Yes | Rarity (i.e. <20%): Singers MF6 (Kohekohe, tawa forest): 16% remaining WGN City; Leathwick (Kohekohe-tawa forest) 12% WGN ED. May support indigenous vegetation present on Acutely Threatened land environment. | Yes | Diversity and Pattern: Likely to have a moderate diversity of ecological units (ecotones and sequences) and species | Yes | Not moderate in size or compact in shape. Does not buffer other ecologically important sites, but in proximity to other large ecological sites so may contribute to fauna habitat and movement patterns. | No | No | Remnants that are typical and characteristic of the current natural diversity but probably not the best example in the Wellington Ecological District | 3.0 | Fence, Protection, Buffer | Contains representative tawa forest. MF6, Kohekohe, tawa forest predicted Singers | Yes | May support indigenous vegetation present on Acutely Threatened land environment | Yes | Likely to be at least a moderate diversity of plant species present | Yes | Does not buffer other ecologically important sites, but in proximity to other large ecological sites so may contribute to fauna habitat and movement patterns. | No | Unknown | SCHED8 Significant Natural Areas | No | Yes | Yes | Forest fragments in Churton Park farmland | WC004 | Two small patches of tawa forest surrounded by pasture and gorse, both site forest remnants identified by Park (1999) and described as tawa, hinau, rewarewa, pukatea, kahikatea, matai, porokaiwhiri, puka, kaikomako, mamaku, mapou, putaputaweta, Coprosma | Private | #B84DFF | Yes, some areas trigger the <10% threshold | 0.26ha < 10% indigenous cover left, 1.34ha 20-30% indigenous cover left | 1.0 | Proposed | Likely to be significant but requires site visit. | 980.682028385 | 19393.96875 | 831.4425279427037 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key