Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 149 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| dp_ref | double | Dp ref |
| name | string | Name |
| name_alternate | string | Name alternate |
| mana_whenua | string | Mana whenua |
| iwi_rep_org | string | Iwi rep org |
| category | string | Category |
| sub_category | string | Sub category |
| significance | string | Significance |
| description | string | Description |
| polygon_type | string | Polygon type |
| notes | string | Notes |
| nzaa_reference | string | Nzaa reference |
| former_dp_ref | string | Former dp ref |
| taranaki_whanui_ki_te_upoko_o_te_ika | string | Taranaki whanui ki te upoko o te ika |
| ngati_toa_rangatira | string | Ngati toa rangatira |
| symbology | string | Symbology |
| dp_chapter | string | Dp chapter |
| e_plan_url | string | E plan URL |
| version | string | Version |
| metadata_url | string | Metadata URL |
| status | string | Status |
| status_note | string | Status note |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcc_sites_significance_maori/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_sites_significance_maori/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcc_sites_significance_maori/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcc_sites_significance_maori.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Dp Ref | Name | Name Alternate | Mana Whenua | Iwi Rep Org | Category | Sub Category | Significance | Description | Polygon Type | Notes | Nzaa Reference | Former Dp Ref | Taranaki Whanui Ki Te Upoko O Te Ika | Ngati Toa Rangatira | Symbology | Dp Chapter | E Plan Url | Version | Metadata Url | Status | Status Note | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96.0 | Kakariki-Hutia Pā | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust | A | Kāinga | High | Site | M101 | Yes | 10% Ordered Stipple Fill, Fill colour: #AF1311. Outline width: 1.5, Outline colour: #AF1311 | District-Wide Matters > Historical and Cultural Matters > Sites and Areas of Significance to Māori | IHP Recommended | Legal Effect | 5456.7841796875 | 342.4175171439841 | ||||||||
| 2 | 64.0 | Te Aro Pā | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust | A | Kāinga | High | Site | M067 | Yes | 10% Ordered Stipple Fill, Fill colour: #AF1311. Outline width: 1.5, Outline colour: #AF1311 | District-Wide Matters > Historical and Cultural Matters > Sites and Areas of Significance to Māori | IHP Recommended | Legal Effect | 26484.2705078125 | 676.3531591217841 | ||||||||
| 3 | 63.0 | Kumutoto Pā | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust | A | Kāinga | High | Site | M066 | Yes | 10% Ordered Stipple Fill, Fill colour: #AF1311. Outline width: 1.5, Outline colour: #AF1311 | District-Wide Matters > Historical and Cultural Matters > Sites and Areas of Significance to Māori | IHP Recommended | Legal Effect | 2766.666015625 | 215.07682647385815 | ||||||||
| 4 | 118.0 | Otari A5 | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust | B | Takiwā | Medium | Site | NA | Yes | 10% Ordered Stipple Fill, Fill colour: #000000. Outline width: 1.5, Outline colour: #000000 | District-Wide Matters > Historical and Cultural Matters > Sites and Areas of Significance to Māori | IHP Recommended | Legal Effect | 40313.1787109375 | 1346.2983346553208 | ||||||||
| 5 | 134.0 | Waiariki (Urupā) | Taranaki Whānui ki Te Upoko o Te Ika | Port Nicholson Block Settlement Trust | A | Wāhi Tapu | Medium | Site | NA | Yes | 10% Ordered Stipple Fill, Fill colour: #AF1311. Outline width: 1.5, Outline colour: #AF1311 | District-Wide Matters > Historical and Cultural Matters > Sites and Areas of Significance to Māori | IHP Recommended | Legal Effect | 35156.26171875 | 1149.514916078961 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key