Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · static · 8 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| object_id_1 | double | Object ID 1 |
| object_id_12 | double | Object ID 12 |
| parcel_id | string | Parcel ID |
| purpose | string | Purpose |
| type | string | Type |
| parcel | string | Parcel |
| zone_type | string | Zone type |
| area | string | Area |
| location | string | Location |
| tla | string | Territorial Local Authority (district/city council) |
| reason | string | Reason |
| label | string | Label |
| shape_st_ar | double | Shape st ar |
| shape_st_le | double | Shape st le |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcdp_heritage_precincts_decision/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcdp_heritage_precincts_decision/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcdp_heritage_precincts_decision/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcdp_heritage_precincts_decision.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Object Id 1 | Object Id 12 | Parcel Id | Purpose | Type | Parcel | Zone Type | Area | Location | Tla | Reason | Label | Shape St Ar | Shape St Le | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-07-09 | 4 | 223.0 | 3877476 | Greytown Historic Heritage Precinct | parcel_land | False | Historic Precinct | Urban Management Area | Greytown | SWDC | Character/Historic | Greytown Historic Heritage Precinct | 162.84765625 | 62.02397863 | 175471.57421875 | 8601.007468396476 | |
| 2015-07-09 | 8 | 36.0 | Brancepth Historic Precinct | parcel_land | Historic Precinct | Masterton | MDC | Brancepth Historic Precinct | Brancepth Historic Precinct | 56096.6533203 | 1019.54150325 | 56096.6533203125 | 1019.5415032517292 | ||||
| 2005-08-20 | 1 | 37.0 | 4023587 | Masters Crescent Historic Heritage Precinct | parcel_land | False | Historic Precinct | Urban Management Area | Masterton | MDC | Masters Crescent Historic Heritage Precinct | Masters Crescent Historic Heritage Precinct | 1500.66894531 | 169.70273066 | 64859.6162109375 | 2981.640587432501 | |
| 2005-08-20 | 2 | 132.0 | 3797971 | Victoria Street Historic Heritage Precinct | parcel_land | False | Historic Precinct | Urban Management Area | Masterton | MDC | Victoria Street | Victoria Street Historic Heritage Precinct | 1259.09082031 | 154.9461584 | 35645.97265625 | 1482.8528877588371 | |
| 2005-08-20 | 3 | 174.0 | 3857926 | Featherston Historic Heritage Precinct | parcel_land | False | Historic Precinct | Urban Management Area | Featherston | SWDC | Character/Historic | Featherston Historic Heritage Precinct | 555.08789063 | 129.68617015 | 42310.1806640625 | 2532.7728456620357 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key