Geospatial line layer from West Coast (Te Tai o Poutini). Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 1,554 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| length | double | Length |
| identifier | string | Identifier |
| accuracy | string | Accuracy |
| dom_sense | string | Dom sense |
| sub_sense | string | Sub sense |
| activity | string | Activity |
| plot_rank | double | Plot rank |
| name | string | Name |
| zone | string | Zone |
| type | string | Type |
| rdom_sense | string | Rdom sense |
| rsub_sense | string | Rsub sense |
| rtype | string | Rtype |
| dip_dir | double | Dip dir |
| dip | double | Dip |
| age | string | Age |
| total_slip | string | Total slip |
| down_quad | string | Down quad |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| fnode | double | Fnode |
| tnode | double | Tnode |
| lpoly | double | Lpoly |
| rpoly | double | Rpoly |
| faults | double | Faults |
| faults_id | double | Faults ID |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wcrc_active_faults/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcrc_active_faults/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wcrc_active_faults/data?format=csv" \ -H "X-API-Key: your_key_here" -o wcrc_active_faults.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Length | Identifier | Accuracy | Dom Sense | Sub Sense | Activity | Plot Rank | Name | Zone | Type | Rdom Sense | Rsub Sense | Rtype | Dip Dir | Dip | Age | Total Slip | Down Quad | Object Id | Fnode | Tnode | Lpoly | Rpoly | Faults | Faults Id | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1011.16270053 | H35/001 | approximate | dextral | reverse | active | 250000.0 | Alpine Fault | Alpine Fault Zone | fault | unknown | unknown | cataclasite | 135.0 | 50.0 | Q1 Q Pl Mi | >100 | NW | 1 | 92.0 | 93.0 | 0.0 | 0.0 | 56.0 | 56.0 | 1011.3480761852675 |
| 317.05489339 | H35/001 | approximate | dextral | reverse | active | 250000.0 | Alpine Fault | Alpine Fault Zone | fault | unknown | unknown | cataclasite | 135.0 | 50.0 | Q1 Q Pl Mi | >100 | NW | 2 | 95.0 | 96.0 | 0.0 | 0.0 | 57.0 | 57.0 | 317.1127265085543 |
| 382.56131177 | H35/001 | approximate | dextral | reverse | active | 250000.0 | Alpine Fault | Alpine Fault Zone | fault | unknown | unknown | cataclasite | 135.0 | 50.0 | Q1 Q Pl Mi | >100 | NW | 3 | 96.0 | 98.0 | 0.0 | 0.0 | 58.0 | 58.0 | 382.6311975327121 |
| 311.23986944 | H35/001 | approximate | dextral | reverse | active | 250000.0 | Alpine Fault | Alpine Fault Zone | fault | unknown | unknown | cataclasite | 135.0 | 50.0 | Q1 Q Pl Mi | >100 | NW | 4 | 98.0 | 99.0 | 0.0 | 0.0 | 59.0 | 59.0 | 311.2972638280998 |
| 293.1385634 | H35/001 | approximate | dextral | reverse | active | 250000.0 | Alpine Fault | Alpine Fault Zone | fault | unknown | unknown | cataclasite | 135.0 | 50.0 | Q1 Q Pl Mi | >100 | NW | 5 | 102.0 | 103.0 | 0.0 | 0.0 | 61.0 | 61.0 | 293.20546803547353 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key