Geospatial polygon layer from ECan / Canterbury. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 156 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| type | string | Type |
| site_no | string | Site no |
| dp_map_no | string | Dp map no |
| data_source | string | Data source |
| site_details | string | Site details |
| requiring_authority | string | Requiring authority |
| responsible_person | string | Responsible person |
| underlying_zone | string | Underlying zone |
| designation | string | Designation |
| designation_identifier | string | Designation identifier |
| designation_purpose | string | Designation purpose |
| site_identifier | string | Site identifier |
| lapse_date | string | Lapse date |
| designation_hierarchy | string | Designation hierarchy |
| conditions | string | Conditions |
| additional_info | string | Additional info |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| status | string | Status |
| comments | string | Comments |
| effective_date | string | Effective date |
| expiry_date | string | Expiry date |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o wmkdc_dp2025_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Type | Site No | Dp Map No | Data Source | Site Details | Requiring Authority | Responsible Person | Underlying Zone | Designation | Designation Identifier | Designation Purpose | Site Identifier | Lapse Date | Designation Hierarchy | Conditions | Additional Info | Shape Length | Shape Area | Status | Comments | Effective Date | Expiry Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1590 | D | D030 | 103 | Imported from ODP Chapter 35 20/12/05 | Kaiapoi North Primary School Williams Street Kaiapoi | Minister of Education | Primary school | Residential 2 & Rural | Has been given effect to | MEDU-5 | 789.1874937552695 | 25507.34378807448 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | 2020-01-01 | ||||||||
| 1591 | D | D083 | 118 | Imported from ODP Chapter 35 20/12/05 | Southbrook Substation Flaxton Road | Transpower New Zealand Ltd | Electricity substation | Business 2 | Has been given effect to | TPR-3 | 705.2748959129871 | 17712.112326042043 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | 2020-01-01 | ||||||||
| 1593 | D | D032 | 17 | Imported from ODP Chapter 35 20/12/05 | North Loburn Primary School Loburn Whiterock Road Loburn | Minister of Education | Primary school | Rural | Has been given effect to | MEDU-7 | 808.0233524432364 | 34173.0781845318 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | 2020-01-01 | ||||||||
| 1594 | D | D084 | 104 | Imported from ODP Chapter 35 20/12/05 | Kaiapoi Substation Island Road | Transpower New Zealand Ltd | Electricity substation | Rural | Has been given effect to | TPR-2 | 711.1499159615759 | 22968.54008846278 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | 2020-01-01 | ||||||||
| 1595 | D | D053A | 90 | Cnr Tram & Two Chain Roads | MainPower New Zealand Ltd | Zone Substation | Rural | MPNZ-11 | 314.0267864209959 | 6198.611285678151 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | 2020-01-01 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key