Geospatial point layer from ECan / Canterbury. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 61 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| tree_location_address | string | Tree location address |
| tree_id | string | Tree ID |
| latitude | double | Latitude |
| longitude | double | Longitude |
| assessment_date | string | Assessment date |
| assessed_by | string | Assessed by |
| tree_common_name | string | Tree common name |
| tree_species | string | Tree species |
| tree_height | double | Tree height |
| crown_spread_m | double | Crown spread m |
| dbh_m | double | Dbh m |
| additional_comments | string | Additional comments |
| form | string | Form |
| form_points | double | Form points |
| occurrence | string | Occurrence |
| occurrence_points | double | Occurrence points |
| vigour_vitality | string | Vigour vitality |
| vigour_vitality_points | double | Vigour vitality points |
| function | string | Function |
| function_points | double | Function points |
| age | string | Age |
| age_points | double | Age points |
| stature_m | string | Stature m |
| stature_points | double | Stature points |
| visibility_km | string | Visibility km |
| visibility_points | double | Visibility points |
| proximity | string | Proximity |
| proximity_points | double | Proximity points |
| role | string | Role |
| role_points | double | Role points |
| climate | string | Climate |
| climate_points | double | Climate points |
| stature | string | Stature |
| stature_points1 | double | Stature points1 |
| historic | string | Historic |
| historic_points | double | Historic points |
| scientific | string | Scientific |
| scientific_points | string | Scientific points |
| total_points | double | Total points |
| original_tree_age | double | Original tree age |
| new_tree_age | double | New tree age |
| age_difference | double | Age difference |
| tree_cost | double | Tree cost |
| unit_tree_cost | double | Unit tree cost |
| planting_cost | double | Planting cost |
| maintenance_per_yr | double | Maintenance per yr |
| maintenance_cost | double | Maintenance cost |
| sub_total | double | Sub total |
| gst | double | GST |
| total_wholesale_cost | double | Total wholesale cost |
| f51 | string | F51 |
| f52 | string | F52 |
| tree_num | string | Tree num |
| status | string | Status |
| comments | string | Comments |
| effective_date | string | Effective date |
| expiry_date | string | Expiry date |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_notable_trees/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_notable_trees/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_notable_trees/data?format=csv" \ -H "X-API-Key: your_key_here" -o wmkdc_dp2025_notable_trees.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Tree Location Address | Tree Id | Latitude | Longitude | Assessment Date | Assessed By | Tree Common Name | Tree Species | Tree Height | Crown Spread M | Dbh M | Additional Comments | Form | Form Points | Occurrence | Occurrence Points | Vigour Vitality | Vigour Vitality Points | Function | Function Points | Age | Age Points | Stature M | Stature Points | Visibility Km | Visibility Points | Proximity | Proximity Points | Role | Role Points | Climate | Climate Points | Stature | Stature Points1 | Historic | Historic Points | Scientific | Scientific Points | Total Points | Original Tree Age | New Tree Age | Age Difference | Tree Cost | Unit Tree Cost | Planting Cost | Maintenance Per Yr | Maintenance Cost | Sub Total | Gst | Total Wholesale Cost | F51 | F52 | Tree Num | Status | Comments | Effective Date | Expiry Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 110 Parsonage Road Woodend Canterbury 7610 NZ | P001 | -43.3197174 | 172.67776653 | 2019-11-04 | Liz Warner | Ghost Gum | Eucalyptus sp. | 30.0 | 30.0 | 2.2 | DBH measurement taken at base of tree. Tree is twin-stemmed from approx. 2m. Lots of ivy growing around base of tree, so hard to get a good look. Several large broken branches hanging in the crown. Signs of possible phytopthora in the upper canopy. | Good | 15.0 | Infrequent | 15.0 | Good | 15.0 | Significant | 21.0 | 100+ | 27.0 | over 27 | 27.0 | 0. | 3.0 | Group 10+ | 15.0 | Significant | 21.0 | Important | 15.0 | Feature | 3.0 | Association | 3.0 | 0.0 | 100.0 | 5.0 | 95.0 | 80.0 | 14400.0 | 470.0 | 45.0 | 4275.0 | 19145.0 | 2871.75 | 22016.75 | TREE001 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | Requested by Daniel Cox (DPU) | 2020-04-02 | |||||
| 312 | 110 Parsonage Road Woodend Canterbury 7610 NZ | P002 | -43.31926858 | 172.67758079 | 2019-11-04 | Liz Warner | Weeping Wych Elm | Ulmus glabra Pendula | 5.5 | 11.0 | 0.5 | Lovely specimen, branches down to ground level. | Very Good | 21.0 | Infrequent | 15.0 | Very Good | 21.0 | Important | 15.0 | 80+ | 21.0 | 3 to 8 | 3.0 | 0. | 3.0 | Group 10+ | 15.0 | Important | 15.0 | Important | 15.0 | Association | 3.0 | 0.0 | 90.0 | 5.0 | 85.0 | 80.0 | 11760.0 | 470.0 | 45.0 | 3825.0 | 16055.0 | 2408.25 | 18463.25 | TREE002 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | Requested by Daniel Cox (DPU) | 2020-04-02 | |||||||
| 313 | 110 Parsonage Road Woodend Canterbury 7610 NZ | P005 | -43.31904441 | 172.67755061 | 2019-11-04 | Liz Warner | Copper Beech | Fagus sylvatica Purpurea | 18.0 | 14.0 | 0.65 | Beautiful specimen tree. Has lots of understory planting beneath it. Maybe consider removing windmill palm directly adjacent to trunk. | Very Good | 21.0 | Infrequent | 15.0 | Very Good | 21.0 | Significant | 21.0 | 80+ | 21.0 | 15 to 20 | 15.0 | 0. | 3.0 | Group 10+ | 15.0 | Significant | 21.0 | Important | 15.0 | Association | 3.0 | 0.0 | 90.0 | 5.0 | 85.0 | 80.0 | 13680.0 | 470.0 | 45.0 | 3825.0 | 17975.0 | 2696.25 | 20671.25 | TREE003 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | Requested by Daniel Cox (DPU) | 2020-04-02 | |||||||
| 314 | 1 Gatehouse Lane Woodend Canterbury 7691 NZ | P007 | -43.31172002 | 172.64945682 | 2019-11-19 | Liz Warner | Giant Redwood | Sequoiadendron gigantium | 30.0 | 19.0 | 2.58 | Associated with the original gatehouse of the Gresson Estate from the 1800’s. Some deadwood within the crown. | Very Good | 21.0 | Infrequent | 15.0 | Good | 15.0 | Significant | 21.0 | 100+ | 27.0 | over 27 | 27.0 | 1 | 9.0 | Group 10+ | 15.0 | Significant | 21.0 | Significant | 21.0 | Age 100+,Association | 6.0 | 0.0 | 150.0 | 5.0 | 145.0 | 80.0 | 15840.0 | 470.0 | 45.0 | 6525.0 | 22835.0 | 3425.25 | 26260.25 | TREE004 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | Requested by Daniel Cox (DPU) | 2020-04-02 | |||||||
| 315 | 6 Queens Avenue Waikuku Beach Canterbury 7402 NZ | P009 | -43.28179172 | 172.70837892 | 2019-11-19 | Liz Warner | Lawson’s Cypress | Chanaecyparis lawsoniana | 12.0 | 8.0 | 0.5 | Very Good | 21.0 | Infrequent | 15.0 | Very Good | 21.0 | Useful | 9.0 | 40+ | 15.0 | 9 to 14 | 9.0 | 0. | 3.0 | Solitary | 27.0 | Moderate | 9.0 | Moderate | 9.0 | 0.0 | 40.0 | 5.0 | 35.0 | 80.0 | 11040.0 | 470.0 | 45.0 | 1575.0 | 13085.0 | 1962.75 | 15047.75 | TREE005 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | Requested by Daniel Cox (DPU) | 2020-04-02 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key