Geospatial polygon layer from ECan / Canterbury. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 130 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| type | string | Type |
| trim_no | string | Trim no |
| spatial_accuracy | string | Spatial accuracy |
| source | string | Source |
| site_visit_required | string | Site visit required |
| site_no | string | Site no |
| site_name_2021 | string | Site name 2021 |
| site_name_2018 | string | Site name 2018 |
| site_name | string | Site name |
| site_area | string | Site area |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| priority_for_site_visit | string | Priority for site visit |
| object_id_1 | double | Object ID 1 |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| number | string | Number |
| listed_sites_retain | string | Listed sites retain |
| listed_dplan_site | string | Listed dplan site |
| license_description | string | License description |
| license | string | License |
| legal_description | string | Legal description |
| last_edited_user | string | Record last edited by (source system) |
| last_edited_date | string | Record last edited date (source system) |
| habitat_type | string | Habitat type |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| full_no | string | Full no |
| field_survey | string | Field survey |
| enhancement | string | Enhancement |
| ecologist_to_review_possible_s | string | Ecologist to review possible s |
| dominant_indigenous_vegetation | string | Dominant indigenous vegetation |
| district_plan_map | double | District plan map |
| description | string | Description |
| deliverable_number | double | Deliverable number |
| date_updated | string | Date updated |
| date_created | string | Date created |
| created_user | string | Record created by (source system) |
| created_date | string | Record created date (source system) |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| address | string | Address |
| comments | string | Comments |
| expiry_date | string | Expiry date |
| effective_date | string | Effective date |
| status | string | Status |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_sna_overlay/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_sna_overlay/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wmkdc_dp2025_sna_overlay/data?format=csv" \ -H "X-API-Key: your_key_here" -o wmkdc_dp2025_sna_overlay.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Type | Trim No | Spatial Accuracy | Source | Site Visit Required | Site No | Site Name 2021 | Site Name 2018 | Site Name | Site Area | Shape Length | Shape Area | Priority For Site Visit | Object Id 1 | Object Id | Number | Listed Sites Retain | Listed Dplan Site | License Description | License | Legal Description | Last Edited User | Last Edited Date | Habitat Type | Global Id | Full No | Field Survey | Enhancement | Ecologist To Review Possible S | Dominant Indigenous Vegetation | District Plan Map | Description | Deliverable Number | Date Updated | Date Created | Created User | Created Date | Area M2 | Area Ha | Address | Comments | Expiry Date | Effective Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 metre to 5 metres | J. Butt 2016 | SNA016 | LP030 | Eyredale Road Northern Kanuka | 418.5918603243784 | 10810.471931247028 | 4325 | GISCREATOR | 2021-07-14 | {6FE662F4-57D0-4EDA-B786-CED60BCBD331} | N | 2.0 | GISCREATOR | 2021-07-14 | 10810.47119141 | 1.08104712 | 2020-01-01 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | |||||||||||||||||||||||||
| 150429068428 | SNA080 | 2542.218478644712 | 200340.7651980288 | 4326 | Yes | GISCREATOR | 2021-07-14 | {CFB32B7B-8752-49AA-BE18-98FBB201C8D0} | V127 | GISCREATOR | 2021-07-14 | Easily Identifiable from Historic Mapping | 2020-01-01 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | |||||||||||||||||||||||||||||
| 090114000904 | SNA087 | BM proposed - 3 | 1453.2593699437614 | 28271.907085003993 | 4327 | GISCREATOR | 2021-07-14 | {2E1181C7-5267-4F26-AE9D-4D7DB2E08E44} | V163 | GISCREATOR | 2021-07-14 | From Boffa Miskell report 'Identification of Vegetation and Habitat Sites in the Ashley Gorge, Waimakariri District (September 2008)' | 2020-01-01 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | |||||||||||||||||||||||||||||
| 1 metre to 5 metres | Polygon updated after field visit (Melissa & Melanie 2019) | SNA059 | OX052d | Woodburn Kanuka Patches | 680.7568174181151 | 5656.993514821537 | 4328 | GISCREATOR | 2021-07-14 | {0221A43B-852C-4A52-997C-5AB710F396C8} | No | 2.0 | GISCREATOR | 2021-07-14 | 5656.99511719 | 0.56569951 | 2020-01-01 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active | |||||||||||||||||||||||||
| 160701063245 | SNA073 | 268.18387733235966 | 3296.805369376155 | 4329 | GISCREATOR | 2021-07-14 | {0AEFDC1B-8635-4AC1-B592-849E169A29A8} | V081 | GISCREATOR | 2021-07-14 | Unable to Identify by Historic Mapping- General area | 2020-01-01 | Proposed Plan, Active, Decisions Plan, Active, Appeals Plan, Active |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key