Serious harm injury notifications received by WorkSafe NZ, broken down by industry (ANZSIC), region, HSWA classification, and whether investigated. From WorkSafe NZ Data Centre.
Data as of 2026-05-08 · static · 25,485 rows
| Column | Type | Description |
|---|---|---|
| year | string | Year |
| month | string | Month |
| month_year | string | Month year |
| notification_type | string | Notification type |
| aff2017 | string | Aff2017 |
| aff2017_lvl2 | string | Aff2017 lvl2 |
| industry_lvl1 | string | Industry lvl1 |
| industry_lvl2 | string | Industry lvl2 |
| industry_lvl3 | string | Industry lvl3 |
| industry_lvl4 | string | Industry lvl4 |
| local_government_region | string | Local government region |
| region | string | Region |
| investigated | string | Investigated |
| notice_warning_or_agreement | string | Notice warning or agreement |
| hswa_classification | string | Hswa classification |
| count | string | Count |
curl https://api.eolas.fyi/v1/datasets/worksafe_injuries_serious_harm/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/worksafe_injuries_serious_harm/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/worksafe_injuries_serious_harm/data?format=csv" \ -H "X-API-Key: your_key_here" -o worksafe_injuries_serious_harm.csv
| Year | Month | Month Year | Notification Type | Aff2017 | Aff2017 Lvl2 | Industry Lvl1 | Industry Lvl2 | Industry Lvl3 | Industry Lvl4 | Local Government Region | Region | Investigated | Notice Warning Or Agreement | Hswa Classification | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 9 | Sep-18 | Notification of Notifiable Injury or Illness | Health Care and Social Assistance | Medical and Other Health Care Services | Health Care and Social Assistance | Medical and Other Health Care Services | Other Health Care Services | Ambulance Services | Marlborough | Not Defined | Loss of a bodily function | 1 | ||
| 2016 | 5 | May-16 | Notification of Notifiable Injury or Illness | Manufacturing | Furniture and Other Manufacturing | Manufacturing | Furniture and Other Manufacturing | Other Manufacturing | Unknown | Canterbury | Not Defined | Injury or illness that requires (or would usually require) medical treatment within 48 hours of exposure to a substance | 1 | ||
| 2024 | 12 | Dec-24 | Notification of Notifiable Injury or Illness | Transport, Postal and Warehousing | Road Transport | Transport, Postal and Warehousing | Road Transport | Road Freight Transport | Road Freight Transport | Northland | Not Defined | Unknown | 1 | ||
| 2022 | 3 | Mar-22 | Notification of Notifiable Injury or Illness | Construction | Heavy and Civil Engineering Construction | Construction | Heavy and Civil Engineering Construction | Heavy and Civil Engineering Construction | Other Heavy and Civil Engineering Construction | Canterbury | Not Defined | Unknown | 1 | ||
| 2024 | 8 | Aug-24 | Notification of Notifiable Injury or Illness | Manufacturing | Pulp, Paper and Converted Paper Product Manufacturing | Manufacturing | Pulp, Paper and Converted Paper Product Manufacturing | Pulp, Paper and Paperboard Manufacturing | Pulp, Paper and Paperboard Manufacturing | Waikato | Not Defined | Unknown | 1 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key