Modelled flood hazard extent across the Waikato region. From Waikato Regional Council via Co-Lab Waikato.
Data as of 2026-07-01 · monthly · 666 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| flood_hazard_id | string | Flood hazard ID |
| ta | string | Territorial Authority (district/city council area) |
| flood_type | string | Flood type |
| area_name | string | Area name |
| flood_hzd_name | string | Flood hzd name |
| valuation_number | string | Valuation number |
| river_or_catchment | string | River or catchment |
| map_ref | string | Map ref |
| mgmt_plan | string | Mgmt plan |
| control_sch | string | Control sch |
| flood_protection_works | string | Flood protection works |
| works_design_standard | string | Works design standard |
| control_sch_flood_levels | string | Control sch flood levels |
| ponding | string | Ponding |
| hist_flood_1 | string | Hist flood 1 |
| hist_flood_2 | string | Hist flood 2 |
| hist_flood_3 | string | Hist flood 3 |
| hist_flood_4 | string | Hist flood 4 |
| hist_flood_comment | string | Hist flood comment |
| data_ref | string | Data ref |
| data_ref_2 | string | Data ref 2 |
| baseline_quality_category | string | Baseline quality category |
| modifier | string | Modifier |
| cumulative_data_quality | string | Cumulative data quality |
| flood_lvl_and_flow_500_yr | string | Flood lvl and flow 500 yr |
| flood_lvl_and_flow_100_yr | string | Flood lvl and flow 100 yr |
| notes | string | Notes |
| id | long | ID |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/wrc_flood_hazard_regional/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wrc_flood_hazard_regional/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/wrc_flood_hazard_regional/data?format=csv" \ -H "X-API-Key: your_key_here" -o wrc_flood_hazard_regional.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Flood Hazard Id | Ta | Flood Type | Area Name | Flood Hzd Name | Valuation Number | River Or Catchment | Map Ref | Mgmt Plan | Control Sch | Flood Protection Works | Works Design Standard | Control Sch Flood Levels | Ponding | Hist Flood 1 | Hist Flood 2 | Hist Flood 3 | Hist Flood 4 | Hist Flood Comment | Data Ref | Data Ref 2 | Baseline Quality Category | Modifier | Cumulative Data Quality | Flood Lvl And Flow 500 Yr | Flood Lvl And Flow 100 Yr | Notes | Id | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W45 | Waikato | FLOODING | Mangawara Stream | Olds Road | S13:063-008 | Managed by Environment Waikato, included in the LWWCS. Included in the Uapoto and North Mangawara drainage districts which are also managed by Environment Waikato | Lower Waikato Waipa Control Scheme, Section D | Yes | 2% | Present | Guy Russell, Environment Waikato. File 80 44 051, Photographs - Film 95/295 neg. 19-22. | High | No additional information found | Medium | http://www/pdlink/pdlink.asp?docsref=981703 | 1 | 823210.5556640625 | 4387.019640250729 | |||||||||||
| W92 | Waikato | FLOODING | Rangiriri/Lower Waikare | Lake Waikare - Margins | S13:035-125 | Managed by Environment Waikato, included in the LWWCS | Lower Waikato Waipa Control Scheme, Community Works | None | Present | 1953 | 1958 | Hist_flood1: Jul 1953. Hist_flood2: Feb 1958. Hist_flood3: Feb 1958 (severe inundation). | WVA Flood Control Scheme, 1959 and Review 1983. Watson. T 1993, Management of Lake Waikare Control | 1998 Flood Photographs | High | No additional data found | Medium | http://www/pdlink/pdlink.asp?docsref=981703 | 2 | 520439.4345703125 | 4731.225484010082 | ||||||||
| W2 | Waikato | FLOODING | Whangamarino Swamp | Meremere Main | Waikato River | S13:930-265 | Managed by Environment Waikato, included in the LWWCS | Lower Waikato Waipa Control Scheme, Section B | Yes | 1% | The design flood flow for the Meremere main area is 1590cumecs | Yes | 1953 | 1958 | 1998 | Hist_flood1: Jul 1953. Hist_flood2: Feb 1958. | Classification Map LWWCS, 1997 Waikato County, Flood Hazard Map 23. LWWCS Asset Management Plan, 1997; 1998 flood photos; 1958 classification map | July 1998 Flood photographs, Lower Waikato-Waipa control scheme : land classification and direct benefit analysis for differential rating purposes / Campbell, D.R. ; Adams, M.G. / Environment Waikato, 2001 | High | None | High | The 100 year flow for the Waikato river at this district is 1590 cumecs | http://www/pdlink/pdlink.asp?docsref=981703 | 3 | 5393962.9228515625 | 26776.835896063123 | |||
| H32 | Hauraki | FLOODING | Hauraki West | Waitakaruru Township area | Waitakaruru River | S12:228-378 | Piako River Scheme - Delta Zone and Waitakaruru Scheme | four floodgates; stopbank protection | 1% AEP Tide, 5% AEP Waitakaruru River, 10% AEP in 3 days internal runoff | No | 1985 | 1995 | Ian Sara; 3 farmers in the area | Ian Sara, Draft – The Hydrology of the Waitakaruru River and Maukoro Canal Systems and Drainage of the Pouarua Peat Dome. Waikato Regional Council, Hamilton.Russell, Guy (1993) | High | None | High | http://www/pdlink/pdlink.asp?docsref=993832 | 4 | 1570452.6943359375 | 11532.80176056658 | ||||||||
| H33 | Hauraki | FLOODING | Hauraki West | Designated Ponding Zone | Waitakaruru Canal | S12:210-353 | Waitakaruru Catchment Scheme | Stopbank protection on both banks of canal | Yes | 1985 | 3 farmers in the area | Ian Sara | High | None | High | http://www/pdlink/pdlink.asp?docsref=993832 | 5 | 3349026.009765625 | 10180.436604250122 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key